0x0466. |
|
|
: VIOIS |
0x045D. |
|
! =)
| (Google+) | . = R/A | |||||
|---|---|---|---|---|---|---|
| 1 | AliFerster (Aleksej Syrotjak) | 2010 | 24 500 | 9 290 | 37,92% | |
| 2 | 2012 | 1 297 | 700 | 53,97% | ||
| 3 | (Saintpaulia ionantha) | 2013 | 2 091 | 780 | 37,30% | |
| 4 | Ethereal mindstalker ( ) | 2012 | 4 011 | 1 265 | 31,54% | |
| 5 | ( ) | 2013 | 16 | 16 | 100,00% | |
| 6 | 2010 | 37 | 20 | 54,05% | ||
| 7 | 2012 | 1 755 | 697 | 39,72% | ||
| 8 | (, ) | 2012 | 1 383 | 424 | 30,66% | |
| 9 | ☇ ϟ ( ) | 2013 | 1 150 | 364 | 31,65% | |
| 10 | ( ) | 2013 | 54 | 18 | 33,33% | |
| 11 | ( ) | 2013 | 100 | 26 | 26,00% | |
| 12 | ( ) | 2013 | 200 | 56 | 28,00% | |
| 13 | ( ) | 2013 | 20 | 12 | 60,00% | |
| 14 | Rhapsody | 2013 | 110 | 40 | 36,36% | |
| 15 | 2013 | 0 | 8 | 00,00% | ||
| 16 | 2013 | 0 | 10 | 00,00% | ||
| 17 | (Convallaria majalis) | 2013 | 0 | 10 | 00,00% | |
| 18 | 2013 | 0 | 10 | 00,00% | ||
| 14 | 2013 | 0 | 0 | 00,00% | ||
| 2012 | 50 | 22 | 44,00% | |||
| 19 | VIOIS :: AliFerster | 2012 | 1 047 | 1 769 | 168,96% | |
| 20 | VIOIS :: | 2013 | 179 | 163 | 91,06% | |
| : | 27 2013 |
38 000 | 15 700 | 41,32% | ||
|
: Google VIOIS |
0x040E. |
|

|
: VIOIS G+ 2013 |
| : | [1] |