- |
: |
|
|
: |
Pirate station 17 |
|
subject_lr_dmca: Your Request to Google
full_name: Clare Miller
companyname: BPI Ltd
represented_copyright_holder: Ninja Tunes
contact_email_noprefill: clare.miller@bpi.co.uk
country_residence: GB
location_of_copyrighted_work:
http://www.shogunaudio.co.uk/shop/alix-perez-1984
http://www.shogunaudio.co.uk/shop/shogun-audio-evolution-ep- series-1
description_of_copyrighted_work: Shogun Audio holds the exclusive right to
the following tracks and has not authorised their use on the below
compilation.
Alix Perez - Contradictions
Alix Perez - Forsaken ft. Peven Everett & SpectraSoul
SpectraSoul - Bygones
hidden_category:
url_box:
https://play.google.com/store/music/album/jazzstep_VA_Drumfu nk_Two?id=B63y5lyiieujumkwq66n pc5ur44
dmca_affirmations_authorized: agree
dmca_affirmations_penalty: agree1
signature: Clare Miller
hidden_product: googleplay
hidden_ctx:
geolocation: GB
:---- Automatically added fields ----:
Language: en
IIILanguage: en
auto-helpcenter-id: 1647639
auto-helpcenter-name: legal
auto-internal-helpcenter-name: legal
auto-full-url:
https://support.google.com/legal/contact/lr_dmca?&product= googleplay&vid=null
auto-user-logged-in: true
auto-user-was-internal: false
IssueType: lr_dmca
form-id: lr_dmca
form: lr_dmca
subject-line-field-id: subject_lr_dmca
body-text-field-id:
AutoDetectedBrowser: Chrome 45.0.2454.101
AutoDetectedOS: Windows Windows NT 6.1
MendelExperiments: 10800005,10800027
: googlemusicdmca 10 . (3 . )
: 8:20 (2 . )
subject_lr_dmca: Your Request to Google
full_name: Clare Miller
companyname: BPI
represented_copyright_holder: Shogun Audio
contact_email_noprefill: clare.miller@bpi.co.uk
country_residence: GB
location_of_copyrighted_work:
http://www.shogunaudio.co.uk/shop/bittersweet-ft-riya-rags-t o-riches
description_of_copyrighted_work: Shogun Audio holds exclusive rights to the
track Lenzman ft. Riya - Bittersweet and has not authorised its use on the
below compilation.
hidden_category:
url_box:
https://play.google.com/store/music/album/jazzstep_VA_Jazzst ep?id=Bwifpakjjgvdcxxcdr6mmqxi qhi /ssl.gstatic.com/ui/v1/icons/mail/ellipsis.png" target="_blank">https://ssl.gstatic.com/ui/v1/icons/mail/ellipsis.png); height: 8px; opacity: 0.3; width: 20px; background-position: initial initial; background-repeat: no-repeat no-repeat;" />
: drum |
|
Page: 1
Author |
Topic |
|||||||
Author |
Topic: DnB on Google Play |
|||||||
|
|
"":
1 -
2 - .
...
23 -
24 -
25 -
26 - ...
: drum |
|
|
8()
: | ||||||||
(GMT) | , $ | |||||||
, $ | , $ | |||||||
04.03.2014 7:43 | 40 000 | USD/CAD | 1,1099 | -16 | ||||
04.03.2014 7:47 | 40 000 | USD/CAD | 1,1097 | 0 | ||||
04.03.2014 7:47 | USD/CAD | 16 | ||||||
: | USD/CAD | 0 | ||||||
04.03.2014 7:54 | 40 000 | CAD/JPY | 91,8 | -16 | ||||
04.03.2014 7:58 | 40 000 | CAD/JPY | 91,8 | 60 | ||||
04.03.2014 8:45 | 40 000 | CAD/JPY | 91,81 | 0 | ||||
04.03.2014 8:45 | CAD/JPY | 16 | ||||||
04.03.2014 12:25 | 25 000 | CAD/JPY | 92,05 | -10 | ||||
04.03.2014 12:29 | 25 000 | CAD/JPY | 92,05 | 30 | ||||
: | CAD/JPY | -10 | ||||||
04.03.2014 5:34 | 85 000 | USD/CHF | 0,8838 | -34 | ||||
04.03.2014 5:41 | 85 000 | USD/CHF | 0,8836 | 0 | ||||
04.03.2014 5:41 | USD/CHF | 34 | ||||||
04.03.2014 7:10 | 85 000 | USD/CHF | 0,8831 | -34 | ||||
04.03.2014 7:36 | 85 000 | USD/CHF | 0,8838 | 0 | ||||
04.03.2014 7:36 | USD/CHF | 34 | ||||||
04.03.2014 7:49 | 40 000 | USD/CHF | 0,8837 | -16 | ||||
04.03.2014 8:45 | 40 000 | USD/CHF | 0,8835 | 0 | ||||
04.03.2014 11:18 | 80 000 | USD/CHF | 0,884 | -32 | ||||
04.03.2014 11:27 | 80 000 | USD/CHF | 0,8838 | -32 | ||||
160 000 | USD/CHF | 0,8839 | ||||||
04.03.2014 11:29 | 80 000 | USD/CHF | 0,8836 | 0 | ||||
80 000 | USD/CHF | 0,8842 | ||||||
04.03.2014 11:29 | USD/CHF | 32 | ||||||
04.03.2014 11:29 | 160 000 | USD/CHF | 0,8837 | -32 | ||||
80 000 | USD/CHF | 0,8832 | ||||||
04.03.2014 11:32 | 160 000 | USD/CHF | 0,8836 | -32 | ||||
80 000 | USD/CHF | 0,884 | ||||||
04.03.2014 11:38 | 160 000 | USD/CHF | 0,884 | -32 | ||||
80 000 | USD/CHF | 0,884 | ||||||
04.03.2014 11:46 | 80 000 | USD/CHF | 0,8838 | 0 | ||||
04.03.2014 11:53 | 65 000 | USD/CHF | 0,8843 | -26 | ||||
04.03.2014 12:02 | 65 000 | USD/CHF | 0,8843 | 78 | ||||
: | USD/CHF | -170 | ||||||
04.03.2014 5:32 | 85 000 | CHF/JPY | 115,04 | -34 | ||||
04.03.2014 5:33 | 85 000 | CHF/JPY | 115,04 | 0 | ||||
04.03.2014 5:33 | CHF/JPY | 34 | ||||||
04.03.2014 5:33 | 85 000 | CHF/JPY | 115,03 | -34 | ||||
04.03.2014 5:40 | 85 000 | CHF/JPY | 115,01 | 0 | ||||
04.03.2014 7:17 | 85 000 | CHF/JPY | 115,3 | -34 | ||||
04.03.2014 7:36 | 85 000 | CHF/JPY | 115,27 | 0 | ||||
04.03.2014 7:36 | CHF/JPY | 34 | ||||||
04.03.2014 7:53 | 40 000 | CHF/JPY | 115,2 | -16 | ||||
04.03.2014 7:58 | 40 000 | CHF/JPY | 115,2 | 60 | ||||
04.03.2014 8:14 | 40 000 | CHF/JPY | 115,3528 | 60 | 0 | |||
04.03.2014 8:14 | CHF/JPY | 16 | ||||||
04.03.2014 11:02 | 65 000 | CHF/JPY | 115,3 | -26 | ||||
04.03.2014 11:14 | 65 000 | CHF/JPY | 115,27 | 0 | ||||
04.03.2014 11:14 | CHF/JPY | 26 | ||||||
04.03.2014 11:53 | 65 000 | CHF/JPY | 115,2 | -26 | ||||
04.03.2014 12:02 | 65 000 | CHF/JPY | 115,2 | 95 | ||||
: | CHF/JPY | -60 | ||||||
04.03.2014 7:22 | 40 000 | EUR/USD | 1,3756 | -16 | ||||
04.03.2014 7:39 | 40 000 | EUR/USD | 1,3758 | 0 | ||||
04.03.2014 7:48 | 40 000 | EUR/USD | 1,3755 | -16 | ||||
04.03.2014 7:57 | 40 000 | EUR/USD | 1,3755 | 60 | ||||
04.03.2014 8:44 | 40 000 | EUR/USD | 1,3759 | 0 | ||||
04.03.2014 10:58 | 80 000 | EUR/USD | 1,3763 | -32 | ||||
04.03.2014 11:16 | 80 000 | EUR/USD | 1,3765 | 0 | ||||
04.03.2014 11:18 | 80 000 | EUR/USD | 1,3768 | -32 | ||||
04.03.2014 11:40 | 160 000 | EUR/USD | 1,3768 | -32 | ||||
80 000 | EUR/USD | 1,3768 | ||||||
04.03.2014 11:40 | EUR/USD | 32 | ||||||
04.03.2014 11:47 | 80 000 | EUR/USD | 1,3767 | 0 | ||||
04.03.2014 11:55 | 25 000 | EUR/USD | 1,376 | -10 | ||||
04.03.2014 12:03 | 25 000 | EUR/USD | 1,376 | 30 | ||||
: | EUR/USD | -106 | ||||||
04.03.2014 5:32 | 85 000 | EUR/CHF | 1,2138 | -34 | ||||
04.03.2014 5:33 | 85 000 | EUR/CHF | 1,2137 | 0 | ||||
04.03.2014 5:33 | EUR/CHF | 34 | ||||||
04.03.2014 7:15 | 85 000 | EUR/CHF | 1,2147 | -34 | ||||
04.03.2014 7:36 | 85 000 | EUR/CHF | 1,2159 | 0 | ||||
04.03.2014 7:36 | EUR/CHF | 34 | ||||||
04.03.2014 11:19 | 60 000 | EUR/CHF | 1,2169 | -24 | ||||
04.03.2014 11:46 | 60 000 | EUR/CHF | 1,2167 | 0 | ||||
04.03.2014 11:56 | 25 000 | EUR/CHF | 1,2168 | -10 | ||||
04.03.2014 12:03 | 25 000 | EUR/CHF | 1,2168 | 30 | ||||
: | EUR/CHF | -34 | ||||||
04.03.2014 7:17 | 85 000 | EUR/JPY | 140,02 | -34 | ||||
04.03.2014 7:35 | 85 000 | EUR/JPY | 140,15 | 0 | ||||
04.03.2014 11:06 | 65 000 | EUR/JPY | 140,23 | -26 | ||||
04.03.2014 11:16 | 65 000 | EUR/JPY | 140,2 | 0 | ||||
04.03.2014 11:24 | 60 000 | EUR/JPY | 140,25 | -24 | ||||
04.03.2014 11:45 | 60 000 | EUR/JPY | 140,2 | 0 | ||||
04.03.2014 11:58 | 25 000 | EUR/JPY | 140,18 | -10 | ||||
04.03.2014 12:03 | 25 000 | EUR/JPY | 140,18 | 30 | ||||
: | EUR/JPY | -94 | ||||||
04.03.2014 7:11 | 85 000 | GBP/USD | 1,6677 | -34 | ||||
04.03.2014 7:36 | 85 000 | GBP/USD | 1,6688 | 0 | ||||
04.03.2014 7:36 | GBP/USD | 34 | ||||||
04.03.2014 7:48 | 40 000 | GBP/USD | 1,6688 | -16 | ||||
04.03.2014 8:43 | 40 000 | GBP/USD | 1,6707 | 0 | ||||
04.03.2014 10:58 | 80 000 | GBP/USD | 1,6695 | -32 | ||||
04.03.2014 11:07 | 80 000 | GBP/USD | 1,668 | -32 | ||||
160 000 | GBP/USD | 1,66875 | ||||||
04.03.2014 11:09 | 160 000 | GBP/USD | 1,6683 | 0 | ||||
04.03.2014 11:09 | GBP/USD | 64 | ||||||
04.03.2014 11:11 | 50 000 | GBP/USD | 1,6686 | -20 | ||||
04.03.2014 11:15 | 50 000 | GBP/USD | 1,6686 | 0 | ||||
04.03.2014 11:15 | GBP/USD | 20 | ||||||
: | GBP/USD | -16 | ||||||
04.03.2014 5:34 | 85 000 | USD/JPY | 101,67 | -34 | ||||
04.03.2014 5:41 | 85 000 | USD/JPY | 101,63 | 0 | ||||
04.03.2014 5:41 | USD/JPY | 34 | ||||||
04.03.2014 7:22 | 40 000 | USD/JPY | 101,84 | -16 | ||||
04.03.2014 7:39 | 40 000 | USD/JPY | 101,86 | 0 | ||||
04.03.2014 7:41 | 40 000 | USD/JPY | 101,87 | -16 | ||||
04.03.2014 7:47 | 40 000 | USD/JPY | 101,85 | 0 | ||||
04.03.2014 7:47 | USD/JPY | 16 | ||||||
04.03.2014 7:48 | 40 000 | USD/JPY | 101,84 | -16 | ||||
04.03.2014 8:43 | 40 000 | USD/JPY | 101,8 | 0 | ||||
04.03.2014 11:00 | 65 000 | USD/JPY | 101,89 | -26 | ||||
04.03.2014 11:16 | 65 000 | USD/JPY | 101,87 | 0 | ||||
04.03.2014 11:24 | 60 000 | USD/JPY | 101,84 | -24 | ||||
04.03.2014 11:47 | 60 000 | USD/JPY | 101,86 | 0 | ||||
04.03.2014 11:52 | 80 000 | USD/JPY | 101,87 | -32 | ||||
04.03.2014 11:52 | 160 000 | USD/JPY | 101,86 | -32 | ||||
80 000 | USD/JPY | 101,85 | ||||||
04.03.2014 11:52 | USD/JPY | 32 | ||||||
04.03.2014 12:01 | 80 000 | USD/JPY | 101,85 | 96 | ||||
: | USD/JPY | -114 | ||||||
: | -604 |
: |
u |
|
2
,
.: (4212) 37-51-86
: (4212) 72-06-84
10 1959 . . 1981 . " ". – 1985 . ( - ). – 1997 . (- ). 1986-1993 . – , , " ". 1997 . – " ". 1998 . – . 2002 . – .
:
100 , - .
, .
, . . . ? , : . , , - . .
: |
h (h) |
« »
: |
|
|
, , , ,
"_ ":
1 -
2 - tcygan_i_nlo
...
8 -
9 - ?
10 -
11 - Hans_Ruedi_Giger
12 - ,
13 - Armys
14 - , .
: |
|
|
- 1
... , . .
|
|
: |