, 30 2020 . 13:41
+
https://www.spaceweather.com/
https://tesis.lebedev.ru/sun_flares.html
:
(29 13:11 UT) , , 3 . - 4.4:
, : . , , 20 , 10 .
, , . - . . X-.!!!
!
(CME) , (SOHO):
. . , , , . , !
" " . , , . .
Solar wind
speed: 430.2 km/sec
density: 11.4 protons/cm3
: , , ...
30 . 2020 .
.
30.11.2020 07:14
:
GOES-16
4 :
M4.4 0 15:34:00 16:11:00 16:41:00
C1.6 2786 14:24:00 14:44:00 15:03:00
C1.3 2786 03:50:00 04:16:00 04:48:00
C3.1 2786 01:59:00 02:18:00 02:32:00
( ) ( ) ( )
2783 S22 W89 01 Hsx 0020 02 071 Alpha
2785 S23 W22 01 Hsx 0090 03 004 Alpha
2786 S17 E03 13 Fki 0770 18 339 Beta-Gamma
2787 N29 E37 01 Axx 0010 01 305 Alpha
2788 S26 W07 07 Cro 0030 06 349 Beta
2789 S25 E43 01 Axx 0010 01 299 Alpha
30 2020 03:30
https://www.liveinternet.ru/users/galkapogonina/post477739205/
: 3