-Öèòàòíèê

Ðåéòèíã Ëóêàøåíêî âûøå ÷åì ó Ïóòèíà, Ìåäâåäåâà, Íàâàëüíîãî - (0)

Ðåéòèíã Ëóêàøåíêî âûøå ÷åì ó Ïóòèíà, Ìåäâåäåâà, Íàâàëüíîãî ... ßñíî, ÷òî ñëåäóþùèì ïðåçèäåíòîì ...

Ðîññèè áîëüøå íåò - (1)

È íåò áîæåñòâåííîé Ðîññèè, à åñòü íåñ÷àñòíàÿ ñòðàíà. Óõîäÿò â âå÷íîñòü âðåìåíà, Íî íå ÿâëÿåòñÿ ...

Ïðî Ìåäâåäåïóòèíñêèé òàíäåì - (0)

Ïðèêîëüíî-Ïóòèí ïëà÷åòñÿ.Ýòîò íàø "äâóõãëàâûé îðåë" çàäîëáàë óæå , â ñòðàíå ïðîñòî áàðäàê....

Îôèãåííàÿ âåùü - (3)

Æèâîé êàëåéäîñêîï Ñèëüíî ñäåëàíî íî æèâíîñòü æàëü äåéñòâèòåëüíî

Ðåäàêòèðîâàíèå âèäåî - (0)

Ðàáîòàë íåìíîãî â ýòîé ïðîãðàììå, ïî÷èòàþ íà äîñóãå- ìîæ ÷åãî íîâîãî óçíàþ, ó÷èòüñÿ íèêîãäà íå ïîçõä...

 -Êíîïêè ðåéòèíãà «ßíäåêñ.áëîãè»

 -ß - ôîòîãðàô

 -Ïîèñê ïî äíåâíèêó

Ïîèñê ñîîáùåíèé â ÑèòèÑòàð

 -Ïîäïèñêà ïî e-mail

 

 -Ñòàòèñòèêà

Ñòàòèñòèêà LiveInternet.ru: ïîêàçàíî êîëè÷åñòâî õèòîâ è ïîñåòèòåëåé
Ñîçäàí: 31.08.2009
Çàïèñåé: 345
Êîììåíòàðèåâ: 944
Íàïèñàíî: 2114


Òîï 100 äîðîãèõ áðåíäîâ â 2009 ãîäó

Âòîðíèê, 13 Îêòÿáðÿ 2009 ã. 15:19 + â öèòàòíèê
Top100 ñàìûõ äîðîãèõ áðåíäîâ ìèðà â 2009 ãîäó
¹ Áðåíä Ñòðàíà Ñåêòîð ýêîíîìèêè Ñòîèìîñòü áðåíäà â 2009 ãîäó (ìëí. äîëë.) Ñòîèìîñòü áðåíäà â 2008 ãîäó (ìëí. äîëë.) Èçìåíåíèå (%) Ìåñòî â ðåéòèíãå â 2008 ãîäó Èçìåíåíèå ìåñòà
1 Coca-Cola ÑØÀ Íàïèòêè 68 734 66 667 3.10 1 0
2 IBM ÑØÀ Êîìïüþòåðíûå óñëóãè 60 211 59 031 2.00 2 0
3 Microsoft ÑØÀ Ïðîãðàììíîå îáåñïå÷åíèå 56 647 59 007 -4.00 3 0
4 General Electric (GE) ÑØÀ Ðàçíûå 47 777 53 086 -10.00 4 0
5 Nokia Ôèíëÿíäèÿ Ïîòðåáèòåëüñêàÿ ýëåêòðîíèêà 34 864 35 942 -3.00 5 0
6 McDonald's ÑØÀ Ðåñòîðàíû 32 275 31 049 3.95 8 2
7 Google ÑØÀ Èíòåðíåò 31 980 25 590 24.97 10 3
8 Toyota ßïîíèÿ Àâòîìîáèëè 31 330 34 050 -7.99 6 -2
9 Intel ÑØÀ Êîìïüþòåðû, êîìïëåêòóþùèå 30 636 31 261 -2.00 7 -2
10 Disney ÑØÀ Ìåäèà 28 447 29 251 -2.75 9 -1
11 Hewlett-Packard ÑØÀ Êîìïüþòåðû, êîìïëåêòóþùèå 24 096 23 509 2.50 12 1
12 Mercedes-Benz Ãåðìàíèÿ Àâòîìîáèëè 23 867 25 577 -6.69 11 -1
13 Gillette ÑØÀ Êðàñîòà è çäîðîâüå 22 841 22 689 0.67 14 1
14 Cisco ÑØÀ Êîìïüþòåðíûå óñëóãè 22 030 21 306 3.40 17 3
15 BMW Ãåðìàíèÿ Àâòîìîáèëè 21 671 23 298 -6.98 13 -2
16 Louis Vuitton Ôðàíöèÿ Ïðåäìåòû ðîñêîøè 21 120 21 602 -2.23 16 0
17 Marlboro ÑØÀ Òàáàê 19 010 21 300 -10.75 18 1
18 Honda ßïîíèÿ Àâòîìîáèëè 17 803 19 079 -6.69 20 2
19 Samsung Ðåñïóáëèêà Êîðåÿ Ïîòðåáèòåëüñêàÿ ýëåêòðîíèêà 17 518 17 689 -0.97 21 2
20 Apple ÑØÀ Êîìïüþòåðû, êîìïëåêòóþùèå 15 433 13 724 12.45 24 4
21 H&M Øâåöèÿ Îäåæäà 15 375 13 840 11.09 22 1
22 American Express ÑØÀ Ôèíàíñîâûå óñëóãè 14 971 21 940 -31.76 15 -7
23 Pepsi ÑØÀ Íàïèòêè 13 706 13 249 3.45 26 3
24 Oracle ÑØÀ Ïðîãðàììíîå îáåñïå÷åíèå 13 699 13 831 -0.95 23 -1
25 Nescafe Øâåéöàðèÿ Íàïèòêè 13 317 13 056 2.00 28 3
26 Nike ÑØÀ Ñïîðòèâíûå òîâàðû 13 179 12 672 4.00 29 3
27 SAP Ãåðìàíèÿ Ïðîãðàììíîå îáåñïå÷åíèå 12 106 12 228 -1.00 31 4
28 Ikea Øâåöèÿ Òîâàðû äëÿ äîìà 12 004 10 913 10.00 35 7
29 Sony ßïîíèÿ Ïîòðåáèòåëüñêàÿ ýëåêòðîíèêà 11 953 13 583 -12.00 25 -4
30 Budweiser ÑØÀ Àëêîãîëü 11 833 11 438 3.45 33 3
31 UPS ÑØÀ Òðàíñïîðò 11 594 12 621 -8.14 30 -1
32 HSBC Âåëèêîáðèòàíèÿ Ôèíàíñîâûå óñëóãè 10 510 13 143 -20.03 27 -5
33 Canon ßïîíèÿ Êîìïüþòåðû, êîìïëåêòóþùèå 10 441 10 876 -4.00 36 3
34 Kellogg's ÑØÀ Åäà 10 428 9 710 7.39 39 5
35 Dell ÑØÀ Êîìïüþòåðû, êîìïëåêòóþùèå 10 291 11 695 -12.01 32 -3
36 Citi ÑØÀ Ôèíàíñîâûå óñëóãè 10 254 20 174 -49.17 19 -17
37 J.P.Morgan ÑØÀ Ôèíàíñîâûå óñëóãè 9 550 10 773 -11.35 37 0
38 Goldman Sachs ÑØÀ Ôèíàíñîâûå óñëóãè 9 248 10 331 -10.48 38 0
39 Nintendo ßïîíèÿ Ïîòðåáèòåëüñêàÿ ýëåêòðîíèêà 9 210 8 772 4.99 40 1
40 Thomson Reuters Êàíàäà Ìåäèà 8 434 8 313 1.46 44 4
41 Gucci Èòàëèÿ Ïðåäìåòû ðîñêîøè 8 182 8 254 -0.87 45 4
42 Philips Íèäåðëàíäû Ðàçíûå 8 121 8 325 -2.45 43 1
43 Amazon ÑØÀ Èíòåðíåò 7 858 6 434 22.13 58 15
44 L'Oreal Ôðàíöèÿ Êðàñîòà è çäîðîâüå 7 748 7 508 3.20 51 7
45 Accenture ÑØÀ Êîìïüþòåðíûå óñëóãè 7 710 7 948 -2.99 47 2
46 eBay ÑØÀ Èíòåðíåò 7 350 7 991 -8.02 46 0
47 Siemens Ãåðìàíèÿ Ðàçíûå 7 308 7 943 -7.99 48 1
48 Heinz ÑØÀ Åäà 7 244 6 646 9.00 56 8
49 Ford ÑØÀ Àâòîìîáèëè 7 005 7 896 -11.28 49 0
50 Zara Èñïàíèÿ Îäåæäà 6 789 5 955 14.01 62 12
51 Wrigley ÑØÀ Åäà 6 731 6 105 10.25 61 10
52 Colgate ÑØÀ Êðàñîòà è çäîðîâüå 6 550 6 437 1.76 57 5
53 AXA Ôðàíöèÿ Ôèíàíñîâûå óñëóãè 6 525 7 001 -6.80 55 2
54 MTV ÑØÀ Ìåäèà 6 523 7 193 -9.31 52 -2
55 Volkswagen Ãåðìàíèÿ Àâòîìîáèëè 6 484 7 047 -7.99 53 -2
56 Xerox ÑØÀ Êîìïüþòåðû, êîìïëåêòóþùèå 6 431 6 393 0.59 59 3
57 Morgan Stanley ÑØÀ Ôèíàíñîâûå óñëóãè 6 399 8 696 -26.41 42 -15
58 Nestle Øâåéöàðèÿ Åäà 6 319 5 592 13.00 63 5
59 Chanel Ôðàíöèÿ Ïðåäìåòû ðîñêîøè 6 040 6 355 -4.96 60 1
60 Danone Ôðàíöèÿ Åäà 5 960 5 408 10.21 66 6
61 KFC ÑØÀ Ðåñòîðàíû 5 722 5 582 2.51 64 3
62 Adidas Ãåðìàíèÿ Ñïîðòèâíûå òîâàðû 5 397 5 072 6.41 70 8
63 Blackberry Êàíàäà Ïîòðåáèòåëüñêàÿ ýëåêòðîíèêà 5 138 4 802 7.00 73 10
64 Yahoo! ÑØÀ Èíòåðíåò 5 111 5 496 -7.01 65 1
65 Audi Ãåðìàíèÿ Àâòîìîáèëè 5 010 5 407 -7.34 67 2
66 Caterpillar ÑØÀ Ðàçíûå 5 004 5 288 -5.37 68 2
67 Avon ÑØÀ Êðàñîòà è çäîðîâüå 4 917 5 264 -6.59 69 2
68 Rolex Øâåéöàðèÿ Ïðåäìåòû ðîñêîøè 4 609 4 956 -7.00 71 3
69 Hyundai Ðåñïóáëèêà Êîðåÿ Àâòîìîáèëè 4 604 4 846 -4.99 72 3
70 Hermes Ôðàíöèÿ Ïðåäìåòû ðîñêîøè 4 598 4 575 0.50 76 6
71 Kleenex ÑØÀ Êðàñîòà è çäîðîâüå 4 404 4 636 -5.00 74 3
72 UBS Øâåéöàðèÿ Ôèíàíñîâûå óñëóãè 4 370 8 740 -50.00 41 -31
73 Harley-Davidson ÑØÀ Àâòîìîáèëè 4 337 7 609 -43.00 50 -23
74 Porsche Ãåðìàíèÿ Àâòîìîáèëè 4 234 4 603 -8.02 75 1
75 Panasonic ßïîíèÿ Ïîòðåáèòåëüñêàÿ ýëåêòðîíèêà 4 225 4 281 -1.31 78 3
76 Tiffany & Co. ÑØÀ Ïðåäìåòû ðîñêîøè 4 000 4 208 -4.94 80 4
77 Cartier Øâåéöàðèÿ Ïðåäìåòû ðîñêîøè 3 968 4 236 -6.33 79 2
78 Gap ÑØÀ Îäåæäà 3 922 4 357 -9.98 77 -1
79 Pizza Hut ÑØÀ Ðåñòîðàíû 3 876 4 097 -5.39 81 2
80 Johnson & Johnson ÑØÀ Êðàñîòà è çäîðîâüå 3 847 3 582 7.40 92 12
81 Allianz Ãåðìàíèÿ Ôèíàíñîâûå óñëóãè 3 831 4 033 -5.01 82 1
82 Moet & Chandon Ôðàíöèÿ Àëêîãîëü 3 754 3 951 -4.99 83 1
83 BP Âåëèêîáðèòàíèÿ Ýíåðãåòèêà 3 716 3 911 -4.99 84 1
84 Smirnoff Âåëèêîáðèòàíèÿ Àëêîãîëü 3 698 3 590 3.01 89 5
85 Duracell ÑØÀ Ïîòðåáèòåëüñêàÿ ýëåêòðîíèêà 3 563 3 682 -3.23 88 3
86 Nivea Ãåðìàíèÿ Êðàñîòà è çäîðîâüå 3 557 3 401 4.59 98 12
87 Prada Èòàëèÿ Ïðåäìåòû ðîñêîøè 3 530 3 585 -1.53 91 4
88 Ferrari Èòàëèÿ Àâòîìîáèëè 3 527 3 527 0.00 93 5
89 Armani Èòàëèÿ Ïðåäìåòû ðîñêîøè 3 303 3 526 -6.32 94 5
90 Starbucks ÑØÀ Ðåñòîðàíû 3 263 3 879 -15.88 85 -5
91 Lancome Ôðàíöèÿ FMCG 3 235 - - - -
92 Shell Íèäåðëàíäû Ýíåðãåòèêà 3 228 3 471 -7.00 97 5
93 Burger King ÑØÀ Ðåñòîðàíû 3 223 - - - -
94 Visa ÑØÀ Ôèíàíñîâûå óñëóãè 3 170 3 338 -5.03 100 6
95 Adobe ÑØÀ Ïðîãðàììíîå îáåñïå÷åíèå 3 161 - - - -
96 Lexus ßïîíèÿ Àâòîìîáèëè 3 158 3 588 -11.98 90 -6
97 Puma Ãåðìàíèÿ Ñïîðòèâíûå òîâàðû 3 154 - - - -
Ðóáðèêè:  íåîáû÷íîå

storie_angelo_rosso   îáðàòèòüñÿ ïî èìåíè Ïîíåäåëüíèê, 02 Íîÿáðÿ 2009 ã. 15:33 (ññûëêà)
Ñïàñèáî. Èíòåðåñíî.
Îòâåòèòü Ñ öèòàòîé Â öèòàòíèê
Ïåðåéòè ê äíåâíèêó

Âòîðíèê, 03 Íîÿáðÿ 2009 ã. 10:15ññûëêà
íà çäîðîâüå, ïðèõîäèòå åùå, ìû ëþáèì ÒÎÏû)))
 

Äîáàâèòü êîììåíòàðèé:
Òåêñò êîììåíòàðèÿ: ñìàéëèêè

Ïðîâåðêà îðôîãðàôèè: (íàéòè îøèáêè)

Ïðèêðåïèòü êàðòèíêó:

 Ïåðåâîäèòü URL â ññûëêó
 Ïîäïèñàòüñÿ íà êîììåíòàðèè
 Ïîäïèñàòü êàðòèíêó