, ... ...
ר . ANNE MARSH - (0)ר. ANNE MARSH. . 2 . ANNE MARSH ...
Steve Hanks, - (0)Steve Hanks, the Master of Watercolor  ...
15 , - (0)15 , 15 , : 1. . ...
- (0)...
" ":., ,1 -
2 - ( )
3 -
4 -
5 -
6 - (-)
7 -
8 -
9 - . .
10 - . .
11 -
12 - :
13 - Zardozi
14 - ""
15 - ""
16 -
17 - . -!
18 -
19 - -
20 -
21 - DMC-Anchor-Madeira-MayFlower-Gamma
22 - DMC
23 - .
24 -
25 -
26 - . - , - !
27 - ()
28 - DMC
29 -
30 -
31 -
32 - ...
33 -
34 -
35 - DMC
36 -
( ) |
( )
"Appelblossom", Lanarte
32ct cream, 4429 ( )
- 6146
- (, )
- (, , , )
- , , , , , , , , … ..
: |
. . |
. .
.
. , 9-10 . – , , . , .
Lemaire Madeleine Jeanne
, 14- 17 , . , . , , . . . 18 , – .
2384 * 1181
: ,, , , , . ,box, -necessaire -chatelaine ( , )
1870.
: |
. . |
|
. , "" . , . , , . , , .
XIV . . , , , , .
1446 XI , . , , . , . 1560 , , , , -, .
1660 - - (, , ). XVIII , . XIV , , .
, . XV , . , . " " () .
. , " ", . . . , " " . - .
. . , . 70- XIX . , , , , .
. . , . , . . , , , : !
. , . , , " ".
, . , . , , . , , , !
, . . . . , .
. , . , . , .
, . , . . , . , , , .
: |
|
|
. , . - .
( ) . . , , . . 20-30, , , . .
1-1,5 . ( - ), . . . , , , . , (10 , ) . , . 2-3 , . . 30-50 . , , . , , . , , . . , , . . . . .
: . E-mail: natalia51@list.ru .
. . . .
: |
|
, , , , , .
, (), , , , , ( DMC, Anchor, Gamma - 8 6 , ).
- , 90 . , , 20%.
"" , , , .
: |
DMC |
|
4010 | Winter Sky | 162 + 762 + 415 + 159 |
4015 | Stormy Skies | 168 + 415 + 762 + 3072 |
4020 | Tropical Waters | 3840 + 3766 + 747 + 3761 |
4025 | Caribbean Bay | 3809 + 3810 + 597 |
4030 | Monet's Garden | 931 + 597 + 3810 +992 |
4040 | Water Lillies | 747 + 958 + 964 + 955 |
4045 | Evergreen Forest | 319 + 367 + 320 |
4050 | Roaming Pastures | 992 + 703 + 907 + 581 |
4060 | Weeping Willow | 964 + 164 + 772 + 165 |
4065 | Morning Meadow | 926 + 3053 + 647 + 3782 |
4070 | Autumn Leaves | 3821 + 166 + 3819 + 733 |
4075 | Wheat Fields | 3820 + 3821 + 3822 + 834 |
4077 | Morning Sunshine | 973 + 445 + 3823 |
4080 | Daffodil Field | 3823 + 744 + 445 + 165 |
4090 | Golden Oasis | 3856 + 3855 + 745 + 3823 |
4100 | Summer Breeze | 3855 + 3824 + 3825 + 743 |
4110 | Sunrise | 3708 + 3341 + 3824 + 967 |
4120 | Tropical Sunset | 722 + 351 + 352 + 3856 |
4124 | Bonfire | 720 + 721 + 722 |
4126 | Desert Canyon | 3045 + 922 + 977 + 3820 |
4128 | Gold Coast | 976 + 977 + 3827 |
4130 | Chilean Sunset | 3721 + 400 + 301 + 920 |
4140 | Driftwood | 3859 + 632 + 3863 + 3864 |
4145 | Sand Dune | 3782 + 3032 + 3790 |
4150 | Desert Sand | 3033 + ecru + 739 + 543 |
4160 | Glistening Pearl | 818 + 3770 + 746 + 3865 |
4170 | Whispering Wind | 967 + 605 + 963 + 819 |
4180 | Rose Petals | 603 + 604 + 605 |
4190 | Ocean Coral | 608 + 956 + 3706 + 957 |
4200 | Wild Fire | 321 + 666 + 891 + 606 |
4210 | Radiant Ruby | 915 + 814 + 777 + 498 |
4215 | Northern Lights | 322 + 156 + 155 + 209 |
4220 | Lavender Fields | 155 + 156 + 341 + 157 |
4230 | Crystal Water | 322 + 809 + 3840 |
4235 | Arctic Sea | 161 + 160 + 159 |
4240 | Midsummer Night | 336 + 311 + 312 + 158 |
: dmc color variations art 417 |
|
- Bucilla, Dimensions, J & P Coats, Anchor, Sullivans, Candamar, DMC. .
: |
: | [2] 1 |