=) |
|
: . - |
|
|
H1N1 |
40 .
40 H1N1 , 6- . , . H1N1 , .
40 , 1968 . , , .
31 . . , .
, , - , .
. - , , ....
A (H1N1), (Swine influenza) — , Orthomyxoviridae, . , , H1N1. - . , :
-
-
-
-
-
-
-
-
1. , - , , - , .
2. , - , , , , , ... .
3. - , "" )).
4. - , , , .
5. "" ( ""). , . A H1N1 ( ). () — , (). . , .
1999–2000 . ( ) . 2002–2003 . - . .
6. : , , , , , , , - . .
:gripp-a-h1n1.blogspot.com
: h1n1 |
|
1.
url - http://www.liveinternet.ru/users/moi-blog/. …! - http://moi-blog.livejournal.com/. , 2- ( ) IP- . , – . – 1:0 .
2.
– / . . – … :( – 1- . – . 1:1.
3.
– ( , - ) . 2:1 .
4.
- – . . 3:1 .
5.
, – … «/», « », « » .. 3:2 .
6.
– valez : – :) – 200 . 3:3.
7. -
. , 10 8 – . 1 – . 4:3 .
8 9. .. … :) 5:4 .
… 5:4 … 1, 3 6 … , , … . 2:1 .
|
|
!
–
903,905,906, 909, 960 - 964 –
910 -919,980-988 -
920-931,937 –
901,902,904,908,950,951,952 –
(, , ) .
:
901 | 1995 | , , 450 ( NMT-450, “”, ; CDMA-2000, ) 800 ( D-AMPS, -) | |
902 | 1998 | , GSM | |
903 | , | 2000 | |
904 | 2003 | , GSM | |
905 | , | 2003 | |
906 | , | 2004 | |
907 | |||
908 | 2004 | , GSM | |
909 | , | 2004 | |
910 | , | 2001 | , : 9100, 9104 |
911 | - | 2001 | , : 9110, 9111, 9112, 9117, 91181-91184, 9119 |
912 | 2001 | ||
913 | 2002 | ||
914 | 2002 | ||
915 | , | 2004 | , : 9150-9154 |
916 | 2001 | , | |
917 | , | 2001 | , : 9175 ( 2004) |
918 | 2002 | ||
919 | , | 2005 | |
920 | ( ) | 2003 | |
921 | - | 2004 | , : 92109, 921111, 92118, 9213, 92140-92144, 92155-92159, 92163-92165, 92174-92179, 9218, 9219 |
922 | 2004 | ||
923 | 2003 | ||
924 | 2004 | ||
925 | 2006 | ||
926 | 2001 | , 9261 9267. 9260, 9268, 9269 | |
927 | 2002 | ||
928 | 2001 | ||
929 | , , , | 2005 | |
931 | - | 2007 | |
937 | 2007 | ||
950 | 2005 | , GSM | |
951 | 2006 | , GSM | |
952 | 2007 | , GSM | |
954 | 2005 | “”, | |
960 | 2005 | ||
961 | 2005 | ||
962 | 2005 | ||
963 | 2006 | ||
964 | 2008 | ||
980 | 2007 | ||
981 | - | 2007 | |
982 | 2007 | ||
983 | 2008 | ||
985 | 2006 | ||
987 | 2006 | ||
988 | 2006 | ||
997 | 2006 | , “” “-2″, |
wikipedia.
|
|
|
: |