: |
?
- , , , , « ».
. , «».
, ( ) «Internews Network» . , , , …..
, , , . , . , , . , 15 , « ». , , , . .
, , — , , , , « » « », « », « », «» . , .
, , . , .
, - «-» « » . — .
, , . , , «», «» , «». , .. .
, .
. , , « ».
, , . …..
| « -» | NED () | 2 500 000 (66 383,43$) | 08.10.2014 |
| « » | Macarthurfoundation() | 3 737 005, 00 (101 992,6) | 17.03.2014; |
|
|
«Norsk Journalistlag» () | 301 315, 66 (8 335$) | 23.04.2014 |
|
|
«Norsk Journalistlag» (); | 280 434, 23 (8 248$) | 20.06.2014 |
|
|
Macarthur foundation (); | 2 840 882, 50 (81 168$) | 02.07.2014 |
|
|
«United way worldline 701 fairfax st.Alexandria US Virginia» () | 1 382 764 (39 504$) | 08.07.2014 |
| « » | «Mainstream business s.a.» | 716 762 (20 000$) | 06.05.2014 |
|
|
«NED» (); | 727 110, 15 (20978$) | 09.06.2014 |
|
|
Cypcoserve Limited as Trustee of the Wilet Foundation () | 3 954 740 (100 000$) | 03.10.2014 |
|
|
. Cypcoserve Limited as Trustee of the Wilet Foundation () | 4 149 580 (100 000$) | 24.10.2014 |
|
|
|
|
|
| « «» | NED () | 510 281, 80 (14 000$) | 19.03.2014 |
|
|
NED () | 654 455, 63 (19 069$) | 06.06.2014 |
|
|
«Mailstop» | 391 842, 15 (10 500$) | 04.09.2014 |
|
|
NED () | 381 482, 85 (10 500$) | 22.08.2014 |
|
|
NED () | 225 750, 63 (6 250) | 26.08.2014 |
|
« » |
«European commission directorate» (); |
2 491 734, 574 (72 203$) |
22.05.2014 |
|
|
«Linne Universitetet» () |
3 001 792, 13 (88 522$) |
26.06.2014 |
|
« – 19/29 |
NED () |
349 833, 93 (9 980$) |
28.07.2014 |
|
|
NED () |
873 522,57 (21 980$) |
08.10.2014 |
,, ,
.
http://www.euromaidanu.net/archives/2471
| : |