( 200723 )
↓
cherish the day free to be life promise pride love madonna no ordinary love queer as folk sade sade adu smooth operator soldier of love vaya con dios - -
... () |
|
. , . 33, 22, . " ". , . , .......
, . , . , , . ......
. , , "", . , , 33.
. . , , , , , . . . , , . , . . . . , , , .
2 , , .......
...... " ".
"" , , , . , . , . , , . , .
- . , , , . . ....... , , , , . , , . , , . , , , -, . ....
. , . , , . , ...
. 22.45 5- . 11.15 - , . , , ... . , , .
. , , , ?! , , . . , , . , , ........................................................
................................. .................. .................... , ................... , ....... ... ....... ...... , , .... , , , ....... ....... , , , ...........
, , , ....
............. , ? , , . , ............
, , , , , , ...
, , ...
, , ....
, , - . . , , , .... ... , , , ... - , - , , , ...
, , ...... , 8 . , . ... . . , , , , ... . . , ...
... , , . , ... , , . , . " , ", .... , ... , . ... , . , , - .
...... , . - - . , , . , 7 7. , , . . , , .
- , - , , .........
. , , , ... , , - , , , ...
, , , . , ... - ! ...
, . , . , , . ( ), , , , . .
, , , . , , . , . ... ! , . - , ... , , , ... , , , , , " " , - .
, , . . .
, - , . , , , , , ... , . , , . ...
, , , , , , . , , . 200 . , , . . .
, ...... , ?! , . , 5- ...
, . , ...
21 , , , , , . .
, , , , , , , ...
, , . . - . -. , - , . - . , , , , . , , , . , , , ...
... .
, ! 8 . , !
, . , , . , , .
, , , , !
() . . ! , ! 5 . , ! , , , !
. . ..... , ( , , ). ! - - , !
, , , ! 20 , - 4!
, : ? , , , - , -! ! ! , , , , , . , ). : ? .
6 , 22- ! , !
, - , . ( ), ! ! ! ! , . , - !...
...... , . ...
........ , , ...
, . !!! !!! !!! , ! ! ! ! ! ! , ! , , ΅..................................................
: http://www.qguys.ru/do/diaries/read?id=232965
: |
|
|
- , , , Hamburger Abendblatt. Welt, , - , , 3 .
( 3.3), , , - , , , , . , - .
, ( ). Welt, , .
(Ole von Beust) , , , , , , " ", .
, , . , , , . , , , " ".
19.10.2009
: http://lenta.ru/news/2009/10/19/homosexuelle/
: |
|
|
...
- -, 36
- , 21
.
:
, [ ] ) ? )
:
! ;) ?
:
... ))))) , .. )))) )))) , ))
:
, , , - . , -, ?
:
... - ... ) , 2 46- , 2 )))
:
! , , . , - ( - ) . , ...
:
, ?! ) ...))) ... , , ... ) , ... )) - )
:
"" , ;) ! ;)
[ ...]
P.S.: , , 10 - , . ...
: |
... |
|
,
, , ,
, ,
, , ,
, ,
.
,
, , .
,
, , ,
,
, .
,
"", ,
,
,
, ,
.
... ,
", , "...
( . ...)
: |
Love Fore Sale |
|
. 1 - 31 2007 .
: / | ÷ *: / | - ÷ - | ||
Argentina | Buenos Aires | $66 / $75 | 4.7 / 5.3 | 113% |
Australia | Sydney | $345 / $167 | 3.5 / 1.7 | 48% |
Australia | Melbourne | $233 / $151 | 2.4 / 1.5 | 65% |
Austria | Vienna | $222 / $155 | 2.0 / 1.4 | 70% |
Belgium | Brussels | $331 / $176 | 3.1 / 1.7 | 53% |
Brazil | Sao Paulo | $95 / $59 | 7.3 / 4.6 | 62% |
Brazil | Rio de Janeiro | $89 / $60 | 6.9 / 4.6 | 67% |
Canada | Vancouver | $251 / $170 | 2.5 / 1.7 | 68% |
Canada | Toronto | $250 / $167 | 2.5 / 1.7 | 67% |
Canada | Montreal | $197 / $166 | 2.0 / 1.7 | 84% |
Chile | Santiago | $122 / $82 | 6.4 / 4.3 | 67% |
China | Beijing | $36 / $31 | 6.6 / 5.7 | 87% |
China | Hong Kong | $54 / $40 | 0.7 / 0.5 | 75% |
Colombia | Bogota | $103 / $81 | 13.7 / 10.8 | 78% |
Czech Republic | Prague | $156 / $171 | 4.5 / 4.9 | 109% |
Denmark | Copenhagen | $341 / $180 | 2.4 / 1.3 | 53% |
England | Manchester | $308 / $175 | 2.8 / 1.6 | 57% |
England | Birmingham | $336 / $168 | 3.1 / 1.5 | 50% |
England | London | $387 / $226 | 3.5 / 2.1 | 58% |
France | Paris | $382 / $221 | 3.8 / 2.2 | 58% |
France | Nice | $360 / $180 | 3.6 / 1.8 | 50% |
Germany | Munich | $328 / $162 | 3.3 / 1.6 | 49% |
Germany | Berlin | $222 / $168 | 2.2 / 1.7 | 75% |
Greece | Athens | $327 / $179 | 5.5 / 3.0 | 55% |
Hungary | Budapest | $106 / $173 | 3.5 / 5.8 | 164% |
Ireland | Dublin | $305 / $186 | 2.4 / 1.5 | 61% |
Italy | Rome | $376 / $174 | 4.3 / 2.0 | 46% |
Italy | Milan | $364 / $205 | 4.1 / 2.3 | 56% |
Japan | Tokyo | $237 / $118 | 2.3 / 1.1 | 50% |
Malaysia | Kuala Lumpur | $62 / $50 | 4.1 / 3.3 | 81% |
Mexico | Tijuana | $150 / $118 | 7.0 / 5.5 | 79% |
Mexico | Mexico City | $134 / $103 | 6.2 / 4.8 | 77% |
Netherlands | Amsterdam | $195 / $176 | 1.7 / 1.5 | 91% |
New Zealand | Auckland | $161 / $106 | 2.2 / 1.4 | 66% |
Norway | Oslo | $296 / $229 | 1.6 / 1.3 | 77% |
Peru | Lima | $65 / $46 | 8.2 / 5.7 | 70% |
Philippines | Manila | $61 / $50 | 15.7 / 12.9 | 82% |
Portugal | Lisbon | $281 / $143 | 5.7 / 2.9 | 51% |
Romania | Bucharest | $123 / $125 | 9.2 / 9.4 | 102% |
Russia | Moscow | $147 / $198 | 9.3 / 12.5 | 135% |
Singapore | Singapore | $109 / $88 | 1.4 / 1.1 | 81% |
Spain | Barcelona | $326 / $186 | 4.3 / 2.5 | 57% |
Spain | Madrid | $369 / $151 | 4.9 / 2.0 | 41% |
Sweden | Stockholm | $347 / $210 | 2.9 / 1.8 | 60% |
Switzerland | Zurich | $306 / $208 | 1.9 / 1.3 | 68% |
Switzerland | Geneva | $357 / $239 | 2.3 / 1.5 | 67% |
Thailand | Bangkok | $122 / $83 | 14.9 / 10.1 | 68% |
Turkey | Istanbul | $327 / $171 | 22.1 / 11.6 | 52% |
UAE | Dubai | $388 / $272 | 5.9 / 4.1 | 70% |
Ukraine | Kiev | $122 / $129 | 22.7 / 24.2 | 106% |
USA | metropolitan areas | $260 / $179 | 2.5 / 1.7 | 69% |
USA | Nevada - legal brothels | $476 / n/a | 4.6 / n/a | n/a |
USA | adult video actors | $869 / $274 | 8.3 / 2.6 | 31% |
USA | Atlanta | $235 / $181 | 2.4 / 1.8 | 77% |
USA | Atlantic City | $273 / $188 | 2.8 / 1.9 | 69% |
USA | Austin | $248 / $147 | 2.5 / 1.5 | 59% |
USA | Baltimore | $239 / $170 | 2.0 / 1.4 | 71% |
USA | Boston | $267 / $188 | 1.9 / 1.4 | 71% |
USA | Charlotte | $243 / $167 | 2.3 / 1.6 | 69% |
USA | Chicago | $286 / $187 | 2.5 / 1.7 | 66% |
USA | Cincinnati | $260 / $157 | 2.6 / 1.6 | 60% |
USA | Cleveland | $237 / $158 | 2.3 / 1.6 | 67% |
USA | Columbus | $244 / $157 | 2.5 / 1.6 | 64% |
USA | Dallas | $232 / $163 | 2.2 / 1.5 | 70% |
USA | Denver | $244 / $147 | 2.0 / 1.2 | 60% |
USA | Detroit | $241 / $167 | 2.3 / 1.6 | 69% |
USA | Hartford | $241 / $175 | 2.0 / 1.4 | 72% |
USA | Honolulu | $290 / $189 | 2.9 / 1.9 | 65% |
USA | Houston | $237 / $159 | 2.1 / 1.4 | 67% |
USA | Indianapolis | $230 / $138 | 2.2 / 1.3 | 60% |
USA | Kansas City | $236 / $151 | 2.3 / 1.5 | 64% |
USA | Las Vegas | $320 / $203 | 3.2 / 2.0 | 63% |
USA | Los Angeles | $300 / $197 | 2.8 / 1.8 | 66% |
USA | Memphis | $230 / $136 | 2.4 / 1.4 | 59% |
USA | Miami | $272 / $197 | 2.5 / 1.8 | 73% |
USA | Minneapolis | $241 / $168 | 2.0 / 1.4 | 70% |
USA | Nashville | $235 / $133 | 2.2 / 1.3 | 57% |
USA | New Orleans | $254 / $181 | 2.4 / 1.7 | 71% |
USA | New York | $292 / $196 | 2.2 / 1.5 | 67% |
USA | Orlando | $263 / $184 | 2.9 / 2.0 | 70% |
USA | Philadelphia | $263 / $184 | 2.2 / 1.6 | 70% |
USA | Phoenix | $255 / $172 | 2.7 / 1.9 | 67% |
USA | Pittsburgh | $229 / $155 | 2.2 / 1.5 | 68% |
USA | Portland, OR | $222 / $160 | 2.2 / 1.6 | 72% |
USA | Providence | $215 / $169 | 2.1 / 1.7 | 79% |
USA | Reno | $242 / $183 | 2.0 / 1.5 | 75% |
USA | Sacramento | $228 / $152 | 2.2 / 1.5 | 67% |
USA | Salt Lake City | $240 / $168 | 2.6 / 1.8 | 70% |
USA | San Antonio | $232 / $147 | 2.6 / 1.7 | 63% |
USA | San Diego | $257 / $183 | 2.2 / 1.6 | 71% |
USA | San Francisco | $263 / $185 | 1.7 / 1.2 | 70% |
USA | Seattle | $234 / $162 | 1.9 / 1.3 | 69% |
USA | St. Louis | $246 / $161 | 2.4 / 1.6 | 66% |
USA | Tampa | $258 / $170 | 2.7 / 1.8 | 66% |
USA | Toledo | $211 / $148 | 2.4 / 1.7 | 70% |
USA | Washington, DC | $245 / $192 | 1.7 / 1.4 | 78% |
Venezuela | Caracas | $83 / $57 | 5.0 / 3.4 | 68% |
The SEXEC Index is a quarterly fixed quantity price index. The selected sample is limited to online references to female or male sexual service providers providing one hour of sexual services to male clients for a stated price. The sources of these references include, but are not limited to, message boards, provider directories, rating/review websites, provider/agent websites, and classified advertisements. The number of references collected in each city varies with both city size and the number of available sources and references. The data set consists of 63,412 references collected between October 1, 2007 and December 31, 2007. For more information about SEXEC Index methodology, please contact us via our contact form.
The SEXEC Index is for ENTERTAINMENT PURPOSES ONLY.
* U.S. average annual income data is 2004-2006 per capita personal income by metropolitan area from the U.S. Department of Commerce Bureau of Economic Analysis. Non-U.S. average annual income data is 2006 per capita gross national income by country from the World Bank World Development Indicators database.
Average annual income is divided by 365 to obtain average daily income. The average provider price for the location is then divided by average daily income. The result is the number of days of income required to equal the price of one hour of sexual services in the location.
All currency conversions are computed using the average Interbank exchange rate for the period.
SEXEC.com is the source of all other data.
SEXEC - . , - , . , , , , /, /, . , , . 63 412 , 1 2007 . 31 2007 . .
SEXEC .
* 2004-2006 . ( ). - 2006 . , "" ( ).
365, . . - , , .
.
SEXEC.com - .
: |
? |
|
, ?
, .
,
?
, ,
, ?
- ,
.
, ,
,
- ,
- .
, -
.
, -
.
-
,
,
" " .
,
, ,
, ,
, .
,
.
,
!
( . ?
: |
? |
, .
: ?
: , , ...
: , .
: !
, !
, .
: ?
: , , ...
: , .
: , !
, !
, .
: ?
: , , ...
: , .
: ...
, !
, .
: ?
: !
: , .
.
- - .
, .
: ?
: !
: , - ?
: , .
!
: |
? ( . " !") |
|
- . , , , . , , . ... , , , . , , , . , . , , . - , , ? , - , , ?
: |
... ( ) |
|
, ...
...
... ...
... ...
- ? ...
, ?
- , ...
.
...
...
...
... !
? ...
, ...
!
.
...
!
... ...
...
- ...
- ... ...
( . ...)
: |
, ... |
|
, ,
:
, ,
, .
- ,
- ,
- ,
.
,
,
,
, , .
,
"" ...
.
,
,
,
.
,
,
.
,
,
,
, .
,
.
, ,
...
05.03.2007
(Ginner. , ...)
: |
: | [2] 1 |