VIP-: 2008 – 2010 . ( )
:
VIP-: 2008 – 2010 . ( )
2010 | 2009 | 2008 | |
– | |||
3 . 378 . 673 .; 14 . 4 961 528 . | 3 . 335 . 281 . 39 .; 12 . 3 574 747 . | 4 139 726 .; | |
, (. ) | 4700 . (), 20 “” 367,8 . (, ) | 4700 . (), 20 “” 367,8 . (, ) | 4700 . () 367,8 . (, ) |
3 : 0,0 . 367,8 . ( ) - . 32,5 . ; / Volksvagen Golf | 1 135 144,05 . 1 7503,89 .; 367,8 . ( ) - . 32,5 . / Volksvagen Golf | 367,8 . ( ); - . 32,5 . / Volksvagen Golf | |
– 1- | |||
4,595 . . | – | 3 898,6 . . | |
, (. ) | – 59,4 . () | – 59,4 . () | – – |
85 158 292 . 59,4 . , 10 503 . ; 9 . . ; 6 . . ; 936 . ; 761,6 . ; - 59,4 . ; 176,8 . . Citroen C4 Picasso | 56 444 617 . 10 503 . ; 9 . . ; 6 . . ; 936 . ; 761,6 . ; - 59,4 . ; 176,8 . . Citroen C4 Picasso | 16 804 . . () 10 503 . ; () 9 . . ; () 761,6 . ; - 59,4 . (); () 176,8 . | |
– | |||
4,584 . . | 5 346 164 . | 5 774,7 . . | |
, (. ) | 1200 . (); 36 . | 1200 . (); 36 . ; 139 . () | 36; () 224; . () 1200 |
1 431 041 . . 2500 . ; 1/4 - 139 . ; - 166,8 . ; - 18 . ; . Ford Focus | 1 462 955 . . 2500 . ; 1/4 - 139 . ; - 166,8 . ; - 18 . ; . Ford Focus | 3 938,4 . . () 2500; - () 18 . ; . Ford Focus | |
– | |||
5 . 42 . 257 . | 3 . 889 . 807 . | – 4622,4 . .; – 100,6 . .; 230 “-” 0,230 . . 1997 .; | |
, (. ) | . 1500 . (.), 21, -21P, “”, “”; 21, / “”, “”; / -21P, ( ) 18 . , ( ) 12 . ; - 77 . (.), - 153,7 . ( ); | . 1500 . (.), / 21,/ - ( ) “”; 18 . ,; ( ) 12 . - 77 . (.), - 153,7 . ( ); | . 1500 . (.), / 21, , -; . ; - 77 . (.) |
146 201 . | 582 . | ||
– 1- | |||
14 . 652 . . | 6 . 529 . 304 . | 4761,1 . . | |
, (. ) | -, 6/20 175,7 . ; - 108,9 . (. . ); 2038 . ; 1985 . ; 646,3 . (); 1479 . (, ); - 424 . (, ) / “”, “-” S350, “-” S500, “-” SV221, 41047, “ ”, 2101 ( / ..) | -, 6/20 175,7 . ; - (. ) 108,9 . ; 2038 . ; 1985 . ; 646,3 . (); 1479 . (, ); - 424 . (, ); (. ) 800 . ; ( ) 800 . ; (. ) 55,5 . ; / “”, “-” S350, “-” S500, “-” SV221, 41047, “ ”, 2101 ( / .. | (.) 800; (. ..) 800; (.) 55,5; - (, 6/20) 175,7 / “”, “-” 350, G500, S600, SV221, 41047, “ ” ( / ..) |
372 907 579 . - 108,9 . ; 646,3 . (); 2038 . 1479 . (, ); - 424 . (, ); - 175,7 . ; | 641 912 865 . (. ) 800 . ; (. ) 800 . ; (. ) 55,5 . ; (. ) 646,3 . ; 1985 . ; 2038 . ; 1479 . (, ); - 424 . (, ); - (, ) 175,7 . ; - (. ) 108,9 . | 364 703,1 . . - () 175,7; (. ..) 800 . | |
– , | |||
7 . 857 . . | 9 . 238 . 748 . | 5690,2 . . | |
, (. ) | - (, ) 327,9; / “” 6 (), ThinkCity () | / “” 6 () | |
222 000 . . () 8400; . () 770; - () 42,4; () 94,6; - () 327,9; () 1362,3; / “ 5 Coupe” (); “ ” () | 323 532 . . () 8400; - () 42,4; () 94,6; - () 327,9; / “ 5 Coupe” (); “ ” () | 223,4 . . . 470; . 8400; - 42,4; 94,6; / “ ” | |
– | |||
3 689 989 . | 3 . 133 . 473 . | 3274,3 . . | |
, (. | . () 7500 . ; - () 142,4 . ; - () 10,6 . | . () 7500 . ; - () 142,4 . ; - () 10,6 . | . 7500 . ; - () 142,4 . ; - 10,6 . |
– | |||
3 . 666 . . | 2 . 956 . 411 . | 3163,2 . . | |
, (. | (. . 1/3) 70,6 . / “ S-Type” () | - (. . 1/3) 70,6 . ; / “ S-Type” () | - (. . . 1/3) 70,6 . ; / “ S-Type” |
17 222 292 . - ( , 1/3) 70,6; () 326,1; () 1470 | 15 325 316 . () 326,1; / “ 35” () | 11 186,1 . . () 326,1 | |
– | |||
4 . 751 . . | 2 . 767 . . | 3506,2 . . | |
, (.) | () 1357; ( ) 293,6; () 12,9; | () 120; ( ) 161; () 12,9; | () 1200; () 187; – |
24 912 700 . ( , 23/1000) 303; (.) 1000; () 4000; () () 4000” () 100; / “”; / “ ”; | 8 380 300 . 16/1000 () . ; () 44 200; () 4000; 4000; () 1000; () 220,6; () 491,4; () 332,8; () 971,4; / “”; / “ ” | 9277,7 . . “ () 44 200; () 4000; () 4000; () 220,6; () 72, 70, 94, 96; () 971,4; 16/1000 () . ; / “”; / “ ” | |
– , | |||
4 416 060 . | 3 . 299 . 619 . | 2709,5 . . | |
, (. ) | () 7434; () 11 895; () 477,3; / (); | () 7434; () 11 895; () 477,3; / 12, 1957 .; | () 7434; () 11 895; () 477,3; / 12; |
54 608 702 . / “ 4” () | 3 074 956 . | 2119,2 . . | |
– | |||
4 . 103 . . | 2 . 767 . . | 3333,6 . . | |
, (. ) | () 1500; - ( ., 1/4) 182; | () 1500; - (, 1/4) 182; | () 1500; - (, 1/4) 182; |
925 001 . - ( , 1/4) 182; - () 36; | 854 234 . - (1/4 ) 182; - () 36; | 697,6 . . - (1/4 ) 182; - () 47,5; | |
– | |||
4 432 554 . | 3 849 741 . | 3747,4 . . | |
, (. ) | () 21 146; - ( , 1/2) 257; - (.) 47,3; ( ) | / (.) 21146; - ( , 1/2) 257; - (.) 47,3; ( ); | - (, 1/2) 257; - () 47; |
4 797 852 . - ( , 1/2) 257; / “ Q7” (); | 6 996 000 . - ( , 1/2) 257; / “ 4”; | 2263 . . - (, 1/2) 257; - () 69,2; / “ 4”; | |
– 1- | |||
5 . 942 . . | 3 . 924 . . | 3968,2 . . | |
, (. ) | () 2684 . ; () 2500 . ; (.) 2174 . ; () 3530 . ; 26 . . ; 21 P () 363,3 . ; (.) 48 . ; 48 . ; 239,5 (.) 239,5 . ; (.) 20 . ; 2 - (); . 24; | 2684 . ; 2500 . ; 2174 . ; . 3530 . ; 26 . . ; . “ ”, 363,3 . ; “” . ; 18 . | . 2500 . ; . 2500 . ; . 263,3 . ; 18; / 1965 .., |
6 579 940 . (.) 26 300 . ; (.) 16 500 . ; (.) 9500 . ; (.) 154,4 . ; (.) 150,5 . ; (.) 130,1 . ; (.) 285,6 . .; / “” RAV-4 (.); | 7 048 440 . 26 300 . ; - () 154,4 . ; - () 150,5 . ; (.) 130,1 . ; (.) 285,6 . ; / “-6” (.) | - () 154,4 . ; / “” / “” RAV-4 (.); | |
– | |||
4 . 278 . . | 4 . 388 . . | 3672,8 . . | |
, (. ) | (.) 1500 . ; () 5471 . ; (.) 1415 . ; - (1/2 ) 236,9 . ; () 75 . .; - (.) 15,3 . ; . () 81 . ; Subaru Legasy; | (.) 1500 . ; (.) 5471 . ; (.) 1415 . ; - (1/2 ) 236,9 . ; (.) 75 . .; - (.) 15,3 . ; . () 81 . ; Subaru Legasy | . () 1500; . () 5471; 375; - (, 1/2) 236,9; |
(1/2 ) 5000 . | (1/2 ) 5000 . | . (, 1/2) 5000; | |
– | |||
2 127 686,49 . | 2 075 542,33 . | ||
, (. ) | - ( ) 167,40; () 113,90; | - ( ) 167,40; () 113,90; | |
168 601,94 . - ( ) 167,40; | 102 279,19 . - ( ) 167,40; | ||
– | |||
2 444 334 | 2 466 942 . | – 2,27 . .; – 56 . .; | |
, (. ) | - () 32,60; - (, . ) 120,00; 817708; ( ); | - () 32,60; (, . ) 120,00; 817708; ( ); | 817708; YFM 660FWA; |
809 500 . “. 13 198 (16/1000 ); - () 54,80; - (.) 251,50; . (, . ) 120,00; “ 8”; ( .); | 726 920 . . 13 198 (16/1000 ); - () 54,80; - (.) 251,50; - (, . ) 120,00; “ 8”; ( .); | – 691 . . . 13 198 (16/1000 ); - () 54,80; - () 251,50; “ 8”; Kawasaki KVE 360; | |
– | |||
3 771 510 . | 16 060 553,11 . | – | |
, (. ) | 1350; - 274,50; 174,70; - 27,40; - 18,30; / Mazda 3; | - 274,50; 174,70; - 27,40; - 18,30;” / Mazda 3; | – – |
– , | |||
2 451 643,10 . | – | ||
, (. ) | - ( ) 436,30; / Siber, 21; | - ( ) 436,30; | – – |
25 878 172,90 . . 1056,00; . 1446; . 940; . 1100; . 100; . 1265 ; . 940; . 842; . 1500; . 1500; . 3000; . 1000; 547,40; 256,90; , . – 381,30; , . – 358,40; , . (. , 45/100) – 359,70; - 436,30; - 187,10; - 195,70; - 69,00; 47,60; 48,00; 48,10; 41,00; 41,30; 41,50; 41,20; 42,50; X6 | – . 1056,00; . – 1446; . 940; . 1100 ; . 100; . 1265; . 940; . 842; . 1500; . 1500; . 3000; . 1000; 547,40; 256,90; , . – 381,30; , . – 358,40; , (. , 45/100) – 359,70; - 187,10; - 195,70; - 69,00; - 436,30; - 431,60; - 331,30; - 331,60; - 332,00; “-” SLK200K; -233011 | – | |
: , .. . .; (, ) ..; (, , ) .. - “” “-” 1 2008 31 2011 . . “”. |