( 3396 )
↓
club hotel sera 5* crystal family resort & spa 5* crystal hotel admiral resort suite & spa 5* crystal paraiso verde resort 5* hilton resort garden 4* mercure 4* sand beach 3* sharm inn amarein 4* sultan beach 4* titanic palace resort & spa 5* . -
, , |
|
( , 7 )
| Troyka | 26175 | JOMTIEN ORCHID HOTEL 3* (3.5) () | 10 | 8 |
| Troyka | 26524 | AMBASSADOR CITY JOMTIEN 3* () | 14 | 8 |
| Troyka | 28531 | ROYAL ORCHID RESORT 4* () | 10 | 8 |
| Sunmar | 28910 | SAWASDEE PATTAYA 2* (3.3) () | 14 | 7 |
| VKO Travel | 28953 | ROYAL PALACE PATTAYA 4* () | 1 | 7 |
| Troyka | 29002 | JOMTIEN PALM BEACH 4* () | 7 | 8 |
| Sunmar | 32736 | MONTIEN RIVERSIDE HOTEL 5* () | 9 | 7 |
| Troyka | 33562 | GARDEN CLIFF RESORT 5* () | 14 | 8 |
| VKO Travel | 33789 | PRINCE PALACE HOTEL 5* () | 4 | 7 |
| Tez Tour | 35154 | GARDEN CLIFF RESORT 5 * (4.1) () | 10 | 7 |

, !
.

: |
, , |
|
( , 7 )
|
|
|
|
|
|
| Troyka | 23955 | THE VILLAGE INN 2* () | 8 | 7 |
| Troyka | 24153 | DALMIA RESORTS 3* () | 8 | 7 |
| Troyka | 25536 | SILVER SANDS BEACH RESORT 3* (2.5) () | 8 | 7 |
| Troyka | 26266 | VILLAGIO INN 4* (4.1) () | 8 | 7 |
| Pegas | 28045 | PALMARINHA 4* () | 10 | 7 |
| Troyka | 28181 | THE RETREAT BY ZURI 4* () | 8 | 7 |
| Sunrise Tour | 34643 | RESORT RIO 5* (4.4) ( ) | 16 | 8 |
| Coral | 34769 | ROCOCCO HOTEL ASHVEM 3* (4.7) (NORTH GOA) | 22 | 8 |
| Sunrise Tour | 36128 | THE O HOTEL 5* ( ) | 7 | 8 |
| Coral | 36810 | FORTUNA SELECT REGINA 5* (NORTH GOA) | 29 | 7 |

, !
.
|
: |
, -, |
|
| 21026 | OLENKA SUNSIDE BEACH 3* () | 3 | 7 | |
| 22293 | VILLA OCEAN VIEW HOTEL 4* () | 3 | 7 | |
| 22293 | INDURUWA BEACH HOTEL 3* (3.7) () | 3 | 7 | |
| 25808 | OLENKA SUNSIDE BEACH HOTEL 2* (3.5) () | 7 | 7 | |
| 27575 | THAPROBAN BEACH HOUSE 4* () | 7 | 7 | |
| 27761 | VILLA OCEAN VIEW 4* (3.3) () | 7 | 7 | |
| 32225 | CANTALOUPE AQUA 5* () | 7 | 7 | |
| Tez Tour | 34191 | CRYSTAL VILLA HV-1 (WELIGAMA) | 4 | 7 |
| Tez Tour | 40572 | EDEN SPA RESORT 5 * (4.5) () | 4 | 7 |
| Tez Tour | 41866 | BLUE WATER RESORT 5 * (WADDUWA) | 15 | 7 |
, !
.

: - |
, , , |
|
( , 7 )
| VKO Travel | 21569 | SAVOY 3* ( ) | 4 | 7 |
| VKO Travel | 25544 | HOTEL LES ALPES 2* ( ) | 4 | 7 |
| PAC Group | 26454 | CHAMONIX SUD RESIDENCE FL AP.. () | 10 | 7 |
| VKO Travel | 35185 | LES BALCONS DE VAL THORENS 4* (4.2) ( ) | 4 | 7 |
| VKO Travel | 41077 | ALPINA LODGE RESIDENCE 4* ( ) | 24 | 7 |
| PAC Group | 44409 | MONTAGNETTES MONTALYS CHALET.. ( ) | 3 | 7 |
| VKO Travel | 57008 | CHRISTIANIA 5* (4.7) ( ) | 17 | 7 |
| VKO Travel | 69535 | LE SAVOIE HOTEL & SPA 5* ( ) | 17 | 7 |
| PAC Group | 81585 | CHALET DU MONT D'ARBOIS 5* () | 10 | 7 |
| 84600 | HOTEL DU PRALONG 5* ( 1850) | 4 | 7 |

, !
.

: |
, , |
|
( , 7 )
| Lanta-tur voyage | 27122 | COLONIA JOSE MENINO * 2* (4) ( ) | 8 | 7 |
| Pegas | 27347 | PALMARINHA 4* (GOA 1 NIGHT IN) | 11 | 7 |
| Pegas | 27570 | ALIDIA BEACH RESORT 3* (3.9) () | 9 | 8 |
| 28278 | AVE MARIA 3* () | 15 | 8 | |
| Pegas | 30570 | THE VILLAGE SQUARE 4* (4.7) (GOA 1 NIGHT IN) | 11 | 7 |
| Pegas | 30570 | SUN CITY 4* (3.3) () | 10 | 7 |
| Coral | 32624 | ROCOCCO HOTEL ASHVEM 3* (4.7) (NORTH GOA) | 15 | 7 |
| Sunrise Tour | 35696 | RESORT RIO 5* (4.4) ( ) | 7 | 8 |
| Coral | 36810 | FORTUNA SELECT REGINA 5* (NORTH GOA) | 15 | 7 |
| Sunrise Tour | 37226 | THE O HOTEL 5* ( ) | 16 | 8 |

, !
.

: |
, , |
|
| 21898 | _ 3* () | 24 | 7 | |
| Lanta-tur voyage | 23401 | FORTUNA 3* ( / ) | 24 | 10 |
| Coral | 25717 | LK LEGEND 4* () | 23 | 8 |
| Coral | 26501 | MIRACLE SUITE 4* () | 23 | 8 |
| Coral | 26720 | HOTEL VISTA PATTAYA 4* () | 29 | 7 |
| 26810 | 2*-3* () | 24 | 10 | |
| Mostravel | 30225 | GARDEN CLIFF RESORT SPA 5* () | 26 | 7 |
| Sunmar | 31257 | MONTIEN RIVERSIDE HOTEL 5* () | 28 | 7 |
| 31789 | PIRAYA RESORT & SPA 5 * (4.2) (.) | 21 | 7 | |
| Coral | 33861 | SWISSOTEL LE CONCORDE 5* () | 29 | 7 |

, !
.

|
: |
, , |
|
( , 7 )
| Coral | 23502 | EASTINY INN HOTEL 2* () | 21 | 7 |
| Coral | 23690 | EASTINY RESORT & SPA 3* (4.2) () | 21 | 7 |
| Coral | 23690 | EASTINY SEVEN 3* () | 21 | 7 |
| Mostravel | 26959 | ROYAL PALACE PATTAYA 4* () | 29 | 7 |
| Sunmar | 27793 | AMARI NOVA GOLD HOTEL 4* () | 20 | 8 |
| Coral | 28177 | CHOLCHAN PATTAYA RESORT 4* (2.8) () | 22 | 9 |
| Mostravel | 30225 | GARDEN CLIFF RESORT SPA 5* () | 26 | 7 |
| Sunmar | 31325 | MONTIEN RIVERSIDE HOTEL 5* () | 31 | 7 |
| 31859 | PIRAYA RESORT & SPA 5 * (4.2) (.) | 21 | 7 | |
| Sunmar | 32165 | WOODLANDS SUITES SERVICED RE.. () | 21 | 7 |

, !
.

: |
, -, |
|
( , 7 )
|
|
|
|
|
|
| 26063 | OLENKA SUNSIDE BEACH 3* () | 20 | 11 | |
| 28154 | VILLA OCEAN VIEW HOTEL 4* () | 20 | 11 | |
| 28154 | INDURUWA BEACH HOTEL 3* (3.7) () | 20 | 11 | |
| Tez Tour | 28159 | OLENKA SUNSIDE BEACH HOTEL 2 * (3.5) () | 21 | 7 |
| 33355 | WELIGAMA BAY RESORT 4* () | 24 | 14 | |
| 34198 | THAPROBAN BEACH HOUSE 4* () | 31 | 7 | |
| Tez Tour | 37159 | CRYSTAL VILLA HV-1 (WELIGAMA) | 21 | 7 |
| 39088 | CANTALOUPE AQUA 5* () | 31 | 7 | |
| Coral | 39904 | EDEN RESORT & SPA 5* (4.5) () | 20 | 8 |
| Coral | 40111 | AYURVEDA PAVILLION 5* (NEGOMBO) | 20 | 8 |

, !
.

: - |
, , |
|
( , 7 )
| 38437 | CORAL COSTA CARIBE 4* ( ) | 19 | 7 | |
| 44267 | BARCELO CAPELLA BEACH 4* ( ) | 19 | 7 | |
| Troyka | 46551 | CARABELA BEACH RESORT & CASI.. () | 27 | 7 |
| 50065 | NATURA PARK BEACH ECORESORT .. (4.6) ( ) | 29 | 7 | |
| Natalie Tours | 51627 | BE LIVE GRAND PUNTA CANA 5* ( ) | 25 | 9 |
| 52964 | RIU PALACE PUNTA CANA 5* ( ) | 19 | 7 | |
| 53486 | NOW LARIMAR PUNTA CANA RESOR.. ( ) | 19 | 7 | |
| ICS | 67135 | BELLE VUE DOMINICAN BAY 3* ( ) | 17 | 9 |
| ICS | 68477 | CORAL COSTA CARIBE 3* ( ) | 17 | 9 |

, !
.

: |
, , , |
|
( , 7 )
| Natalie Tours | 16622 | FORTUNA PENSION BASIC 2* () | 11 | 7 |
| Natalie Tours | 16910 | HOCHWIMMER 3* () | 11 | 7 |
| 18147 | PENSION HOCHWIMMER 3* () | 28 | 7 | |
| Coral | 22645 | MARCO POLO CLUB HAPPY 4* (KAPRUN) | 4 | 7 |
| Natalie Tours | 23678 | STEFANIE 4* () | 17 | 7 |
| 24086 | GLEMMTALERHOF 4* () | 17 | 14 | |
| 35452 | GRAND HOTEL EUROPA 5* () | 11 | 7 | |
| Tez Tour | 36462 | SHERATON SALZBURG HOTEL 5 * (SALZBURG) | 11 | 7 |
| 40114 | GRAND EUROPE (INNSBRUCK) ***** () | 29 | 7 | |
| Tez Tour | 44060 | SCHLOSS LEBENBERG HOTEL 5 * (KITZBUEHEL) | 17 | 7 |

, !
.

: |