( 19550 )
↓
club hotel sera 5* crystal family resort & spa 5* crystal hotel admiral resort suite & spa 5* hilton resort garden 4* mercure 4* nahrawess thalassa palace 4* sharm inn amarein 4* sultan beach 4* titanic palace resort & spa 5* 15000 . -
. . . |
|
|
: |
, 17.09.2011 |
|
, 17.09.2011 |
| , ! |
| . |
| 23 314 | flamingo beach 3* | dbl | 7 | hb | vko travel |
| 23 442 | fortuna 4 4* | dbl | 7 | hb | vko travel |
| 23 611 | crown resort ela maris 3* | dbl | 7 | hb | pegas |
| 23 613 | veronica 3* | dbl | 7 | hb | vko travel |
| 23 997 | flamingo beach 3* | dbl | 7 | hb | vko travel |
| 24 286 | paphiessa hotel & apartments 3* | dbl | 7 | hb | pegas |
| 24 296 | veronica 3* | dbl | 7 | hb | vko travel |
| 24 510 | flamingo beach 3* | dbl | 8 | hb | vko travel |
| 24 645 | paphiessa hotel & apartments 3* | dbl | 7 | hb | pegas |
| 24 723 | veronica 3* | dbl | 8 | hb | vko travel |
| 24 793 | crown resort ela maris 3* | dbl | 8 | hb | pegas |
| 24 940 | crown resort henipa 3* | dbl | 7 | hb | pegas |
| 25 130 | crown resort ela maris 3* | dbl | 7 | hb | pegas |
| 25 236 | flamingo beach 3* | dbl | 8 | hb | vko travel |
| 25 321 | crown resorts henipa 3* | dbl | 7 | hb | vko travel |
| 25 341 | paphiessa hotel & apartments 3* | dbl | 8 | hb | pegas |
| 25 447 | crown resort henipa 3* | dbl | 7 | hb | pegas |
| 25 492 | veronica 3* | dbl | 8 | hb | vko travel |
| 25 531 | paphiessa hotel & apartments 3* | dbl | 7 | hb | pegas |
| 25 742 | paphiessa hotel & apartments 3* | dbl | 8 | hb | pegas |
| : DBL. | |
|
|
|
|
: |
|
|
: |
, -, Nissiana 3*, 02.09.11 04.09.11 7 |
|
, -, Nissiana 3*, 02.09.11 04.09.11 7 |
| , ! |
| . |
| 38 461 | 02.09.2011 | Dbl/Twin | Inland View | AL | Intravel Stoleshniki |
| 38 461 | 02.09.2011 | Dbl/Twin | Studio Bungalow | AL | Intravel Stoleshniki |
| 39 178 | 02.09.2011 | Dbl/Twin | Side Sea View | AL | Intravel Stoleshniki |
| 39 894 | 02.09.2011 | Dbl/Twin | Sea View | AL | Intravel Stoleshniki |
| 38 725 | 03.09.2011 | Dbl/Twin | Inland View | AL | Intravel Stoleshniki |
| 38 725 | 03.09.2011 | Dbl/Twin | Studio Bungalow | AL | Intravel Stoleshniki |
| 39 442 | 03.09.2011 | Dbl/Twin | Side Sea View | AL | Intravel Stoleshniki |
| 40 158 | 03.09.2011 | Dbl/Twin | Sea View | AL | Intravel Stoleshniki |
| 44 757 | 04.09.2011 | Dbl/Twin | AL | ||
| 45 463 | 04.09.2011 | Dbl/Twin | Side Sea View | AL | |
| 47 175 | 04.09.2011 | Dbl/Twin | Sea View | AL | |
| 48 951 | 04.09.2011 | Dbl/Twin | Family Room | AL |
| : DBL. | |
| : |
|
|
: - Nissiana 3* 02.09.11 04.09.11 7 |
: 27 643 . (26%). , , Athena Beach 4* |
|
, , Athena Beach 4*, 09.09.2011 7 |
: |
27 643 . (26%) |
| , ! |
| . |
|
|
|
|
| - | 39 981 . | |
| ICS Travel Group | 53 803 . | |
|
|
||
| 39 981 | DBL | Side Sea View | HB | - |
| 53 803 | DBL | Side Sea View | HB | ICS Travel Group |
| : . DBL. | |
|
|
|
|
: |
|
|
: Athena Beach 4* |
: 9 673. (17%). , -, Vias (Apt class A) 4* |
|
, -, Vias (Apt class A) 4*, 26.08.2011 7 |
: |
9 673. (17%) |
| , ! |
| . |
| ICS Travel Group | 23 354 . | |
| Intravel Stoleshniki | 28 190 . | |
| 23 354 | DBL | Studio | HB | ICS Travel Group |
| 28 190 | DBL | Studio | HB | Intravel Stoleshniki |
| : . DBL. | |
|
: |
|
|
: - Vias (Apt class A) 4* |
8 580. (6,34%). , , Venus Beach 5* |
|
, , Venus Beach 5*, 02.09.2011 11 | |
! : | 8 580. (6,34%) |
| , ! | |
| 63 422 . | ||
| - | 67 712 . | |
| 63 422 | DBL | Superior Sea View | AL | |
| 67 712 | DBL | Superior Sea View | AL | - |
| : DBL. . | |
| : | |
|
: venus beach 5* |
9954 . (20,55%). , , Helios Bay Apts 4* |
|
, , Helios Bay Apts 4*, 01.07.2011 7 | ||
! | 9954 . (20,55%) | |
| , ! | ||
| 19246 . | ||
| ICS Travel Group | 24223 . | |
| 19246 | DBL | Studio | BB | |
| 24223 | DBL | Studio | BB | ICS Travel Group |
| : . . DBL. . |
|
: helios bay apts 4* |
| : | [1] |