( 3368 )
↓
club hotel sera 5* coral beach rotana resort montazah 4* crystal family resort & spa 5* crystal hotel admiral resort suite & spa 5* falcon naama star 3* hilton resort garden 4* mercure 4* silence beach resort 5* sultan beach 4* sunny days el palacio 5* titanic palace resort & spa 5* . . -
. 21:21 06.10.11 |
|
:
PHARAOH CLUB HOTEL 3* (09.10.2011 :12 :HB) - 8425
FORTUNA 3* (12.10.2011 :7 :AI) - 9199
NOUFARA 2* (16.10.2011 :7 :BB ) - 11514
MIRADOR 3* (19.10.2011 :7 :BB) - 11820
AL BUSTAN CENTER & RESIDENCE . (11.10.2011 :7 :AO) - 12009
SPLENDID 3* (20.10.2011 :7 :BB ) - 13083
FORTUNA 3* TOP HOTELS 3* (14.10.2011 :7 :BB) - 13143
DAYS RIGA 3* (02.01.2012 :7 :BB) - 13277
HOTEL CLEOPATRA 3* (15.10.2011 :8 :BB) - 15946
PANORAMA HOTEL 3* (30.12.2011 :7 :BB) - 16003
JIK 2* (15.03.2012 :7 :BB) - 16538
KANIKA PANTHEON 3*+ (23.10.2011 :7 :BB ) - 16755
AQUARIUS 3*+ (14.01.2012 :7 :BB) - 18919
ONIX 2* (21.01.2012 :7 :) - 19602
FORTUNA C2 (14.01.2012 :7 :BB) - 20151
SUD BAHIA 3* (16.11.2011 :7 : (BB)) - 20381
ARCADIA SPA 3* (09.10.2011 :7 :BB) - 20975
RIU VARADERO 5* (28.11.2011 :8 :AI) - 21001
115 THE STRAND APARTHOTEL 3* (26.11.2011 :7 :BB) - 21101
MEDOSZ 3* (17.10.2011 :7 :BB ) - 21850
DE BELGIQUE 2* (19.10.2011 :7 :CB) - 23018
AMBASSADOR CITY JOMTIEN INN 3* (23.12.2011 :7 :BB) - 23215
PRAZERES RESORTS 2* (09.11.2011 :8 :BB) - 24002
SCANDIC GRAND MARINA HELSINKI N/A (26.12.2011 :7 :BB) - 24189
RIVIERA 2* (24.12.2011 :7 : + ) - 25569
AULYMPIC AIRPORTEL BEJING 3* (13.12.2011 :8 :BED&BREAKFAST) - 25585
APOLLO 2*+ (16.12.2011 :7 :CB) - 27023
HOTEL 3* (04.11.2011 :7 : ) - 29196
DEAD SEA SPA 4* (03.12.2011 :7 :BB) - 30278
- OLENKA SUNSIDE BEACH 2*+ (19.10.2011 :9 : (BB)) - 30485
CHALET ABENDROT 3*-4* (28.01.2012 :7 :NO) - 34058
CANARY 3* (16.10.2011 :7 : (BB)) - 34974
S.MAMEDE 3* (24.10.2011 :7 :BB) - 37955
HAFJELL HOTEL & APARTMENTS N/A (30.12.2011 :7 :BB) - 38767
PENSJONAT RENESANS 3* (03.01.2012 :7 : ) - 40229
VONDEL PARK PLAZA 4* (23.10.2011 :7 : ) - 40919
FIHALHOHI 3* (22.10.2011 :7 :HB) - 41832
SEASUNHOUSE ECONOM (13.10.2011 :11 :RO) - 45075
BELLE VUE DOMINICAN BAY 3* (17.12.2011 :7 :AL) - 45564
VERANDA POINTE AUX BICHES 3* (04.12.2011 :7 :HB) - 49589
SPIK *** (02.01.2012 :7 :HB) - 50646
ALBIZIA LODGE 2* (13.10.2011 :7 :BB) - 54752
ZANZIBAR BEACH RESORT 4* (20.10.2011 :7 :BED&BREAKFAST) - 60267
RAMADA CANCUN 3* (02.02.2012 :10 :BB) - 63952
GOLDEN SAND 3* (29.11.2011 :11 :BB) - 70418
AMARA SANCTUARY 5* (19.10.2011 :7 :BB) - 78156
SOUTH AMERICAN COPACABANA 4* (30.10.2011 :7 :BB) - 106564
BUNGA RAYA ISLAND RESORT&SPA 5 * (22.10.2011 :7 :BB) - 117288
: |
. |
|
:
:
:
: 1*
: 14.10.2011-15.10.2011
: 7-11
: BB
: DBL
:
: 999000
! 1 2- .
:
THE ZIGN HOTEL 5* (15.12.2011 :7 :BB :4.9) - 44108 (45473)
ROYAL CLIFF BEACH 5* (15.12.2011 :7 :BB :3.4) - 45704 (47118)
PULLMAN PATTAYA AISAWAN 5* (15.12.2011 :7 :BB ) - 46010 (47434)
SIAM CITY HOTEL 5* (19.11.2011 :7 :BB :4.3) - 49017 (50534)
RENAISSANCE BANGKOK 5* (19.11.2011 :7 :BB ) - 51066 (52646)
GRAND SUKHUMVIT BY ACCOR BANGKOK 5* (19.11.2011 :7 :BB ) - 51066 (52646)
CENTARA GRAND WEST SANDS RESORT & VILLA 5* (20.11.2011 :7 :BB ) - 52416 (54038)
SERENITY RESORT & RESIDENCE, PHUKET 5* (20.11.2011 :7 :BB ) - 53592 (55250)
CENTARA GRAND MIRAGE BEACH RESORT 5* (18.11.2011 :7 :BB :4.8) - 53846 (55512)
DIAMOND CLIFF RESORT AND SPA 5* (20.11.2011 :7 :BB :4.6) - 53989 (55659)
LAGUNA BEACH RESORT 5* (20.11.2011 :7 :BB :4.8) - 55164 (56871)
THE WESTIN SIRAY BAY RESORT & SPA 5* (20.11.2011 :7 :BB :4.7) - 56340 (58082)
MILLENIUM RESORT PATONG 5* (20.11.2011 :7 :BB ) - 56356 (58099)
EVASON PHUKET & BON ISLAND 5* (20.11.2011 :7 :BB ) - 56562 (58312)
BUNDARIKA VILLAS & SUITES PHUKET 5* (20.11.2011 :7 :BB ) - 56769 (58525)
RADISSON PLAZA RESORT PHUKET PANWA BEACH 5* (20.11.2011 :7 :BB ) - 56769 (58525)
B-LAY TONG PHUKET 5* (20.11.2011 :7 :BB ) - 56784 (58541)
CAPE PANWA HOTEL 5* (05.01.2012 :7 :BB :3.3) - 72938 (75194)
AIYARA GRAND HOTEL 4* (11.11.2011 :7 :BB ) - 40606 (41862)
A-ONE ROYAL THE CRUISE 4* (15.12.2011 :7 :BB ) - 40929 (42195)
: |
" ". |
|
: , . , , . , ! .
. :)
. .
AL BOSTAN 4* (13.10.2011 :7 :HB) - 8502
SEFIKBEY HOTEL 3* (08.10.2011 :7 :ALL INCLUSIVE) - 9351
DUM 3* (13.10.2011 :7 :BB ) - 10992
APOLLONIO STUDIO/APART 2*SUP (16.10.2011 :7 :RO) - 11322
DUCALE 3* (22.10.2011 :7 :BB ) - 11793
FOUR ELEMENTS SUITES 4* (13.10.2011 :7 :AO) - 12416
DAYS RIGA 3* (02.01.2012 :7 :BB) - 13184
SHALIMAR PARK 1* (23.12.2011 :7 :BB) - 14875
PANORAMA HOTEL 3* (30.12.2011 :7 :BB) - 15891
JIK 2* (15.03.2012 :7 :BB) - 16538
KANIKA PANTHEON 3*+ (23.10.2011 :7 :BB ) - 16643
HOTEL CLEOPATRA 3* (16.10.2011 :7 :BB) - 17368
AQUARIUS 3*+ (14.01.2012 :7 :BB) - 18919
ONIX 2* (21.01.2012 :7 :) - 19464
FORTUNA C2 (14.01.2012 :7 :BB) - 20286
SUD BAHIA 3* (16.11.2011 :7 : (BB)) - 20381
ARCADIA SPA 3* (09.10.2011 :7 :BB) - 20944
115 THE STRAND APARTHOTEL 3* (26.11.2011 :7 :BB) - 21101
MEDOSZ 3* (15.10.2011 :7 :BB ) - 21850
AMBASSADOR CITY JOMTIEN INN 3* (23.12.2011 :7 :BB) - 23180
PRAZERES RESORTS 2* (06.11.2011 :7 :BB) - 23534
SCANDIC GRAND MARINA HELSINKI N/A (30.12.2011 :7 :BB) - 24189
RIVIERA 2* (24.12.2011 :7 : + ) - 25569
AULYMPIC AIRPORTEL BEJING 3* (13.12.2011 :8 :BED&BREAKFAST) - 25585
PORTES DU SOLEIL RESIDENCE MAEVA APART 3* (14.01.2012 :7 :NO) -26994
APOLLO 2*+ (16.12.2011 :7 :CB) - 27023
HOTEL 3* (04.11.2011 :7 : ) - 29388
DEAD SEA SPA 4* (03.12.2011 :7 :BB) - 30278
- OLENKA SUNSIDE BEACH 2*+ (12.10.2011 :9 : (BB)) - 30485
CHALET ABENDROT 3*-4* (28.01.2012 :7 :NO) - 34058
CANARY 3* (17.10.2011 :7 : (BB)) - 34572
S.MAMEDE 3* (24.10.2011 :7 :BB) - 37955
HAFJELL HOTEL & APARTMENTS N/A (30.12.2011 :7 :BB) - 38496
PENSJONAT RENESANS 3* (03.01.2012 :7 : ) -39946
HERRADURA 2* (17.12.2011 :7 :BB) - 40647
VONDEL PARK PLAZA 4* (09.10.2011 :7 : ) -40919
ADAARAN CLUB RANNALHI 4 * (14.10.2011 :7 :HB) - 41411
BELLE VUE DOMINICAN BAY 3* (17.12.2011 :7 :AL) - 45496
AMARIS HOTEL 2*+ (13.10.2011 :12 :BB) - 48065
VERANDA POINTE AUX BICHES 3* (04.12.2011 :7 :HB) - 49589
SPIK *** (02.01.2012 :7 :HB) - 50296
ALBIZIA LODGE 2* (16.10.2011 :7 :BB) - 54696
ZANZIBAR BEACH RESORT 4* (20.10.2011 :7 :BED&BREAKFAST) - 60267
RAMADA CANCUN 3* (23.02.2012 :10 :BB) - 62806
GOLDEN SAND 3* (29.11.2011 :11 :BB) - 70418
BERJAYA LANGKAWI BEACH 4* (22.10.2011 :7 :BB) - 76285
AMARA SANCTUARY 5* (15.10.2011 :7 :BB) - 78156
SOUTH AMERICAN COPACABANA 4* (13.10.2011 :7 :BB) - 95207
: |