Corel PaintShop Pro X3 |
| 1. Corel PaintShop Photo Pro | |||||
|---|---|---|---|---|---|
| 1. | PaintShop Photo Pro | 2:17 | |||
| 2. | 4:03 | ||||
| 3. | 4:13 | ||||
| 4. | PaintShop Photo Pro | 2:30 | |||
| 5. | 2:40 | ||||
| 6. | 4:11 | ||||
| 7. | 3:49 | ||||
| 8. | 2:40 | ||||
| 9. | 3:07 | ||||
| 10. | 4:40 | ||||
| 2. | |||||
| 11. | 1:55 | ||||
| 12. | 2:44 | ||||
| 13. | 2:12 | ||||
| 14. | 3:36 | ||||
| 15. | 1:57 | ||||
| 3. | |||||
| 16. | 3:28 | ||||
| 17. | . | 2:47 | |||
| 18. | . | 3:30 | |||
| 19. | 3:00 | ||||
| 20. | 4:21 | ||||
| 21. | 2:50 | ||||
| 22. | 2:50 | ||||
| 23. | 2:59 | ||||
| 24. | 6:15 | ||||
| 25. | 4:19 | ||||
| 26. | 4:21 | ||||
| 27. | 3:09 | ||||
| 28. | 2:37 | ||||
| 29. | 3:53 | ||||
| 30. | 3:13 | ||||
| 31. | 3:23 | ||||
| 32. | 3:08 | ||||
| 33. | 3:04 | ||||
| 4. | |||||
| 34. | 4:56 | ||||
| 35. | 3:32 | ||||
| 36. | 3:44 | ||||
| 37. | 2:15 | ||||
| 38. | 3:12 | ||||
| 39. | 3:29 | ||||
| 40. | 4:21 | ||||
| 5. | |||||
| 41. | . | 2:44 | |||
| 42. | . | 3:10 | |||
| 43. | 2:29 | ||||
| 44. | 3:25 | ||||
| 45. | 3:13 | ||||
| 46. | 2:39 | ||||
| 47. | 2:12 | ||||
| 48. | 2:29 | ||||
| 49. | 3:36 | ||||
| 50. | 3:09 | ||||
| 51. | 3:37 | ||||
| 52. | - | 3:08 | |||
| 6. | |||||
| 53. | 3:31 | ||||
| 54. | 2:40 | ||||
| 55. | 5:20 | ||||
| 56. | 3:40 | ||||
| 57. | 3:31 | ||||
| 58. | 2:56 | ||||
| 59. | 2:46 | ||||
| 60. | 2:15 | ||||
| 61. | 3:33 | ||||
| 62. | 2:37 | ||||
| 63. | 3:54 | ||||
| 64. | 2:11 | ||||
| 65. | 2:11 | ||||
| 7. | |||||
| 66. | 3:47 | ||||
| 67. | 2:33 | ||||
| 68. | 2:50 | ||||
| 69. | 3:27 | ||||
| 70. | 3:03 | ||||
| 71. | 2:35 | ||||
| 72. | 2:10 | ||||
| 73. | 3:12 | ||||
| 74. | 2:46 | ||||
| 75. | 3:19 | ||||
| 76. | 2:48 | ||||
| 77. | 2:24 | ||||
| 78. | 2:47 | ||||
| 79. | 2:52 | ||||
| 80. | 2:25 | ||||
| 81. | 2:59 | ||||
| 82. | 4:25 | ||||
| 83. | Raw | 2:29 | |||
| 84. | Raw | 2:35 | |||
| 85. | 2:48 | ||||
| 8. | |||||
| 86. | 3:16 | ||||
| 87. | 3:44 | ||||
| 88. | 2:11 | ||||
| 89. | 2:38 | ||||
| 90. | 3:18 | ||||
| 91. | 4:11 | ||||
| 92. | 2:32 | ||||
| 93. | HDR- | 2:40 | |||
| 94. | 3:05 | ||||
| 9. Corel PaintShop Photo Project Creator | |||||
| 95. | Corel PaintShop Photo Project Creator | 2:10 | |||
| 96. | 3:54 | ||||
| 97. | 3:46 | ||||
| 98. | 2:59 | ||||
| 99. | 3:41 | ||||
| 100. | 5:04 | ||||

|
: |
. 3 |
|
,, () ,, |
- Picture Cutout Guide |
|
- Dream Aquarium |
|
|
. |
- . http://www.liveinternet.ru/users/liudmila_sceglova/post223512965/ |
|
|
, |
|
|
Windows 7? . |
. 2
|
: |
, ? |
"":
1 -
2 - , RSS,
...
38 - google
39 -
40 - , ?
|
: |
, |
|
" ":
1 - -
2 - -
...
5 -
6 - . Asterisk Key
7 - , ...
|
: |
Corel Draw. - |
: ()
, - .
, «» . , . . . , , .
, , ( , ). , . , , , , , .
, . , .. , . . – . – .
, . «».
-. . .

- :
http://www.livemaster.ru/topic/85439-sozdanie-avtorskogo-logotipa?msec=80
"":
1 -
2 - ,
...
22 - .
23 - .
24 - Corel Draw. -
|
: |
- , , |
|
. ! , , . . |
|
: |
|
|

|
: |