- |
. , , - : " , . , … — …" (http://www.vesti.ru/doc.html?id=1967331).
"" . , , "" . , 2006 " ", . , " " ( " " " ").
" ", . , , . " " " " 2014 — . , . . . , (2005-2014 .). , , .
. 1 . — ( , , ). "", — "". "" , "" — . , () . "". , , "".
. 1. ( .)
| 2005 | -0,3 | -61,5 | -61,8 |
| 2006 | +43,7 | -107,5 | -63,8 |
| 2007 | +87,8 | -148,9 | -61,1 |
| 2008 | -133,6 | +38,9 | -94,7 |
| 2009 | -57,5 | -3,4 | -60,9 |
| 2010 | -30,8 | -36,8 | -67,6 |
| 2011 | -81,4 | -12,6 | -94,0 |
| 2012 | -53,9 | -30,0 | -83,9 |
| 2013 | -61,0 | +22,1 | -38,9 |
| 2014* | -151,5 | +107,5 | -44,0 |
| 2005-2014 . | -438,5 | -232,2 | -670,7 |
*.
. 1 , 10 . ( 2006 2007 .). — ( 2013 2014 .). 38,9 . 2013 94,0 . 2011 . 67 .
. , ( , ). ( ), ( ). (. 2).
. 2. ( .).
| 2005 | 15,7 | -33,1 | -17,4 |
| 2006 | 27,9 | -52,5 | -24,6 |
| 2007 | 43,0 | -54,5 | -21,5 |
| 2008 | 58,0 | -90,2 | -32,1 |
| 2009 | 29,9 | -60,9 | -31,0 |
| 2010 | 34,3 | -73,0 | -38,7 |
| 2011 | 38,6 | -89,7 | -51,0 |
| 2012 | 42,8 | -99,6 | -56,8 |
| 2013 | 37,9 | -105,1 | -67,2 |
| 2014* | 43,5 | -100,3 | -56,9 |
| 2005-2014 . | -397,2 |
* .
. 2 , 10 . 17,4 . 2005 67,2 . 2013 . 40 . , , ( ) .
, , , 15 20%. . , () . , , .
(. 3). ( . 1) ( . 2).
. 3. ( .).
| 2005 | -61,8 | -17,4 | -79,2 |
| 2006 | -63,8 | -24,6 | -88,4 |
| 2007 | -61,1 | -21,5 | -82,6 |
| 2008 | -94,7 | -32,1 | -122,8 |
| 2009 | -60,9 | -31,0 | -91,9 |
| 2010 | -67,6 | -38,7 | -106,3 |
| 2011 | -94,0 | -51,0 | -145,0 |
| 2012 | -83,9 | -56,8 | -140,7 |
| 2013 | -38,9 | -67,2 | -106,1 |
| 2014* | -44,0 | -56,9 | -100,9 |
| 2005-2014 . | -670,7 | -397,2 | -1.067,9 |
* .
. 3 , 79,2 . (2005 .), — 145,0 . (2011 .). 100 . , . . , , . "" . , .
. . 3 () . "CIA World Fact Book". 2014 . . 4.
. 4
| /, % | |||
|---|---|---|---|
| 2005 | -79,2 | 763,7 | 10,4 |
| 2006 | -88,4 | 989,9 | 8,9 |
| 2007 | -82,6 | 1.299,7 | 6,4 |
| 2008 | -122,8 | 1.660,8 | 7,4 |
| 2009 | -91,9 | 1.222,0 | 7,5 |
| 2010 | -106,3 | 1.479,8 | 7,2 |
| 2011 | -145,0 | 1.885,0 | 7,7 |
| 2012 | -140,7 | 1.954,0 | 7,2 |
| 2013 | -106,1 | 2.113,0 | 5,0 |
| 2014* | -100,9 | 2.125,7 | 4,8 |
| 2005-2014 . | -1.067,9 | 15.493,6 | 6,9 |
* .
. 4, 4,8% (2014 .) 10,4% (2005 .). 7%.
, , 2015 , 19,4% , 20,0% . . . , , . , "" 1/3 ( ). , ( — ) - .
, . , . . , . . , . -2015 - . " " — , , . .
— , , . . . , REGNUM
? ? . ? . .