( 80879 )
↓
club hotel sera 5* crystal family resort & spa 5* crystal hotel admiral resort suite & spa 5* desert rose resort 5* hilton resort garden 4* mercure 4* sand beach 3* sultan beach 4* titanic palace resort & spa 5* . -- -
: 17 984 . (24%). , , Crystal Hotel Admiral Resort Suite |
|
, , Crystal Hotel Admiral Resort Suite & SPA 5*, 30.08.2011 7 |
: | 17 984 . (24%) |
| , ! |
| . |
| Evelina Travel | 27 962 . | |
| 36 954 . | ||
| 27 962 | DBL | ROH | UAL | Evelina Travel |
| 29 722 | DBL | ROH | UAL | RTI |
| 31 992 | DBL | ROH | UAL | Gold Travel |
| 32 591 | DBL | ROH | UAL | |
| 35 040 | DBL | ROH | UAL | |
| 36 954 | DBL | ROH | UAL | |
| 36 954 | DBL | ROH | UAL |
| : . DBL. | |
| : | |
|
: Crystal Hotel Admiral Resort Suite & SPA 5* |
: 5 313. (9%). , , Q Premium Resort 5* |
|
, , Q Premium Resort 5*, 04.09.2011 5 |
: | 5 313. (9%) |
| , ! |
| . |
| 28 120 . | ||
| 30 776 . | ||
| 28 120 | DBL | Family Room | UAL | |
| 29 068 | DBL | Family Room | UAL | |
| 30 776 | DBL | Family Room | UAL |
| : . DBL. | |
| : | |
|
: Q Premium Resort 5* |
: 15 536. (17,27%). , , Ozkaymak Falez 5* |
|
, , Ozkaymak Falez 5*, 03.09.2011 14 | |
: | 15 536. (17,27%) |
| , ! | |
| . | |
| 37 224 . | ||
| 44 992 . | ||
| 37 224 | DBL | Standard | AL | |
| 39 074 | DBL | Standard | AL | |
| 39 482 | DBL | Standard | AL | Gold Travel |
| 39 745 | DBL | Standard | AL | |
| 40 057 | DBL | Standard | AL | |
| 41 988 | DBL | Standard | AL | BTA travel |
| 44 992 | DBL | Standard | AL |
| : . DBL. | |
| : | |
|
: Ozkaymak Falez 5* |
: 22 472. (17,43%). , , Silence Beach Resort 5* |
|
, , Silence Beach Resort 5*, 03.09.2011 14 | |
: | 22 472. (17,43%) |
| , ! | |
| . | |
| Gold Travel | 53 224 . | |
| 64 460 . | ||
| 53 224 | DBL | Hotel Standard Room | UAL | Gold Travel |
| 60 242 | DBL | Hotel Standard Room | UAL | |
| 62 117 | DBL | Hotel Standard Room | UAL | |
| 64 184 | DBL | Hotel Standard Room | UAL | |
| 64 460 | DBL | Hotel Standard Room | UAL |
| : . DBL. | |
| : | |
|
: Silence Beach Resort 5* |
! 05.08.2011 7 15000. |
|
! 05.08.2011 7 |
|
DBL: |
15 000. |
|
, ! |
|
| . | |
| * | |||||||
| 13 229 | Ares Hotel Alanya | 4* | DBL | AL | |||
| 13 964 | Club Okaliptus | 4* | DBL | AL | Gold Travel | ||
| 14 255 | Monaco Beach Hotel & Spa | 4* | DBL | AL | |||
| 14 407 | Club Fliper | 4* | DBL | AL | |||
| 14 525 | KLAS FORTUNA | 4* | DBL | AL | |||
| 14 696 | KLAS FORTUNA | 4* | DBL | AL | |||
| 14 753 | Hedef Rose Garden | 4* | DBL | AL | |||
| 14 892 | Club Okaliptus | 4* | DBL | AL | Gold Travel |
| : DBL. | |
|
: |
|
|
: 15000 |
: 26 604. (24,03%). , , Crystal Paraiso Verde Resort 5* |
|
, , Crystal Paraiso Verde Resort 5*, 16.08.2011 14 | |
: | 26 604. (24,03%) |
| , ! | |
| Evelina Travel | 42 059 . | |
| 55 361 . | ||
| 42 059 | DBL | UAL | Evelina Travel | |
| 48 775 | DBL | UAL | ||
| 50 727 | DBL | UAL | ||
| 51 452 | DBL | UAL | ||
| 51 807 | DBL | UAL | ||
| 52 450 | DBL | UAL | Gold Travel | |
| 53 319 | DBL | UAL | ||
| 54 078 | DBL | UAL | ||
| 54 962 | DBL | UAL | ||
| 55 041 | DBL | UAL | S7 TOUR | |
| 55 361 | DBL | UAL |
| : . DBL. | |
| : | |
|
: crystal paraiso verde resort 5* |
40 047 . (24,74%). , , Asteria Hotel Side 5* |
|
, , Asteria Hotel Side 5*, 31.08.2011 14 | |
: | 40 047 . (24,74%) |
| , ! | |
| 60 904 . |
| S7 TOUR | 80 927 . |
| 60 904 | DBL | UAL | ||
| 62 805 | DBL | UAL | ||
| 71 157 | DBL | UAL | ||
| 72 628 | DBL | UAL | ||
| 80 927 | DBL | UAL | S7 TOUR |
| : DBL. . | |
| : | |
|
: Asteria Hotel Side 5* |
! 22.07.2011 7 . 12 .. |
|
! 22.07.2011 7 | |
DBL: | 12 000. |
| , ! | |
| * | |||||||
| 10168 | Esra | 2* | DBL | HB | Gold Travel | ||
| 10307 | Jarra | 3* | DBL | HB | |||
| 10313 | Esra | 2* | DBL | HB | |||
| 10646 | Kaliptus Hotel | 2* | DBL | HB | Gold Travel | ||
| 10797 | Seckin | 2* | DBL | BB | |||
| 10829 | Meltem | 2* | DBL | HB | Gold Travel | ||
| 11071 | Class Family Hotel | 3* | DBL | AL | |||
| 11125 | Isinda | 3* | DBL | HB | Gold Travel | ||
| 11280 | Seckin | 2* | DBL | HB | |||
| 11518 | Idyros Hotel | 3* | DBL | HB | Gold Travel | ||
| 11687 | Idyros Hotel | 3* | DBL | HB | Gold Travel | ||
| 11800 | Suite Laguna Hotel | 3* | DBL | HB | Gold Travel | ||
| 11968 | Club Hotel Ulaslar | 3* | DBL | AL | Gold Travel | ||
| 11982 | Suite Laguna Hotel | 3* | DBL | HB | Gold Travel | ||
| 11982 | Idyros Hotel | 3* | DBL | HB | Gold Travel |
| : DBL. | |
| : | |
|
: 12000 |
16 003 . (13,02%). , , Club Hotel Sera 5* |
|
, , Club Hotel Sera 5*, 17.08.2011 14 | |
! : | 16 003 . (13,02%) |
| , ! | |
| 53 473 . | ||
| 61 475 . | ||
| 53 473 | DBL | Club Room | UAL | |
| 56 172 | DBL | Club Room | UAL | |
| 60 005 | DBL | Club Room | UAL | Evelina Travel |
| 60 269 | DBL | Club Room | UAL | |
| 61 475 | DBL | Club Room | UAL |
| : DBL. | |
| : | |
|
: club hotel sera 5* |
! 15.07.2011 4 . |
|
! 15.07.2011 4 | |
DBL: | 10 000. |
| , ! | |
| * | |||||
| 7 613 | Hotel Mavi Kumsal (Mavi) | 4* | 4 | HB | |
| 7 613 | Hotel Mavi Kumsal (Mavi) | 4* | 4 | HB | |
| 7 990 | Hotel Mavi Kumsal (Mavi) | 4* | 4 | HB | |
| 8 319 | Derya Deniz Beach Hotel | 3* | 4 | AL | |
| 8 436 | Hotel Mavi Kumsal (Mavi) | 4* | 4 | HB | |
| 8 436 | Hotel Mavi Kumsal (Mavi) | 4* | 4 | HB | |
| 8 478 | Derya Deniz Beach Hotel | 3* | 4 | AL | |
| 8 576 | Kerem Resort | 4* | 4 | AL | |
| 8 827 | Hotel Mavi Kumsal (Mavi) | 4* | 4 | HB | |
| 9 036 | Hotel Mavi Kumsal (Mavi) | 4* | 4 | HB | |
| 9 398 | Kerem Resort | 4* | 4 | AL | |
| 9 635 | Ayaz Hotel | 3* | 4 | AL | |
| 9 649 | Gonul Palace Hotel | 3* | 4 | AL | |
| 9 844 | Solim Inn Hotel | 3* | 4 | AL | |
| 9 872 | Hotel Mavi Kumsal (Mavi) | 4* | 4 | HB |
| : DBL. . | |
| : | |
|
: 10000 |