( 79761 )
↓
club hotel sera 5* coral beach rotana resort montazah 4* crystal family resort & spa 5* crystal hotel admiral resort suite & spa 5* falcon naama star 3* hilton resort garden 4* mercure 4* silence beach resort 5* sultan beach 4* sunny days el palacio 5* titanic palace resort & spa 5* . . -
16 256. (15,34%). , , Ideal Prime Beach 5* |
|
, , Ideal Prime Beach 5*, 24.07.2011 14 | |
! : | 16 256. (15,34%) |
, ! |
Gold Travel | 44 851 . | |
52 979 . | ||
* | |||||
44 851 | 5* | DBL | Land View | UAL | Gold Travel |
49 402 | 5* | DBL | Land View | UAL | |
52 979 | 5* | DBL | Land View | UAL |
: . DBL. . |
: |
: ideal prime beach 5* |
9 354. (10,66%). , , Belek Beach Resort 5* |
|
, , Belek Beach Resort 5*, 10.07.2011 11 | |
! : | 9 354. (10,66%) |
, ! |
39 192 . | ||
RTI | 43 869 . | |
39 192 | DBL | UAL | ||
43 702 | DBL | Standard Room | UAL | |
43 869 | DBL | UAL | RTI |
: . DBL. . |
: |
: belek beach resort 5* |
13 806. (15,16%). , , Alara Park 5* |
|
, , Alara Park 5*, 29.07.2011 14 | |
! : | 13 806. (15,16%) |
, ! |
Gold Travel | 38 640 . | |
45 543 . | ||
38 640 | DBL | UAL | Gold Travel | |
39 217 | DBL | UAL | ||
41 812 | DBL | UAL | ||
42 452 | DBL | UAL | ||
43 045 | DBL | UAL | ||
45 543 | DBL | UAL |
: . DBL. . |
: |
: alara park 5* |
42 890. (34,76%). , , Crystal Hotel Admiral Resort Suite & SPA 5* |
|
, , Crystal Hotel Admiral Resort Suite & SPA 5*, 26.07.2011 11 | |
! : | 42 890. (34,76%) |
, ! |
40 254 . | ||
61 699 . | ||
40 254 | DBL | Family Room | UAL | |
41 059 | DBL | Family Room | UAL | Evelina Travel |
50 927 | DBL | Family Room | UAL | Gold Travel |
58 899 | DBL | Family Room | UAL | |
60 537 | DBL | Family Room | UAL | |
60 543 | DBL | Family Room | UAL | |
61 699 | DBL | Family Room | UAL |
: . DBL. . |
: crystal hotel admiral resort suite & spa 5* |
. :) , , 02.07.2011 200-350$ |
|
, , 02.07.2011 | |
! (DBL): | 200 - 350$ |
, ! | |
* | |||||
200 | Green Beach Hotel | 4* | 6 | HB | |
259 | Class Family Hotel | 3* | 6 | AL | |
264 | Green Beach Hotel | 4* | 8 | HB | |
278 | Idas Hotel | 4* | 3 | AL | |
286 | Orkide Hotel | 2* | 3 | BB | |
287 | Adler | 3* | 3 | AL | |
290 | Amos Hotel | 3* | 3 | HB | |
291 | Club Palm | 3* | 3 | AL | |
291 | Vela | 3* | 3 | AL | |
298 | Glory | 2* | 7 | BB | |
298 | Alinda Hotel | 3* | 3 | AL | |
300 | Mehtap | 3* | 6 | HB | |
302 | Yesil Hurma | 3* | 3 | BB | |
305 | Kalemci Hotel | 3* | 3 | HB | |
305 | Sun Maris Central (ex Yavuz 3) | 3* | 3 | AL | |
307 | Orkide Hotel | 2* | 4 | BB | |
309 | Asli Hotel | 3* | 6 | AL | |
311 | Amos Hotel | 3* | 4 | HB | |
313 | Vela | 3* | 4 | AL | |
315 | Orkide Hotel | 2* | 3 | BB | |
317 | Adler | 3* | 4 | AL | |
319 | Asutay Hotel | 3* | 3 | HB | |
319 | Class Beach | 3* | 3 | AL | |
319 | Idas Hotel | 4* | 4 | AL | |
321 | Club Palm | 3* | 4 | AL | |
322 | Alinda Hotel | 3* | 4 | AL | |
324 | Palm Beach Hotel Marmaris | 3* | 3 | HB | |
324 | Yesil Hurma | 3* | 3 | HB | |
325 | Sun Gezgin | 3* | 4 | BB | |
326 | Yesil Hurma | 3* | 4 | BB | |
328 | Ilayda Hotel | 3* | 3 | AL | |
330 | Aegean Park Hotel | 3* | 6 | AL | |
330 | Amos Hotel | 3* | 3 | HB | |
330 | Club Hotel Diana | 3* | 6 | AL | |
331 | Class Family Hotel | 3* | 8 | AL | |
331 | Sun Gezgin | 3* | 4 | BB | |
332 | Kalemci Hotel | 3* | 4 | HB | |
332 | Sun Maris Central (ex Yavuz 3) | 3* | 4 | AL | |
332 | Yesil Hurma | 3* | 3 | BB | |
333 | Oasis Marmaris | 3* | 7 | HB | |
336 | Karen Hotel | 3* | 6 | AL | |
336 | Siesta Hotel Marmaris | 3* | 6 | AL | |
336 | Villa Sol | 3* | 4 | HB | |
337 | Orkide Hotel | 2* | 4 | BB | |
337 | Aegean Park Hotel | 3* | 3 | AL | |
341 | Salute | 2* | 7 | BB | |
341 | Intermar Hotel | 4* | 3 | AL | |
343 | Noa Hotels Icmeler | 4* | 3 | AL | |
345 | Mehtap | 3* | 3 | HB | |
347 | Green Beach Hotel | 4* | 10 | HB | |
349 | Asutay Hotel | 3* | 3 | HB | |
350 | Orkide Hotel | 2* | 6 | BB |
: DBL. . |
: 200-350$ |
8577 . (24,62%). , , Xeno Hotel Sydera 4* |
|
, , Xeno Hotel Sydera 4*, 28.07.2011 14 | ||
! : | 8577 . (24,62%) | |
, ! | ||
Gold Travel | 26261 . | |
34839 . |
26261 | DBL | AL | Gold Travel | |
28913 | DBL | AL | ||
28929 | DBL | AL | ||
29375 | DBL | AL | ||
34839 | DBL | AL |
: . DBL. . |
: xeno hotel sydera 4* |
30526 . (18,28%). , , Alva Donna Exclusive Hotel & Spa 5* |
|
, , Alva Donna Exclusive Hotel & Spa 5*, 27.07.2011 14 | ||
! : | 30526 . (18,28%) | |
, ! | ||
Gold Travel | 68234 . | |
83497 . |
68234 | DBL | STANDARD SEA VIEW | UAL | Gold Travel |
75999 | DBL | STANDARD SEA VIEW | UAL | |
76013 | DBL | STANDARD SEA VIEW | UAL | |
77230 | DBL | STANDARD SEA VIEW | UAL | |
81268 | DBL | STANDARD SEA VIEW | UAL | |
81442 | DBL | STANDARD SEA VIEW | UAL | |
81938 | DBL | STANDARD SEA VIEW | UAL | |
83478 | DBL | STANDARD SEA VIEW | UAL | S7 TOUR |
83497 | DBL | STANDARD SEA VIEW | UAL |
: . DBL. . |
: alva donna exclusive hotel & spa 5* |
12834 . (12,20%). , , Papillon Zeugma 5* |
|
, , Papillon Zeugma 5*, 29.07.2011 7 |
||
! : |
12834 . (12,20%) |
|
, ! | ||
46146 . | ||
S7 TOUR | 52563 . |
46146 | DBL | Standard Room Sea View | UAL | |
49496 | DBL | Standard Room Sea View | UAL | |
49654 | DBL | Standard Room Sea View | UAL | |
49810 | DBL | Standard Room Sea View | UAL | |
50127 | DBL | Standard Room Sea View | UAL | |
52563 | DBL | Standard Room Sea View | UAL | S7 TOUR |
: . DBL. . |
: papillon zeugma 5* |
31302 . (28,19%). , , Club Hotel Sera 5* |
|
, , Club Hotel Sera 5*, 12.07.2011 14 | ||
! | 31302 . (28,19%) | |
, ! | ||
Gold Travel | 39861 . | |
55512 . |
39861 | DBL | ANEX ROOM | UAL | Gold Travel |
44717 | DBL | ANEX ROOM | UAL | |
45435 | DBL | ANEX ROOM | UAL | |
48152 | DBL | ANEX ROOM | UAL | |
51787 | DBL | ANEX ROOM | UAL | |
52272 | DBL | ANEX ROOM | UAL | Evelina Travel |
55032 | DBL | ANEX ROOM | UAL | |
55512 | DBL | ANEX ROOM | UAL |
: . DBL. . |
: club hotel sera 5* |
45225 . (26,44%). , , Crystal Paraiso Verde Resort 5* |
|
, , Crystal Paraiso Verde Resort 5*, 12.08.2011 14 | ||
! | 45225 . (26,44%) | |
, ! | ||
Evelina Travel | 41934 . | |
57009 . |
41934 | DBL | UAL | Evelina Travel | |
46899 | DBL | UAL | ||
52143 | DBL | UAL | ||
52271 | DBL | UAL | ||
52314 | DBL | UAL | ||
52862 | DBL | UAL | Gold Travel | |
54496 | DBL | UAL | ||
55770 | DBL | UAL | S7 TOUR | |
55891 | DBL | UAL | ||
57009 | DBL | UAL |
, , , , , . DBL. . |
: crystal paraiso verde resort 5* |