- - |
, . 180°C, 1 800 /. 150 .
1997 , 7 , , 9.5 , .
.
— . ( NASA | JPL | Space Science Institute):



. 2011 NASA , — « , , ». ( NASA | JPL | Space Science Institute):

. -«», F . ( NASA | JPL | Space Science Institute):

, 33 . ( NASA | JPL | Space Science Institute):

. 2013 «» , - . ( NASA | JPL | Space Science Institute):

. 400 , 20- . , - . (), 130 , . , . , , . ( NASA | JPL | Space Science Institute):

, , . ( NASA | JPL | Space Science Institute):

— , . 13 , 20 , 1,3 . ( NASA | JPL | Space Science Institute):

́ — . ( NASA | JPL | Space Science Institute):

— , — . ( NASA | JPL | Space Science Institute):

. ( NASA | JPL | Space Science Institute):

, . , ( ), , , , . , . 95 % . - . ( NASA | JPL | University of Arizona | DLR):

360-, . ( NASA | JPL | Space Science Institute):

. ( NASA | JPL | Space Science Institute):

. . ( NASA | JPL | Space Science Institute):

. 1 690 . ( NASA | JPL | Space Science Institute):

, — . ( NASA | JPL | Space Science Institute):

— . ( NASA | JPL | Space Science Institute):

- . ( NASA | JPL | Space Science Institute):

, 2 000 . ( NASA | JPL | Space Science Institute):

. ( NASA | JPL | Space Science Institute):

. , - . , . ( NASA | JPL | Space Science Institute):

. ( NASA | JPL | Space Science Institute):

. ( NASA | JPL | Space Science Institute):

. , , , . ( NASA | JPL | Space Science Institute):

4 . — , — , — , — . ( NASA | JPL | Space Science Institute):

, , , . . 250 000 . 93 % . ( NASA | JPL | Space Science Institute):

. ( NASA | JPL | Space Science Institute):

. ( NASA | JPL | Space Science Institute):

, . — . — 2 000 . «» 500 .



"":1 - - !
2 -
3 - - -
4 - ( 8 9 2014 )
5 - ...
...
10 -
11 -
12 -
| : | / |