-

   willdrabbit

 - e-mail

 

 -

 LiveInternet.ru:
: 11.09.2013
:
:
: 123

:


, 11 2013 . 19:08 +
: : :)




: 1

: [1] []
willdrabbit   , 11 2013 . 19:10 ()
38 11.7% 22 5.2% 24 2.6% 25 5.8%
7 2.1% 13 3.1% 16 1.7% 14 3.3%
6 1.8% 7 1.7% 2.5 0.3% 4 0.9%
http://amari02.ru/post182370214/ 6 1.8% 0 0.0% 0 0.0% 0 0.0%
5 1.5% 3 0.7% 0.5 0.1% 1.3 0.3%
say7 5 1.5% 2 0.5% 3.8 0.4% 1.6 0.4%
4 1.2% 5 1.2% 0 0.0% 2.4 0.6%
4 1.2% 0 0.0% 0 0.0% 0 0.0%
3 0.9% 1 0.2% 5.5 0.6% 5.7 1.3%
3 0.9% 0 0.0% 1 0.1% 0.57 0.1%
3 0.9% 0 0.0% 0 0.0% 0.29 0.1%
3 0.9% 0 0.0% 0 0.0% 0.14 0.0%
3 0.9% 0 0.0% 0 0.0% 0 0.0%
3 0.9% 0 0.0% 0 0.0% 0 0.0%
2013 3 0.9% 0 0.0% 0 0.0% 0 0.0%
3 0.9% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 14 3.3% 6.5 0.7% 11 2.6%
2 0.6% 8 1.9% 6.8 0.7% 5.3 1.2%
2 0.6% 3 0.7% 0.25 0.0% 1.1 0.3%
2 0.6% 1 0.2% 1.8 0.2% 1 0.2%
2 0.6% 0 0.0% 1 0.1% 1.4 0.3%
2 0.6% 0 0.0% 1 0.1% 0 0.0%
2 0.6% 0 0.0% 0.75 0.1% 0.14 0.0%
2 0.6% 0 0.0% 0.5 0.1% 1.1 0.3%
2 0.6% 0 0.0% 0 0.0% 0.43 0.1%
2 0.6% 0 0.0% 0 0.0% 0.14 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
- 2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
3- 2 0.6% 0 0.0% 0 0.0% 0 0.0%
http://amari02.ru/post201208822 upd 2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
2 0.6% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 14 3.3% 11 1.2% 16 3.9%
amari02.ru 1 0.3% 3 0.7% 0.25 0.0% 1.9 0.4%
http://amari02.ru/post290514382/ 1 0.3% 3 0.7% 0 0.0% 0.43 0.1%
1 0.3% 2 0.5% 3 0.3% 0.71 0.2%
1 0.3% 1 0.2% 2.5 0.3% 1.3 0.3%
1 0.3% 0 0.0% 1.2 0.1% 0.86 0.2%
1 0.3% 0 0.0% 1 0.1% 0.14 0.0%
1 0.3% 0 0.0% 1 0.1% 0 0.0%
1 0.3% 0 0.0% 0.5 0.1% 0.29 0.1%
1 0.3% 0 0.0% 0.5 0.1% 0 0.0%
1 0.3% 0 0.0% 0.25 0.0% 0.86 0.2%
1 0.3% 0 0.0% 0 0.0% 0.29 0.1%
1 0.3% 0 0.0% 0 0.0% 0.29 0.1%
1 0.3% 0 0.0% 0 0.0% 0.14 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
4 1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
- 1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
f 1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
http://amari02.ru/post290671273/ 1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
- 1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
- 1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0
   
willdrabbit   , 11 2013 . 19:11 ()
26 2.7% 40 3.3% 7.8 0.8% 28 3.1%
13 1.4% 11 0.9% 23 2.5% 12 1.3%
12 1.3% 7 0.6% 9.8 1.0% 6.4 0.7%
12 1.3% 7 0.6% 7 0.7% 6.7 0.7%
10 1.1% 7 0.6% 2.5 0.3% 6.3 0.7%
9 0.9% 14 1.1% 10 1.1% 7.9 0.9%
9 0.9% 10 0.8% 6.2 0.7% 10 1.1%
9 0.9% 1 0.1% 0.5 0.1% 0.29 0.0%
7 0.7% 16 1.3% 11 1.2% 13 1.4%
7 0.7% 10 0.8% 7 0.7% 7 0.8%
7 0.7% 8 0.7% 1.2 0.1% 4.6 0.5%
7 0.7% 1 0.1% 3 0.3% 2.6 0.3%
5 0.5% 3 0.2% 4 0.4% 4.9 0.5%
5 0.5% 3 0.2% 1.8 0.2% 1.7 0.2%
5 0.5% 3 0.2% 0 0.0% 1.6 0.2%
5 0.5% 0 0.0% 1.5 0.2% 0.43 0.0%
5 0.5% 0 0.0% 0.75 0.1% 0.29 0.0%
5 0.5% 0 0.0% 0 0.0% 0 0.0%
5 0.5% 0 0.0% 0 0.0% 0 0.0%
4 0.4% 7 0.6% 4.2 0.5% 4.3 0.5%
4 0.4% 4 0.3% 13 1.4% 5.7 0.6%
4 0.4% 4 0.3% 0.25 0.0% 0.57 0.1%
4 0.4% 2 0.2% 0 0.0% 1.4 0.2%
4 0.4% 1 0.1% 0.25 0.0% 0.71 0.1%
4 0.4% 0 0.0% 2.8 0.3% 1.9 0.2%
4 0.4% 0 0.0% 0 0.0% 0 0.0%
3 0.3% 3 0.2% 1 0.1% 1.3 0.1%
3 0.3% 2 0.2% 1 0.1% 0.71 0.1%
3 0.3% 2 0.2% 1 0.1% 0.71 0.1%
3 0.3% 2 0.2% 0 0.0% 2 0.2%
3 0.3% 2 0.2% 0 0.0% 0.86 0.1%
3 0.3% 1 0.1% 1.2 0.1% 0.14 0.0%
3 0.3% 1 0.1% 1 0.1% 1 0.1%
3 0.3% 1 0.1% 0.25 0.0% 1 0.1%
3 0.3% 1 0.1% 0 0.0% 1.1 0.1%
3 0.3% 0 0.0% 0.75 0.1% 0.14 0.0%
3 0.3% 0 0.0% 0.25 0.0% 0.86 0.1%
3 0.3% 0 0.0% 0 0.0% 1 0.1%
3 0.3% 0 0.0% 0 0.0% 0.29 0.0%
3 0.3% 0 0.0% 0 0.0% 0.14 0.0%
3 0.3% 0 0.0% 0 0.0% 0 0.0%
marcepanis tortebi 3 0.3% 0 0.0% 0 0.0% 0 0.0%
3 0.3% 0 0.0% 0 0.0% 0 0.0%
3 0.3% 0 0.0% 0 0.0% 0 0.0%
3 0.3% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 6 0.5% 3.5 0.4% 2.7 0.3%
2 0.2% 6 0.5% 0.5 0.1% 1.9 0.2%
2 0.2% 4 0.3% 3.2 0.3% 3.4 0.4%
2 0.2% 4 0.3% 2.2 0.2% 2.3 0.3%
2 0.2% 4 0.3% 1.2 0.1% 1.4 0.2%
2 0.2% 2 0.2% 0.25 0.0% 1.3 0.1%
2 0.2% 2 0.2% 0.25 0.0% 0.86 0.1%
2 0.2% 2 0.2% 0 0.0% 2.1 0.2%
2 0.2% 2 0.2% 0 0.0% 0.29 0.0%
2 0.2% 2 0.2% 0 0.0% 0.29 0.0%
2 0.2% 1 0.1% 3.2 0.3% 1 0.1%
2 0.2% 1 0.1% 1.5 0.2% 1.4 0.2%
2 0.2% 1 0.1% 1.5 0.2% 1.4 0.2%
2 0.2% 1 0.1% 0.75 0.1% 0.57 0.1%
2 0.2% 1 0.1% 0.75 0.1% 0.57 0.1%
2 0.2% 1 0.1% 0.5 0.1% 0.57 0.1%
2 0.2% 1 0.1% 0.5 0.1% 0.43 0.0%
2 0.2% 1 0.1% 0.25 0.0% 0.71 0.1%
2 0.2% 1 0.1% 0.25 0.0% 0.14 0.0%
2 0.2% 1 0.1% 0 0.0% 0.14 0.0%
2 0.2% 0 0.0% 10 1.1% 2.7 0.3%
2 0.2% 0 0.0% 1 0.1% 0.14 0.0%
2 0.2% 0 0.0% 0.5 0.1% 1 0.1%
2 0.2% 0 0.0% 0.5 0.1% 0.43 0.0%
2 0.2% 0 0.0% 0.5 0.1% 0.43 0.0%
2 0.2% 0 0.0% 0.25 0.0% 0.43 0.0%
2 0.2% 0 0.0% 0.25 0.0% 0.29 0.0%
2 0.2% 0 0.0% 0.25 0.0% 0.29 0.0%
2 0.2% 0 0.0% 0.25 0.0% 0.14 0.0%
2 0.2% 0 0.0% 0 0.0% 0.71 0.1%
2 0.2% 0 0.0% 0 0.0% 0.29 0.0%
2 0.2% 0 0.0% 0 0.0% 0.29 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
. . 2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
28 2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
   
willdrabbit   , 11 2013 . 19:11 ()
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
2 0.2% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 3 0.2% 7.2 0.8% 1.4 0.2%
1 0.1% 3 0.2% 1 0.1% 0.57 0.1%
1 0.1% 2 0.2% 0.25 0.0% 1.6 0.2%
1 0.1% 2 0.2% 0 0.0% 0.71 0.1%
1 0.1% 1 0.1% 0.75 0.1% 0.14 0.0%
1 0.1% 1 0.1% 0.5 0.1% 0.71 0.1%
1 0.1% 1 0.1% 0 0.0% 0.71 0.1%
1 0.1% 1 0.1% 0 0.0% 0.14 0.0%
1 0.1% 0 0.0% 2.5 0.3% 0.57 0.1%
1 0.1% 0 0.0% 1 0.1% 0.14 0.0%
1 0.1% 0 0.0% 0.75 0.1% 0 0.0%
1 0.1% 0 0.0% 0.5 0.1% 1 0.1%
1 0.1% 0 0.0% 0.5 0.1% 0.86 0.1%
1 0.1% 0 0.0% 0.5 0.1% 0.14 0.0%
1 0.1% 0 0.0% 0.5 0.1% 0.14 0.0%
1 0.1% 0 0.0% 0.5 0.1% 0 0.0%
1 0.1% 0 0.0% 0.5 0.1% 0 0.0%
1 0.1% 0 0.0% 0.25 0.0% 0.43 0.0%
1 0.1% 0 0.0% 0.25 0.0% 0.29 0.0%
1 0.1% 0 0.0% 0.25 0.0% 0.14 0.0%
1 0.1% 0 0.0% 0.25 0.0% 0.14 0.0%
1 0.1% 0 0.0% 0.25 0.0% 0 0.0%
1 0.1% 0 0.0% 0.25 0.0% 0 0.0%
1 0.1% 0 0.0% 0.25 0.0% 0 0.0%
1 0.1% 0 0.0% 0.25 0.0% 0 0.0%
1 0.1% 0 0.0% 0.25 0.0% 0 0.0%
1 0.1% 0 0.0% 0.25 0.0% 0 0.0%
1 0.1% 0 0.0% 0.25 0.0% 0 0.0%
1 0.1% 0 0.0% 0.25 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0.14 0.0%
1 0.1% 0 0.0% 0 0.0% 0.14 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
. . 1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
2013 1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
1 0.1% 0 0.0% 0 0.0% 0 0.0%
   
willdrabbit   , 11 2013 . 19:12 ()
6 2.0% 3 0.6% 2.8 0.6% 4.4 1.0%
6 2.0% 0 0.0% 0 0.0% 0 0.0%
5 1.6% 0 0.0% 0 0.0% 0 0.0%
3d 4 1.3% 5 1.1% 2.8 0.6% 3.3 0.8%
4 1.3% 0 0.0% 0.5 0.1% 0.29 0.1%
3 1.0% 5 1.1% 4 0.9% 4.1 1.0%
3 1.0% 4 0.9% 1.2 0.3% 1.4 0.3%
3 1.0% 0 0.0% 1 0.2% 1.3 0.3%
3 1.0% 0 0.0% 0.5 0.1% 0.29 0.1%
3 1.0% 0 0.0% 0 0.0% 0.14 0.0%
3 1.0% 0 0.0% 0 0.0% 0 0.0%
2 0.7% 10 2.1% 5.5 1.2% 7.1 1.7%
2 0.7% 6 1.3% 0.5 0.1% 3.3 0.8%
2 0.7% 3 0.6% 4.2 0.9% 1.9 0.4%
2 0.7% 2 0.4% 0.75 0.2% 1.1 0.3%
2 0.7% 1 0.2% 2.5 0.6% 1.3 0.3%
2 0.7% 1 0.2% 1.5 0.3% 0.71 0.2%
2 0.7% 1 0.2% 1.5 0.3% 0.43 0.1%
2 0.7% 1 0.2% 0.5 0.1% 0.71 0.2%
2 0.7% 1 0.2% 0.25 0.1% 1 0.2%
2 0.7% 1 0.2% 0.25 0.1% 0.57 0.1%
2 0.7% 1 0.2% 0 0.0% 1.1 0.3%
2 0.7% 0 0.0% 0.25 0.1% 0.43 0.1%
2 0.7% 0 0.0% 0.25 0.1% 0.14 0.0%
2 0.7% 0 0.0% 0 0.0% 0 0.0%
belocnezhka.com 2 0.7% 0 0.0% 0 0.0% 0 0.0%
2 0.7% 0 0.0% 0 0.0% 0 0.0%
2 0.7% 0 0.0% 0 0.0% 0 0.0%
2 0.7% 0 0.0% 0 0.0% 0 0.0%
2 0.7% 0 0.0% 0 0.0% 0 0.0%
2 0.7% 0 0.0% 0 0.0% 0 0.0%
2 0.7% 0 0.0% 0 0.0% 0 0.0%
2 0.7% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 4 0.9% 0 0.0% 1.1 0.3%
1 0.3% 2 0.4% 4 0.9% 2.7 0.6%
1 0.3% 2 0.4% 0 0.0% 0.71 0.2%
1 0.3% 2 0.4% 0 0.0% 0.29 0.1%
1 0.3% 1 0.2% 0.75 0.2% 0.57 0.1%
1 0.3% 1 0.2% 0.25 0.1% 0.29 0.1%
1 0.3% 1 0.2% 0 0.0% 0.14 0.0%
1 0.3% 0 0.0% 1.2 0.3% 0.86 0.2%
1 0.3% 0 0.0% 1 0.2% 1 0.2%
1 0.3% 0 0.0% 0.5 0.1% 0 0.0%
1 0.3% 0 0.0% 0.25 0.1% 0.57 0.1%
1 0.3% 0 0.0% 0.25 0.1% 0.43 0.1%
1 0.3% 0 0.0% 0.25 0.1% 0.29 0.1%
1 0.3% 0 0.0% 0.25 0.1% 0.14 0.0%
1 0.3% 0 0.0% 0.25 0.1% 0.14 0.0%
3d 1 0.3% 0 0.0% 0.25 0.1% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0.29 0.1%
my-hit.ru 1 0.3% 0 0.0% 0 0.0% 0.14 0.0%
1 0.3% 0 0.0% 0 0.0% 0.14 0.0%
1 0.3% 0 0.0% 0 0.0% 0.14 0.0%
1 0.3% 0 0.0% 0 0.0% 0.14 0.0%
marikaza 1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
- 1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
7 1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
3d 1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
1 0.3% 0 0.0% 0 0.0% 0 0.0%
   
willdrabbit   , 11 2013 . 19:12 ()
23 0.6% 27 0.5% 33 0.6% 26 0.5%
21 0.5% 20 0.4% 28 0.5% 23 0.4%
20 0.5% 30 0.6% 21 0.4% 27 0.5%
14 0.4% 15 0.3% 23 0.4% 20 0.4%
13 0.3% 19 0.4% 18 0.4% 17 0.3%
13 0.3% 18 0.3% 12 0.2% 15 0.3%
12 0.3% 16 0.3% 17 0.3% 16 0.3%
12 0.3% 11 0.2% 17 0.3% 13 0.3%
11 0.3% 7 0.1% 9 0.2% 9.6 0.2%
10 0.3% 17 0.3% 6.8 0.1% 14 0.3%
9 0.2% 8 0.1% 6.2 0.1% 7.4 0.1%
8 0.2% 12 0.2% 16 0.3% 12 0.2%
8 0.2% 12 0.2% 14 0.3% 10 0.2%
8 0.2% 2 0.0% 2.5 0.0% 6.9 0.1%
7 0.2% 23 0.4% 13 0.2% 13 0.3%
7 0.2% 10 0.2% 6.2 0.1% 14 0.3%
7 0.2% 10 0.2% 3 0.1% 5.3 0.1%
7 0.2% 8 0.1% 2.2 0.0% 5.3 0.1%
7 0.2% 7 0.1% 4.8 0.1% 4.6 0.1%
7 0.2% 7 0.1% 3.8 0.1% 6.3 0.1%
7 0.2% 3 0.1% 2.2 0.0% 2.6 0.1%
7 0.2% 1 0.0% 0.75 0.0% 2 0.0%
7 0.2% 0 0.0% 0 0.0% 0 0.0%
6 0.2% 10 0.2% 9 0.2% 9.4 0.2%
6 0.2% 9 0.2% 5.2 0.1% 7.4 0.1%
6 0.2% 8 0.1% 4.8 0.1% 7.7 0.2%
6 0.2% 7 0.1% 3.2 0.1% 6 0.1%
6 0.2% 6 0.1% 2.5 0.0% 5 0.1%
6 0.2% 4 0.1% 7.5 0.1% 5.9 0.1%
6 0.2% 3 0.1% 3.5 0.1% 3.3 0.1%
6 0.2% 3 0.1% 1.8 0.0% 3.3 0.1%
6 0.2% 2 0.0% 1.8 0.0% 2 0.0%
6 0.2% 1 0.0% 3.5 0.1% 3.9 0.1%
6 0.2% 1 0.0% 3.5 0.1% 2.6 0.1%
6 0.2% 1 0.0% 2.2 0.0% 1.6 0.0%
5 0.1% 10 0.2% 3 0.1% 4.4 0.1%
5 0.1% 7 0.1% 2.8 0.1% 5.1 0.1%
5 0.1% 7 0.1% 2.5 0.0% 5.3 0.1%
5 0.1% 6 0.1% 6.2 0.1% 6.3 0.1%
5 0.1% 5 0.1% 4 0.1% 3.9 0.1%
5 0.1% 4 0.1% 4.8 0.1% 4.3 0.1%
5 0.1% 3 0.1% 2.8 0.1% 3.9 0.1%
5 0.1% 2 0.0% 0 0.0% 1.4 0.0%
5 0.1% 1 0.0% 4.8 0.1% 4 0.1%
5 0.1% 1 0.0% 2 0.0% 3.1 0.1%
5 0.1% 1 0.0% 0.25 0.0% 0.71 0.0%
5 0.1% 0 0.0% 3.5 0.1% 3.9 0.1%
5 0.1% 0 0.0% 3.5 0.1% 1.6 0.0%
5 0.1% 0 0.0% 0.75 0.0% 0.29 0.0%
5 0.1% 0 0.0% 0 0.0% 0.57 0.0%
5 0.1% 0 0.0% 0 0.0% 0 0.0%
5 0.1% 0 0.0% 0 0.0% 0 0.0%
5 0.1% 0 0.0% 0 0.0% 0 0.0%
5 0.1% 0 0.0% 0 0.0% 0 0.0%
4 0.1% 10 0.2% 5.2 0.1% 4.1 0.1%
4 0.1% 8 0.1% 4.8 0.1% 6.1 0.1%
4 0.1% 8 0.1% 2.2 0.0% 4.1 0.1%
4 0.1% 7 0.1% 6.5 0.1% 5.4 0.1%
4 0.1% 5 0.1% 4.5 0.1% 4.1 0.1%
4 0.1% 4 0.1% 0.75 0.0% 4.4 0.1%
4 0.1% 4 0.1% 0.25 0.0% 2.4 0.0%
4 0.1% 4 0.1% 0 0.0% 1.1 0.0%
4 0.1% 3 0.1% 4.5 0.1% 1 0.0%
