Ôîíäîâûé ðûíîê, Daily history çà 5 èþíÿ 2025 ã.
|
|
Ïÿòíèöà, 06 Èþíÿ 2025 ã. 15:30
+ â öèòàòíèê
| Èíäåêñ | Èçìåíåíèå, ïóíêòû | Öåíà çàêðûòèÿ | Èçìåíåíèå, % |
| NIKKEI 225 | -192.96 | 37554.49 | -0.51 |
| Hang Seng | 252.94 | 23906.97 | 1.07 |
| KOSPI | 41.21 | 2812.05 | 1.49 |
| ASX 200 | -2.9 | 8538.9 | -0.03 |
| DAX | 47.1 | 24323.58 | 0.19 |
| CAC 40 | -14.4 | 7790.27 | -0.18 |
| Dow Jones | -108 | 42319.74 | -0.25 |
| S&P 500 | -31.51 | 5939.3 | -0.53 |
| NASDAQ Composite | -162.04 | 19298.45 | -0.83 |
Èñòî÷íèê: FxTeam https://www.fxteam.ru/forex/fxteam-news/296221.html
-
Çàïèñü ïîíðàâèëàñü
-
0
Ïðîöèòèðîâàëè
-
0
Ñîõðàíèëè
-