|
, | ||
---|---|---|
alt | alternate | |
beg | begining | |
bet | between | |
BO | bind off | |
CA | color A | ( ) |
CB | color B | B ( ) |
contrasting color | , | |
CDD | centered double decrease | : , , . |
CN | cable needle | |
CO | cast on | , |
cont | continue | |
cross 2 L | cross 2 stitches to the left | , , . |
cross 2 R | cross 2 stitches to the right | , , . |
dec | decrease | |
DPN = DP | double pointed needles | , , |
edge st | edge stitch | |
end on RS | end on right side | . |
end on WS | end on wrong side | . |
EON | end of needle | |
EOR | end of row every other row | |
FC | front cross | |
FL | front loop | |
fol | follow | |
G st | garter stitch | : - , . |
grp(s) | group(s) | () |
inc | increase | |
K | knit | |
K tbl = K1 tbl = K1b | knit through the back loop | |
K-B | knit stitch in row below | : , , . |
K1f&B=KFB | knit 1 stitch in the front , then in the back | . : - , - . |
K2 tog | knit 2 stitches together | . |
K2 tog tbl | knit 2 stitches together through the back loop | . |
KLL | knit left loop | : , , , . |
KRL | knit right loop | : , , . |
KSP | knit, slip, pass | : , , . . |
K2SP | knit 2, slip, pass | : , , . . |
LC = cross 2 L | ||
LH | left hand | |
lp(s) | loop(s) | () |
LT | left twist | , , . |
MB | make bobble | |
MC | main color | |
M1 | make 1 | . , , . |
M1A | make 1away | : c . . |
M1L = M1B | make 1 front (left) | : , . |
M1R = M1B | make 1 back (right) | : , . |
M1T = M1A | make 1 towards | : c . . |
P | purl | |
p tbl = P1 tbl = P1B | purl stitch through the back loop | |
P-B | purl stitch in the row below | , , , . , . |
P-wise | purl wise | |
P1f&B = PFB | purl 1 stitch front & back | , . |
P2tog | purl 2 stitches together | . |
P2tog tbl | purl 2 together through the back loop | . |
pat(s) = patt(s) | pattern(s) | , |
pm | place maker | |
PSSO | pass slip stitch over knit stitch | . |
PNSO | pass next stitch over | |
prev | previous | |
PU | pick up stitch | , . |
RC = cross 2 R | right cross | |
rem | remaining | |
rep(s) | repeat(s) | (), |
rev St st | reverse stockinette/stocking stitch | : , . |
RH | right hand | |
rib | ribbing | . , K1 P1 rib - 11 |
rnd(s) | round(s) | () |
RS | right side | |
RT | right twist | , , , . |
seed st | seed stitch | |
sk | skip | |
SKP = SKPO = sl1, k1, PSSO | slip, knit. pass | , , . |
SP2P | slip 1, knit 2 together, pass slip stitch over | : , , . |
sl = S | slip | . , . , : . |
sl1k = sl1 k-wise | slip a stitch knit-wise | . |
sl1p = sl1 p-wise | slip a stitch purl-wise | . |
slip knot | . | |
sp(s) | space(s) | , () |
SSK | slip, slip, knit | : , , . |
SS | slip stitch | |
SSK (improved) = sl1, sl1 p-wise, knit slipped sts tog | : , , . | |
SSP | slip, slip, purl | , : , . |
SSSK | slip, slip, slip, knit | : , , . |
st(s) | stitch(es) | () |
St st | Stockinette/Stocking stitch | : - . |
TBL | through back loop | |
tog | together | |
WF | wool forward | : , , . |
WON | wool over needle | : , , , . |
WRN | wool round needle | : , . |
WS | wrong side | |
WYIB | with yarn in back | |
WYIF | with yarn in front | |
YFWD = YF | yarn forward | |
YO = YFON = YFRN = YON =YRN | yarn over | . |
YO2 = YO twice | yarn over twice |
, | ||
---|---|---|
bl(s) | block(s) | : . |
BPHDC | back post half double crochet | |
BPTR | back post triple | |
ch | chain | |
cl | cluster | , |
DC | double crochet | |
FPHDC | front post half double crochet | |
FPTR | front post triple | |
HDC | half double crochet | |
HDCTBL | half double crochet worked in the back loop | |
HDCTFL | half double crochet worked in the front loop | |
hk | hook | |
lp(s) | loop(s) | , |
p | picot | 3-4- |
SC | single crochet | |
TC | triple (treble) crochet |
C | ||
chain (ch) | chain (ch) | |
D | ||
double crochet (dc) | single crochet (sc) | |
double treble crochet (dtr) | treble crochet | |
H | ||
half treble crochet (htr) | half double crochet (hdc) | |
S | ||
slip stitch (sl st) | slip stitch (sl st) | |
T | ||
treble crochet (tc) | double crochet (dc) | |
triple treble crochet (ttc) | double treble crochet (dtc) |
: |
|
https://hitsovet.ru/dlinnoe-vyazanoe-palto/
: 34-36 (46-48). : 1000 (1200) - , 90% , 10% ; 120 50 ; 6: 5,5; 4 60 . 1: ( ). 1 . : 1 , 1 , 1 . 1 , 1 . : . 2: ( 35 + 2 ) = 1. . , . . 1 1-38- , 3-38- . 3: «» ( 4 + 1+2 ) = 2. . , . 1 , , 1 . 1-4- . 4: = – , – . : 2 – 24 24,5 = 10 10 ; 3 – 21 24,5 = 10 10 ; 9 + = 5 .
107 (141) 7 1. 2, 2- 1- 1 = 107 (142) . 16- 8 1 14- 2 1 = 87 (122) . 85,5 = 210 (81,5 = 200 ) 1 4 , 2- 2 2 1 1 = 69 (104) . 106 = 260 1 3 (7) , 2- 3 4 (7) . 108 = 264 25 (28) . 2- 1 3 . 109,5 = 268 4 (7) .
63 (80) 7 1, 1- 1 . : , (= ). : , 52 (69) 2, 1- 1 17 ; 2- 1 , , 9 1, . : 10 . , = 53 (70) . , = 44 (61) . 101 = 248 10 , 2- 1 5 , 1 3 (4) , 2 2 3 1 . , . 4 (7) .
, , , 2 17 (34) , 1 .
4 : 5-7- , 1- 62 = 152 , 3 28 .
10 , , , .
55 (63) 1,5 1. 3.
13 = 32 2, ( ) 3- .
10- 9 1 ( 6- 15 1 ) = 73 (93) .
40 = 98 1 2 (4) , 2- 4 2 (4) .
44 = 108 53
147 3. 5 = 12 1 1 , 2- 17 1 = 111 , 2- 4 11 = 23 .
22 = 54 : , 2 4, 17 3, 2 4, .
44 = 108 . 44 , .
13 1, , . 140 .
. , 10 , 10 70 1. .
, . , . .
: 46 43,5 .
: 300 , 50% , 50% ; 130 50 ; 3,5 4; .
1 ( ) 2 ( «»): 2 3 .
3: ( ). 1 . : 1 , 1 , 1 . : .
: 1 ( 4) – 27 27,5 = 10 10 ; 2 ( 3,5) – 27 23 = 10 10 ; 13 = 6 ; 21 = 9 .
4 107 1. 35 = 96 3,5 2.
7 = 16 1,5 3, 1 . .
4 13 3. 43,5 . .
4 21 3. 46 . . 3,5 13 3. 80 .
. .
: |