˨ |
, , .

, - .

"" , . .

, , .
, . , , .

, :

, , , , , , , , .

- (, ) , . - «» , , , - .
, . , . , .
( 50 ). , .
, . , , 1-1,5 . , 0,5 .
! ( 5-10 ), . , .

: |
||||
| / (Aristolochia durior) | , | , | ||
| (Hedera helix) | -, - | , | ; ; | |
: |
||||
| (Akebia quinata) | , | |||
| (Partenocissus quinefolia, Parthenocissus inserta) | - | , ; | ||
| (Partenocissus tricuspidata) | , , , | , | ; ; | |
| / (Vitis riparia) | - , , - , | ; | ||
| (Polygonum aubertii,Fallopia aubertii) | , | , | ; | |
| (Celastrus orbiculatus) | , - | - ( ); | ||
| (Lonicera) | , , ; ; | |||
| (Clematis vitalba) | , ( ) , | , , | , | |
| (Humulus lupulus) | , - | -, | ; ( ), ; | |

(-), . , . .

, .
, , . - , .

, , , .
, , .
«», .


















!
| : |