Intel Atom, VIA Nano Athlon64. |




, :
Via Nano Intel Atom.

Athlon64 Intel Atom.


? Atom . . - , .
Asus EeePC 900( Intel Celeron M 353, - 900 ) 901(Intel Atom) 3DNews.ru, - , , - :
| ASUS Eee PC 900 (4- ) | ASUS Eee PC 900 (16- ) | ASUS Eee PC 901 (4- ) | ASUS Eee PC 901 (16- ) | |
| MobileMark05 Productivity, | - | 64 | - | 70 |
| PCMark05, | 1050 | 916 | 1212 | 1077 |
| PCMark05 CPU, | 1450 | 1448 | 1398 | 1448 |
| PCMark05 Memory, | 1604 | 1600 | 1902 | 1901 |
| PCMark05 Graphics, | 412 | 404 | 458 | 455 |
| PCMark05 HDD, | / | 934 | 1604 | 908 |
| 3Dmark01, | 2784 | 2781 | 2728 | 2772 |
| 3Dmark03, | 536 | 527 | 710 | 706 |
| MobileMark05 Productivity, : | - | 3:44 | - | 4:22 |
| MobileMark05 Reader, : | - | 3:35 | - | 4:27 |
| Battery Eater Pro 2.60 Classic, : | - | 3:04 | - | 3:32 |
LIci WP - WordPress crossposting plugin