( 3848 )
↓
club hotel sera 5* crystal family resort & spa 5* crystal hotel admiral resort suite & spa 5* crystal paraiso verde resort 5* hilton resort garden 4* mercure 4* sand beach 3* sharm inn amarein 4* sultan beach 4* titanic palace resort & spa 5* . -
, , , |
|
( , 7 )
| VKO Travel | 21569 | SAVOY 3* ( ) | 4 | 7 |
| VKO Travel | 25544 | HOTEL LES ALPES 2* ( ) | 4 | 7 |
| PAC Group | 26454 | CHAMONIX SUD RESIDENCE FL AP.. () | 10 | 7 |
| VKO Travel | 35185 | LES BALCONS DE VAL THORENS 4* (4.2) ( ) | 4 | 7 |
| VKO Travel | 41077 | ALPINA LODGE RESIDENCE 4* ( ) | 24 | 7 |
| PAC Group | 44409 | MONTAGNETTES MONTALYS CHALET.. ( ) | 3 | 7 |
| VKO Travel | 57008 | CHRISTIANIA 5* (4.7) ( ) | 17 | 7 |
| VKO Travel | 69535 | LE SAVOIE HOTEL & SPA 5* ( ) | 17 | 7 |
| PAC Group | 81585 | CHALET DU MONT D'ARBOIS 5* () | 10 | 7 |
| 84600 | HOTEL DU PRALONG 5* ( 1850) | 4 | 7 |

, !
.

: |
, , , |
|
( , 7 )
| Natalie Tours | 16622 | FORTUNA PENSION BASIC 2* () | 11 | 7 |
| Natalie Tours | 16910 | HOCHWIMMER 3* () | 11 | 7 |
| 18147 | PENSION HOCHWIMMER 3* () | 28 | 7 | |
| Coral | 22645 | MARCO POLO CLUB HAPPY 4* (KAPRUN) | 4 | 7 |
| Natalie Tours | 23678 | STEFANIE 4* () | 17 | 7 |
| 24086 | GLEMMTALERHOF 4* () | 17 | 14 | |
| 35452 | GRAND HOTEL EUROPA 5* () | 11 | 7 | |
| Tez Tour | 36462 | SHERATON SALZBURG HOTEL 5 * (SALZBURG) | 11 | 7 |
| 40114 | GRAND EUROPE (INNSBRUCK) ***** () | 29 | 7 | |
| Tez Tour | 44060 | SCHLOSS LEBENBERG HOTEL 5 * (KITZBUEHEL) | 17 | 7 |

, !
.

: |
, , , |
|
( , 7 )
| 24017 | SAVOY (BRIDES LES BAINS) ** ( ) | 4 | 7 | |
| VKO Travel | 27283 | SAVOY 3* ( ) | 28 | 7 |
| 27804 | GOLF (BRIDES LES BAINS) *** ( ) | 4 | 7 | |
| PAC Group | 41870 | ARC 1950 LE VILLAGE RESIDENC.. (-) | 31 | 7 |
| VKO Travel | 43467 | LES BALCONS DE VAL THORENS 4* (4.2) ( ) | 14 | 7 |
| 45469 | RES. P&V PREMIUM L'AMARA 4* () | 14 | 7 | |
| VKO Travel | 58121 | CHRISTIANIA 5* (4.7) ( ) | 28 | 7 |
| VKO Travel | 71546 | LE SAVOIE HOTEL & SPA 5* ( ) | 21 | 7 |
| 75966 | LES FERMES DE MARIE ***** () | 24 | 7 | |
| PAC Group | 78366 | CHALET DU MONT D'ARBOIS 5* () | 24 | 7 |
.jpg)
, !
.

: |
, , , |
|
( , 7 )
| 21517 | ANONYM PENSION (SOELDEN) *** (Ǩ) | 4 | 7 | |
| Natalie Tours | 21590 | HUBERTSHOF 3* () | 11 | 7 |
| Natalie Tours | 22149 | LAURA 2* () | 10 | 7 |
| Natalie Tours | 23764 | STEFANIE 4* () | 11 | 7 |
| Natalie Tours | 24603 | FEINSCHMECK APT. 4* () | 25 | 7 |
| Natalie Tours | 25228 | DER SCHMITTENHOF 4* () | 4 | 7 |
| Tez Tour | 37967 | SHERATON SALZBURG HOTEL 5 * (SALZBURG) | 25 | 7 |
| 41137 | GRAND EUROPE (INNSBRUCK) ***** () | 22 | 7 | |
| PAC Group | 42042 | GRAND HOTEL EUROPA 5* () | 28 | 7 |
| Tez Tour | 46976 | SACHER HOTEL SALZBURG 5 * (SALZBURG) | 7 | 7 |

, !
.

|
: |
, , , |
|
| PAC Group | 24522 | RESIDENCES 1650 2* (--) | 21 | 7 |
| PAC Group | 25332 | CHAMONIX SUD RESIDENCE FL AP.. () | 21 | 7 |
| PAC Group | 25481 | COMBES RESIDENCE MAEVA APART.. ( ) | 21 | 7 |
| PAC Group | 30765 | CRISTAL D'ARGENTIERE LAGRANG.. () | 21 | 7 |
| 33335 | RES. LE CRISTAL D`ARGENTIERE.. (-) | 21 | 7 | |
| 45453 | RES. P&V PREMIUM L'AMARA 4* () | 14 | 7 | |
| PAC Group | 52468 | AMARA RESIDENCE P&V PREMIUM 5* () | 28 | 7 |
| 59091 | CHRISTIANIA 5* ( ) | 21 | 7 | |
| 75005 | LES FERMES DE MARIE ***** () | 17 | 7 | |
| PAC Group | 76421 | CHALET DU MONT D'ARBOIS 5* () | 17 | 7 |
( , 7 )


: |
, , , |
|
| Tez Tour | 20979 | UNTERBERGER GAESTEHAUS 3 * (ZELL AM SEE) | 21 | 7 |
| 21537 | ANONYM PENSION (MAYRHOFEN) ** () | 17 | 7 | |
| 21537 | ANONYM PENSION (SOELDEN) *** (Ǩ) | 17 | 7 | |
| Tez Tour | 26212 | NEUTOR HOTEL 4 * (4.5) (SALZBURG) | 21 | 7 |
| 26503 | REGINA 4* (4.4) () | 10 | 7 | |
| 27894 | MAXIMILIAN (INNSBRUCK) **** (4.2) () | 22 | 7 | |
| Tez Tour | 37790 | SHERATON SALZBURG HOTEL 5 * (SALZBURG) | 11 | 7 |
| 47673 | GRAND EUROPE (INNSBRUCK) ***** () | 8 | 7 | |
| Tez Tour | 50108 | GOLDENER HIRSCH HOTEL 5 * (SALZBURG) | 7 | 7 |
| Tez Tour | 52124 | SACHER HOTEL SALZBURG 5 * (SALZBURG) | 7 | 7 |
( , 7 )
, !
.

: |
, , , |
|
, , ,
|
|
|
|
|
|
| Natalie Tours |
16418 |
FORTUNA PENSION FACILITIES 2* () |
21 |
7 |
| Natalie Tours | 20987 | HUBERTSHOF 3* () | 21 | 7 |
| Tez Tour | 21158 | AUSTRIA TREND HOTEL SALZBURG.. (SALZBURG) | 9 | 5 |
| Tez Tour | 21730 | NEUTOR HOTEL 4 * (4.5) (SALZBURG) | 9 | 5 |
| Tez Tour | 23638 | BEST WESTERN HOTELS IMLAUER-.. (SALZBURG) | 9 | 5 |
| 24684 | GLEMMTALERHOF 4* () | 24 | 14 | |
| Tez Tour | 37736 | GOLDENER HIRSCH HOTEL 5 * (SALZBURG) | 9 | 5 |
| Tez Tour | 39941 | SACHER HOTEL SALZBURG 5 * (SALZBURG) | 9 | 5 |
| 43452 | GRAND EUROPE (INNSBRUCK) ***** () | 26 | 7 | |
| PAC Group | 44665 | GRAND HOTEL EUROPA 5* () | 25 | 7 |
...
, !
.
|
wikitripia. , : |
![]() |

: |
, , , |
|
| Natalie Tours | 16133 | FORTUNA PENSION FACILITIES 2* () | 21 | 7 |
| Natalie Tours | 20739 | HUBERTSHOF 3* () | 21 | 7 |
| Tez Tour | 21557 | AUSTRIA TREND HOTEL SALZBURG.. (SALZBURG) | 9 | 5 |
| Tez Tour | 22140 | NEUTOR HOTEL 4 * (4.5) (SALZBURG) | 9 | 5 |
| Natalie Tours | 23766 | STEFANIE 4* () | 14 | 7 |
| Tez Tour | 24084 | BEST WESTERN HOTELS IMLAUER-.. (SALZBURG) | 9 | 5 |
| 42101 | GRAND EUROPE (INNSBRUCK) ***** () | 29 | 7 | |
| PAC Group | 43501 | GRAND HOTEL EUROPA 5* () | 4 | 7 |
| Tez Tour | 46741 | SHERATON SALZBURG HOTEL 5 * (SALZBURG) | 25 | 7 |
| 52063 | ALPINE PALACE 5* () | 17 | 7 |
( , 7 )
.
, !
|
: |
. . . |
|
PAC Group 20170 RESIDENCE LASTEI 3* (---) 14 7
Sunrise Tour 20931 PICCOLO CHALET 2* () 3 7
PAC Group 21018 RELAIS CLUB RESIDENCE 3* (---) 14 7
25237 SHANDRANJ WELLNESS & FAMILY .. ( ) 17 7
25325 EUROPE (AOSTA) **** () 10 7
PAC Group 25434 CRISTIANIA 4* (--) 14 7
55119 GRAND HOTEL BAGNI NUOVI 5* () 14 7
55916 GRAND HOTEL BAGNI NUOVI (BOR.. () 14 7
102214 ROYAL E GOLF (COURMAYEUR) **.. () 7 7
PAC Group 106616 MONT BLANC HOTEL VILLAGE 5* ( ) 2 6
( , 7 )
|
: |
| : | [1] |