( 382 )
↓
club hotel sera 5* crystal family resort & spa 5* crystal hotel admiral resort suite & spa 5* crystal paraiso verde resort 5* hilton resort garden 4* mercure 4* sand beach 3* sharm inn amarein 4* sultan beach 4* titanic palace resort & spa 5* . -
10 980. (20,15%). , , Adler 3* |
|
, , Adler 3*, 17.08.2011 14 | |
! : | 10 980. (20,15%) |
| , ! | |
| 21 760 . | ||
| 27 250 . | ||
| 21 760 | DBL | AL | ||
| 22 457 | DBL | AL | Gold Travel | |
| 25 865 | DBL | AL | ||
| 25 970 | DBL | AL | ||
| 26 971 | DBL | AL | ||
| 27 250 | DBL | AL |
| : . DBL. . |
| : |
|
: adler 3* |
16 256. (15,34%). , , Ideal Prime Beach 5* |
|
, , Ideal Prime Beach 5*, 24.07.2011 14 | |
! : | 16 256. (15,34%) |
| , ! | |
| Gold Travel | 44 851 . | |
| 52 979 . | ||
| * | |||||
| 44 851 | 5* | DBL | Land View | UAL | Gold Travel |
| 49 402 | 5* | DBL | Land View | UAL | |
| 52 979 | 5* | DBL | Land View | UAL |
| : . DBL. . |
| : |
|
: ideal prime beach 5* |
. :) , , 02.07.2011 200-350$ |
|
, , 02.07.2011 | |
! (DBL): | 200 - 350$ |
| , ! | |
| * | |||||
| 200 | Green Beach Hotel | 4* | 6 | HB | |
| 259 | Class Family Hotel | 3* | 6 | AL | |
| 264 | Green Beach Hotel | 4* | 8 | HB | |
| 278 | Idas Hotel | 4* | 3 | AL | |
| 286 | Orkide Hotel | 2* | 3 | BB | |
| 287 | Adler | 3* | 3 | AL | |
| 290 | Amos Hotel | 3* | 3 | HB | |
| 291 | Club Palm | 3* | 3 | AL | |
| 291 | Vela | 3* | 3 | AL | |
| 298 | Glory | 2* | 7 | BB | |
| 298 | Alinda Hotel | 3* | 3 | AL | |
| 300 | Mehtap | 3* | 6 | HB | |
| 302 | Yesil Hurma | 3* | 3 | BB | |
| 305 | Kalemci Hotel | 3* | 3 | HB | |
| 305 | Sun Maris Central (ex Yavuz 3) | 3* | 3 | AL | |
| 307 | Orkide Hotel | 2* | 4 | BB | |
| 309 | Asli Hotel | 3* | 6 | AL | |
| 311 | Amos Hotel | 3* | 4 | HB | |
| 313 | Vela | 3* | 4 | AL | |
| 315 | Orkide Hotel | 2* | 3 | BB | |
| 317 | Adler | 3* | 4 | AL | |
| 319 | Asutay Hotel | 3* | 3 | HB | |
| 319 | Class Beach | 3* | 3 | AL | |
| 319 | Idas Hotel | 4* | 4 | AL | |
| 321 | Club Palm | 3* | 4 | AL | |
| 322 | Alinda Hotel | 3* | 4 | AL | |
| 324 | Palm Beach Hotel Marmaris | 3* | 3 | HB | |
| 324 | Yesil Hurma | 3* | 3 | HB | |
| 325 | Sun Gezgin | 3* | 4 | BB | |
| 326 | Yesil Hurma | 3* | 4 | BB | |
| 328 | Ilayda Hotel | 3* | 3 | AL | |
| 330 | Aegean Park Hotel | 3* | 6 | AL | |
| 330 | Amos Hotel | 3* | 3 | HB | |
| 330 | Club Hotel Diana | 3* | 6 | AL | |
| 331 | Class Family Hotel | 3* | 8 | AL | |
| 331 | Sun Gezgin | 3* | 4 | BB | |
| 332 | Kalemci Hotel | 3* | 4 | HB | |
| 332 | Sun Maris Central (ex Yavuz 3) | 3* | 4 | AL | |
| 332 | Yesil Hurma | 3* | 3 | BB | |
| 333 | Oasis Marmaris | 3* | 7 | HB | |
| 336 | Karen Hotel | 3* | 6 | AL | |
| 336 | Siesta Hotel Marmaris | 3* | 6 | AL | |
| 336 | Villa Sol | 3* | 4 | HB | |
| 337 | Orkide Hotel | 2* | 4 | BB | |
| 337 | Aegean Park Hotel | 3* | 3 | AL | |
| 341 | Salute | 2* | 7 | BB | |
| 341 | Intermar Hotel | 4* | 3 | AL | |
| 343 | Noa Hotels Icmeler | 4* | 3 | AL | |
| 345 | Mehtap | 3* | 3 | HB | |
| 347 | Green Beach Hotel | 4* | 10 | HB | |
| 349 | Asutay Hotel | 3* | 3 | HB | |
| 350 | Orkide Hotel | 2* | 6 | BB |
| : DBL. . |
|
: 200-350$ |
| : | [1] |