: ----- |
date | comment | km | / | /100 |
/ | ||
---|---|---|---|---|---|---|---|
16/09/2007 10:35 | 0 | ||||||
16/09/2007 11:03 | |||||||
16/09/2007 12:00 | () | 139 | 98,12 | ||||
16/09/2007 12:12 | 162 | 115,00 | |||||
16/09/2007 12:20 | + | ||||||
16/09/2007 12:32 | |||||||
16/09/2007 12:58 | -, | 230 | 88,70 | ||||
16/09/2007 13:53 | 332 | 111,27 | |||||
16/09/2007 14:20 | 360 | 62,22 | 33 | 9,17 | 4,55 | ||
16/09/2007 14:58 | 413 | 83,68 | |||||
16/09/2007 17:00 | , | 544 | 64,43 | ||||
-105 | 547 | ||||||
16/09/2007 18:30 | , | 637 | 62,00 | 22,31 | 8,05 | 102 | |
16/09/2007 18:47 | , | 653 | 56,47 | ||||
16/09/2007 19:10 | , "" 150 | ||||||
16/09/2007 22:25 | +150
( ^$) |
||||||
16/09/2007 23:15 | |||||||
17/09/2007 00:15 | |||||||
17/09/2007 02:30 | |||||||
17/09/2007 02:40 | |||||||
17/09/2007 03:05 | |||||||
17/09/2007 06:27 | 659 | ||||||
17/09/2007 06:29 | -
. . |
||||||
17/09/2007 09:00 | . 30 | 774 | 45,10 | ||||
17/09/2007 09:37 | |||||||
17/09/2007 11:30 | 912 | 73,27 | |||||
17/09/2007 13:00 | |||||||
18/09/2007 10:50 | 922 | ||||||
18/09/2007 11:06 | 932 | 37,50 | |||||
18/09/2007 11:16 | 6,50 | ||||||
18/09/2007 11:45 | 6,50 | 989 | 87,69 | ||||
18/09/2007 11:49 | 997 | 120,00 | |||||
18/09/2007 11:56 | 1008 | 94,29 | |||||
18/09/2007 12:04 | ???? | 1025 | 127,50 | ||||
18/09/2007 13:00 | 5 (Niemodlin) | 1124 | 106,07 | 36,8 | 7,56 | 165 zl | |
18/09/2007 13:37 | 1175 | 82,70 | |||||
18/09/2007 13:49 | 1200 | 125,00 | |||||
18/09/2007 14:50 | zgorzec | 1293 | 91,48 | ||||
18/09/2007 16:09 | - | 1353 | 45,57 | ||||
18/09/2007 16:20 | 91 | 1361 | 43,64 | ||||
18/09/2007 16:37 | 1386 | 88,24 | |||||
18/09/2007 17:00 | . . | 1386 | |||||
18/09/2007 18:30 | Chemnitz.
. . Zoll (). . |
||||||
18/09/2007 19:13 | 1589 | 91,58 | 37,54 | 8,07 | 1,359 | 51,02 | |
18/09/2007 19:23 | |||||||
18/09/2007 20:23 | 1712 | 105,43 | |||||
18/09/2007 20:49 | Nurnberg | 1762 | 115,38 | ||||
18/09/2007 21:30 | , , | 1833 | 103,90 | 18,22 | 7,47 | 1,424 | 25,95 |
18/09/2007 22:07 | 1833 | ||||||
19/09/2007 01:20 | , 2,20 | ||||||
19/09/2007 01:30 | Saverne, | 2128 | 87,19 | ||||
26/09/2007 12:48 | 2185 | ||||||
26/09/2007 14:36 | 3,10 | 2256 | 39,44 | ||||
26/09/2007 15:16 | , | 2323 | 100,50 | 34,57 | 7,06 | 1,384 | 47,84 |
26/09/2007 19:00 | , , | 2630 | 82,23 | ||||
28/09/2007 12:23 | 2634 | ||||||
28/09/2007 12:45 | , | 2651 | 46,36 | ||||
28/09/2007 14:55 | 2800 | 68,77 | 36,05 | 7,56 | 1,364 | 49,17 | |
28/09/2007 17:40 | 2997 | 71,64 | |||||
28/09/2007 17:45 | 2997 | ||||||
28/09/2007 19:59 | . : normal=91, super=95, super_plus=98 | 3160 | 72,99 | 28,46 | 7,91 | 1,384 | 39,39 |
28/09/2007 20:10 | 3160 | ||||||
28/09/2007 20:46 | -, | 3210 | 83,33 | ||||
28/09/2007 21:21 | 3210 | ||||||
29/09/2007 00:00 | 3458 | 93,58 | 23,37 | 7,84 | 4,43 | 103,53 | |
29/09/2007 00:10 | 3458 | ||||||
29/09/2007 02:30 | 3643 | 79,29 | |||||
29/09/2007 03:10 | , . |
3659 | |||||
29/09/2007 12:37 | , . | 3659 | |||||
29/09/2007 16:39 | , | 3908 | 61,74 | ||||
29/09/2007 18:53 | - EU. -. ... |
||||||
29/09/2007 19:47 | 3909 | ||||||
29/09/2007 19:53 | 3915 | 60,00 | 34,98 | 7,65 | 4,60 | 160,91 | |
29/09/2007 20:44 | - . , - . | 3962 | 55,29 | ||||
29/09/2007 22:32 | (20-30 /) | 4070 | 60,00 | ||||
30/09/2007 00:26 | 4228 | 83,16 | |||||
30/09/2007 00:50 | 4272 | 110,00 | 25,1 | 7,03 | 4,55 | 114,21 | |
30/09/2007 00:58 | 4272 | ||||||
30/09/2007 01:40 | (5 ) | ||||||
30/09/2007 02:19 | 4390 | 92,91 | |||||
30/09/2007 04:33 | 4390 | ||||||
30/09/2007 05:57 | 4533 | 102,14 | |||||
30/09/2007 06:20 | , , | 4562 | 75,65 | 21,32 | 7,35 | 4,63 | 98,71 |
, |