Свежий 2010 года рейтинг американских брокеров от SmartMoney |
Сегодня с утра, успел сделать доброе дело - проконсультировал и продолжаю& российского брокера В процессе наткнулся на свежую статью в Умных деньгах. Настоятельно рекомендую желающим сбежать с российского на американский фондовый рынок. В представленном рэнкинге описаны основные услуги, уровень комиссий, персональные преимущества ведущих-топовых американских брокеров. Мой брокер Firstade на 8-ом месте. У него уже появидись достойные конкуренты. Появляется мысль уйти. Тем более, что Firstrade не торгует фьючерсы. Только ации и фонды. А мне уже заняться товарами, индексами и бондами и на американском рынке.
Broker* | Commission** | Mutual Funds / Investment Products | Banking Services | Trading+ | Research | Customer Service | |
---|---|---|---|---|---|---|---|
* Criteria are not equally weighted. ** Trade for 100 shares at $20; for clients with a brokerage balance of $50,000, with as many as 5 trades a month. + Includes data from Gomez Inc. SmartMoney research by Daniel Cho and Jami Makan | |||||||
1. Fidelity Snags top ranking with robust mix of investments, tools and banking services. | $7.95 | ![]() | ![]() | ![]() | ![]() | ![]() | |
2. E-Trade Strong in research and trading tools; smartphone apps include streaming quotes. | 9.99 | ![]() | ![]() | ![]() | ![]() | ![]() | |
3. TD Ameritrade Moves up two spots, with a big improvement in customer service. | 9.99 | ![]() | ![]() | ![]() | ![]() | ![]() | |
4. Charles Schwab Offers more advice and research than many competitors. | 8.95 | ![]() | ![]() | ![]() | ![]() | ![]() | |
5. TradeKing Regains top spot in customer service. CEO is a frequent blogger. | 4.95 | ![]() | ![]() | ![]() | ![]() | ![]() | |
6. Scottrade Nearly 500 branch offices nationwide. Placing online trades is quick and easy. | 7.00 | ![]() | ![]() | ![]() | ![]() | ![]() | |
7. WallStreet-E New customer-service system enables quick responses by phone and email. | 7.99 | ![]() | ![]() | ![]() | ![]() | ![]() | |
8. Firstrade Keeps No. 8 spot with good mix of products, but light on research. | 6.95 | ![]() | ![]() | ![]() | ![]() | ![]() | |
9. Just2Trade Cheap trades are geared toward active investors. Short on research. | 2.50 | ![]() | ![]() | ![]() | ![]() | ![]() | |
10. Muriel Siebert High marks for customer service, but the web site was sluggish. | 14.95 | ![]() | ![]() | ![]() | ![]() | ![]() | |
11. OptionsXpress Big emphasis on tools; new phone applications have options quotes. | 9.95 | ![]() | ![]() | ![]() | ![]() | ![]() | |
12. Zecco Ten free trades with $25,000 balance. Spiffed up web site. | 0.00 | ![]() | ![]() | ![]() | ![]() | ![]() | |
13. WellsTrade Lags behind the pack in trading tools and investment products. | 19.95 | ![]() | ![]() | ![]() | ![]() | ![]() | |
14. Banc of America Commissions and fees can be pricey for nonbank customers. | 14.00 | ![]() | ![]() | ![]() | ![]() | ![]() | |
15. USAA Newcomer to survey with a wide array of products. | $11.95 | ![]() | ![]() | ![]() | ![]() | ![]() | |
16. ShareBuilder Expanded research and tools, but ranks low in banking and investment products. | 9.95 | ![]() | ![]() | ![]() | ![]() | ![]() | |
17. SoGoTrade No plans to offer funds or bonds. Slow to answer the phone and email. | 3.00 | ![]() | ![]() | ![]() | ![]() | ![]() |
Полный текст со всеми НЬЮАНСАМИ: http://www.smartmoney.com/Investing/Economy/SmartMoneys-Annual-Broker-Survey-23119/
« Пред. запись — К дневнику — След. запись » | Страницы: [1] [Новые] |