Formula 1. . |
Toyota. , , McLaren, , - . - Toyota. , .
, 5- Williams, , - . .
- Ferrari. . , “” . 2007 , , “” .
, , BMW-Sauber , 7- . , 11-, , . -, “” Renault F1 .
, , - McLaren. , 16- , . McLaren .
, . , Renault F1 . , 2009 . 2010 . . , , . - . . , - . , . “ ”.
:
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
-
PROAUTOSPORT.KZ .
. .
1 | . | Brawn GP | 61 |
2 | . | Brawn GP | 35 |
3 | . | Red Bull | 29 |
4 | . | Red Bull | 27,5 |
5 | . | Toyota | 19,5 |
6 | . | Toyota | 13 |
7 | . | Williams | 11,5 |
8 | . | Ferrari | 11 |
9 | . | Renault | 11 |
10 | . | Ferrari | 9 |
11 | . | McLaren | 9 |
12 | . | BMW | 6 |
13 | . | McLaren | 4 |
14 | . | Toro Rosso | 3 |
15 | . | BMW | 2 |
16 | . | Toro Rosso | 2 |
17 | . | Force India | 0 |
18 | . | Force India | 0 |
19 | . | Renault | 0 |
20 | . | Williams | 0 |
1 | Brawn GP | 96 |
2 | Red Bull | 56,5 |
3 | Toyota | 32,5 |
4 | Ferrari | 20 |
5 | McLaren | 13 |
6 | Williams | 11,5 |
7 | Renault | 11 |
8 | BMW Sauber | 8 |
9 | Toro Rosso | 5 |
10 | Force India | 0 |
.. : proautosoprt.kz