62 - - . |
, 62- . " " , , . . . - – , .
2014 :
-2014
4- . « ».
. .
.
Infowars, « » , :
« , — , , — ».
« , : ».
:
« ». 140 — , , — . — , — , .
- 2 . .
« , , . , », — .
MixedNews, , -2014, , bilderbergmeetings.org. , .
, , 2014
, | , AXA Group | |
, . | , Deutsche Bank AG | |
, | , Zurich Insurance Group Ltd | |
, | , Barclays plc | |
, | , UBM plc | |
, . | , Evercore Partners | |
, | , Finnish Business and Policy Forum EVA | |
, | , | |
, | , Milliyet | |
, | - | |
, . | ||
, | , IMPRESA | |
, | , Les Echos | |
. | , . | , |
, | , Gibson, Dunn & Crutcher LLP | |
, | ||
, | , | |
, | , Telecom Italia S.p.A. | |
, | , Amazon.com | |
, | ||
, | ||
, | , Heineken N.V. | |
, | , Norsk Hydro ASA | |
, | , Der Standard Medienwelt | |
, | , | |
, | , Grupo PRISA | |
, . | , TD Bank Group | |
, | ||
, | ||
-, | , BAE Systems plc | |
, | , Intesa Sanpaolo SpA | |
, | ; , | |
, | Emeritus, McKinsey & Company | |
, | Leon Levy, | |
, | , Retail and Insurance Group, Sabanc? Holding A.S. | |
, | , BP plc | |
, . | Henry Wendt, | |
, | ||
, | , Investor AB | |
, | , EADS | |
, . | -, Goldman Sachs & Co. | |
, | -, Haldor Topsøe A/S | |
, . | , ; | |
, | - | |
, . | , Novartis | |
, . | , HSBC Holdings plc | |
, | ||
, . | ||
, | ||
, | , The Washington Post Company | |
, | , Grillo-Werke AG | |
, | – Anchorwoman, La 7 TV | |
, | ||
, | , HSBC Holdings plc | |
, | ||
, | , ; | |
, | , . | |
, | , Royal Dutch Shell plc | |
, | , Capgemini Group | |
, | , Inditex Group | |
, . | , Lazard | |
, | , Johnson Capital Partners | |
, . | , | |
, ., | -, Lazard Freres & Co. LLC | |
, . | , Stratfor | |
, | , Palantir Technologies | |
, | ||
, | , Kissinger Associates, Inc. | |
, | , Alcoa | |
, | , De Nederlandsche Bank | |
, . | , Koç Holding A.S. | |
, | , Bilfinger SE | |
, . | , Kohlberg Kravis Roberts & Co. | |
, - | -, | |
, | , Kudelski Group | |
, | , S&B Industrial Minerals S.A. | |
. | , | -, |
, | , | |
, | . ; . | |
, | , KBC Group | |
, | (FDP NRW) | |
˸, | , - (SAP) | |
˸, | , Siemens AG | |
, | , Global Counsel; , Lazard International | |
, . | , | |
-, | , Brookfield Asset Management | |
, | , The Economist | |
, | , | |
, | - | |
, . | , Microsoft Corporation | |
, | , Mediobanca | |
Ÿ | ||
, . | -, Coursera | |
, | , Royal Dutch Shell, plc | |
, | -, | |
, | ||
, | , | |
, | , Kadir Has; , Habertürk | |
, | , Kathimerini | |
, | (CHP) | |
, | (UMP) | |
, . | , | |
, | ( ) | |
, | ||
, . . | , Torys LLP | |
. | , | - , , |
, . | , Indigo Books & Music Inc. | |
, | , | |
, | , Robertson Robey Associates LLP; -, HSBC Holdings | |
, | , Techint Group | |
, | - | |
, | -, ; | |
, | - | |
, | ||
, | , Google Inc. | |
, | , Oesterreichische Kontrollbank AG | |
, | , | |
, - | , Michelin Group | |
, | , | |
, - | Bert G. Kerstetter ’66, | |
, . | , Goldman Sachs International | |
, | , Syngenta AG | |
. | , | , Prudential plc |
, | , Thiel Capital | |
, . | , - | |
, | , AMBROX Capital A/S | |
, . | , Novartis AG | |
, . | , Royal Dutch Shell plc | |
, | - | |
, | , Investor AB | |
, | , , | |
, . | , Loblaw Companies Limited | |
, | ||
, | , The Financial Times | |
, . | , Wolfensohn and Company | |
, | -, Barclays plc | |
. | , . | , |
. 150 25 . , , MixedNews. , , .
: |
150 , " " . |
150 , «» , … , , , , , « », . , , 3 , 8- « » , , .
«» , , … « », , . - , , . , , - .
1985- « » ( ) « » … 6- 12- - . 130 , 11 , . — , …
, ,
- , , , . . , ( , ), , , . , , 30 … : . , , . .
: 150 ( – 115 150 , .. ) , , . . , , , . , , , . 500 , . , – , . , . , , , , … – , , . .
, , , , .. . , , ( ) . , , , … , , , , . , , , ( , ). 18 , , , , , , , , .
1955-, 500 , . , , , 9 2003- , – . . « . 1941 . 500 150 . , ». .
: . |
: . |
, , , , , . , , , John O'London's Weekly. , , , . , , , . , , , , , .
, , , , , "", , , , , , , , , , - , , , .
: . |
. |
!
, 98- … . /. " ". , . , . , , . , , , , . , , 2500 . Ÿ ; , .
, ,
. . . , , . . . Ÿ - - ... . , . , . 65 . - , 20- , 1900 , , , , , . . .
.
http://demetrych.livejournal.com/84700.html#cutid1
" ":
1 -
2 - , !
...
18 - !
19 - !
20 -
21 -
: . |