! |
http://stansult.livejournal.com/183663.html
, 1950 . , .
Arab-Israeli Fatalities Rank 49th
,
FrontPageMagazine.com, 8 2007
, , , - – , . , - 2003 . , « (?) . . , ».
[] , , , . ? ( ) , ; , , , - . , - , , (Gunnar Heinsohn) , 1950 . ( ). , , . , 1950 . , 10 000 . *
| # | , , | |
|---|---|---|
| 1 | 40,000,000 | , 1949-76 (, , ) |
| 2 | 10,000,000 | : , 1950-53; , 1987 ( ) |
| 3 | 4,000,000 | , 1962-92: , , |
| 4 | 3,800,000 | (-): 1967-68; 1977-78; 1992-95; 1998- |
| 5 | 2,800,000 | , 1950-53 |
| 6 | 1,900,000 | , 1955-72; 1983-2006 ( , ) |
| 7 | 1,870,000 | : 1975-79; 1978-91 |
| 8 | 1,800,000 | , 1954-75 |
| 9 | 1,800,000 | : , 1980-2001 |
| 10 | 1,250,000 | - ( 1971) |
| 11 | 1,100,000 | , 1966-79 (); 1993- |
| 12 | 1,100,000 | , 1964-70 (30,000) + 1976-92 |
| 13 | 1,000,000 | , 1980-88 |
| 14 | 900,000 | , 1994 |
| 15 | 875,000 | : 1954-62 (675,000); 1991-2006 (200,000) |
| 16 | 850,000 | , 1971-79; 1981-85; 1994- |
| 17 | 650,000 | : 1965-66 (450,000); , , .. 1969- (200,000) |
| 18 | 580,000 | : 1961-72 (80,000); (1972-2002) |
| 19 | 500,000 | , 1999 |
| 20 | 430,000 | , 1975 . ( ; ) |
| 21 | 400,000 | : , 1945-54 |
| 22 | 400,000 | , 1959- (Tutsi/Hutu) |
| 23 | 400,000 | , 1991- |
| 24 | 400,000 | 2006 ( ) |
| 25 | 300,000 | , , , 1980- -1990- |
| 26 | 300,000 | , 1970-2003 ( ) |
| 27 | 240,000 | , 1946-58; 1964- |
| 28 | 200,000 | , , 1944-80 |
| 29 | 200,000 | , 1960-96 |
| 30 | 190,000 | , 1975-90 |
| 31 | 175,000 | , . , , 1991-1999 |
| 32 | 150,000 | , 1949-99 ( ) |
| 33 | 150,000 | , 1989-97 |
| 34 | 140,000 | , 1994- |
| 35 | 150,000 | , 1975-90 |
| 36 | 140,000 | , 1990-91 |
| 37 | 130,000 | : 1946-54 (10,000); 1972- (120,000) |
| 38 | 130,000 | /, 1948- |
| 39 | 100,000 | , 1962-70 |
| 40 | 100,000 | -, 1991- |
| 41 | 100,000 | , 1945-91 ( ) |
| 42 | 80,000 | , 1978-79 () |
| 43 | 75,000 | , 2003- ( ) |
| 44 | 75,000 | , 1975-92 |
| 45 | 70,000 | , 1998-2000 |
| 46 | 68,000 | -, 1997- |
| 47 | 60,000 | , 1966-79; 1980- |
| 48 | 60,000 | , 1972-91 (/ ..) |
| 49 | 51,000 | - , 1950- |
| 50 | 50,000 | , 1954-75 ( ) |
| 51 | 50,000 | , 1992-96 ( ) |
| 52 | 50,000 | , 1969-79 |
| 53 | 50,000 | , 1980-2000 |
| 54 | 50,000 | , 1958-84 |
| 55 | 40,000 | , 1982-90 |
| 56 | 30,000 | , 1948-89 ( ) |
| 57 | 30,000 | , 1972-79 |
| 58 | 30,000 | , 1976-83 ( ) |
| 59 | 27,000 | , 1948-89 ( ) |
| 60 | 26,000 | , 1989- |
| 61 | 25,000 | , 1970-71 (« ») |
| 62 | 22,000 | , 1948-89 ( ) |
| 63 | 20,000 | , 1982 ( ) |
| 64 | 20,000 | - , 1979 |
| 65 | 19,000 | : , 1953-56 (3,000) , 1975- (16,000) |
| 66 | 18,000 | , 1997-99 |
| 67 | 10,000 | , 1986 ( ) |
* .
:
, , 1950 . , 85 000 000 . - 1950. – 32 000 . 19 000 ., , – 51 000 ., 35 000 . – 16 000 . , - 1950 . 0.06 . , 1 . () 1700 ., 1950 ., - . ( 11 000 ., - 1947-49, 5 000 6 000 , ). , 1948 . 11 000 000 , 35 000, 0,3 , , 1 . 315 . 90 11 . -.
:
" ":
1 - ...
2 -
...
28 - - ? .10
29 - - ? .11
30 - !
31 -
32 -
33 -
34 -