. 21:21 06.10.11 |
:
PHARAOH CLUB HOTEL 3* (09.10.2011 :12 :HB) - 8425
FORTUNA 3* (12.10.2011 :7 :AI) - 9199
NOUFARA 2* (16.10.2011 :7 :BB ) - 11514
MIRADOR 3* (19.10.2011 :7 :BB) - 11820
AL BUSTAN CENTER & RESIDENCE . (11.10.2011 :7 :AO) - 12009
SPLENDID 3* (20.10.2011 :7 :BB ) - 13083
FORTUNA 3* TOP HOTELS 3* (14.10.2011 :7 :BB) - 13143
DAYS RIGA 3* (02.01.2012 :7 :BB) - 13277
HOTEL CLEOPATRA 3* (15.10.2011 :8 :BB) - 15946
PANORAMA HOTEL 3* (30.12.2011 :7 :BB) - 16003
JIK 2* (15.03.2012 :7 :BB) - 16538
KANIKA PANTHEON 3*+ (23.10.2011 :7 :BB ) - 16755
AQUARIUS 3*+ (14.01.2012 :7 :BB) - 18919
ONIX 2* (21.01.2012 :7 :) - 19602
FORTUNA C2 (14.01.2012 :7 :BB) - 20151
SUD BAHIA 3* (16.11.2011 :7 : (BB)) - 20381
ARCADIA SPA 3* (09.10.2011 :7 :BB) - 20975
RIU VARADERO 5* (28.11.2011 :8 :AI) - 21001
115 THE STRAND APARTHOTEL 3* (26.11.2011 :7 :BB) - 21101
MEDOSZ 3* (17.10.2011 :7 :BB ) - 21850
DE BELGIQUE 2* (19.10.2011 :7 :CB) - 23018
AMBASSADOR CITY JOMTIEN INN 3* (23.12.2011 :7 :BB) - 23215
PRAZERES RESORTS 2* (09.11.2011 :8 :BB) - 24002
SCANDIC GRAND MARINA HELSINKI N/A (26.12.2011 :7 :BB) - 24189
RIVIERA 2* (24.12.2011 :7 : + ) - 25569
AULYMPIC AIRPORTEL BEJING 3* (13.12.2011 :8 :BED&BREAKFAST) - 25585
APOLLO 2*+ (16.12.2011 :7 :CB) - 27023
HOTEL 3* (04.11.2011 :7 : ) - 29196
DEAD SEA SPA 4* (03.12.2011 :7 :BB) - 30278
- OLENKA SUNSIDE BEACH 2*+ (19.10.2011 :9 : (BB)) - 30485
CHALET ABENDROT 3*-4* (28.01.2012 :7 :NO) - 34058
CANARY 3* (16.10.2011 :7 : (BB)) - 34974
S.MAMEDE 3* (24.10.2011 :7 :BB) - 37955
HAFJELL HOTEL & APARTMENTS N/A (30.12.2011 :7 :BB) - 38767
PENSJONAT RENESANS 3* (03.01.2012 :7 : ) - 40229
VONDEL PARK PLAZA 4* (23.10.2011 :7 : ) - 40919
FIHALHOHI 3* (22.10.2011 :7 :HB) - 41832
SEASUNHOUSE ECONOM (13.10.2011 :11 :RO) - 45075
BELLE VUE DOMINICAN BAY 3* (17.12.2011 :7 :AL) - 45564
VERANDA POINTE AUX BICHES 3* (04.12.2011 :7 :HB) - 49589
SPIK *** (02.01.2012 :7 :HB) - 50646
ALBIZIA LODGE 2* (13.10.2011 :7 :BB) - 54752
ZANZIBAR BEACH RESORT 4* (20.10.2011 :7 :BED&BREAKFAST) - 60267
RAMADA CANCUN 3* (02.02.2012 :10 :BB) - 63952
GOLDEN SAND 3* (29.11.2011 :11 :BB) - 70418
AMARA SANCTUARY 5* (19.10.2011 :7 :BB) - 78156
SOUTH AMERICAN COPACABANA 4* (30.10.2011 :7 :BB) - 106564
BUNGA RAYA ISLAND RESORT&SPA 5 * (22.10.2011 :7 :BB) - 117288