, 09 2020 . 10:55
+

. -. 2-8 2020 .
1 (1) 9528
2 (2) 8874
3 (3) 7802
4 (4) Russia Today 6890
5 (5) Regnum 5526
6 (6) 3445
7 (7) 2989
8 (11) 24 2973
9 (8) 2774
10 (9) 2334
11 (10) 2249
12 (12) 2182
13 (13) . 1821
14 (17) 1756
15 (16) 1667
16 (15) . 1649
17 (14) 1562
18 (19) 1424
19 (18) Forbes Russia 1419
20 (20) 1279
21 (24) -24 1130
22 (22) 1076
23 (21) 723
24 (23) 1 684
25 (28) 637
26 (25) Mash 572
27 (26) . 558
28 (29) 503
29 (30) 493
30 (27) » 475
.
https://davydov-index.livejournal.com/4011393.html
: