. |
. | ||
1. | . | 644.0 |
2. | . | 637.0 |
3. | . | 646.5 |
4. | . | 661.0 |
5. | . | 659.0 |
6. | . | 664.5 |
7. | . | 650.5 |
8. | . | 673.5 |
9. | . | 679.0 |
10. | . | 673.0 |
11. | . | 679.0 |
12. | . | 697.0 |
13. | . | 690.0 |
14. | . | 652.0 |
15. | . | 682.7 |
16. | . | 690.0 |
17. | . | 697.9 |
18. | . | 659.0 |
19. | . | 648.0 |
20. | . | 679.5 |
...
Grid | Qualifying | Name | Weight | Fuel | First stint (laps) |
1 | 1 | Sebastian Vettel | 644 | 39 | 12 |
2 | 2 | Fernando Alonso | 637 | 32 | 9 |
3 | 3 | Mark Webber | 646.5 | 41.5 | 12 |
4 | 4 | Rubens Barrichello | 661 | 56 | 18 |
5 | 5 | Jenson Button | 659 | 54 | 17 |
6 | 6 | Jarno Trulli | 664.5 | 59.5 | 19 |
7 | 7 | Nico Rosberg | 650.5 | 45.5 | 14 |
8 | 8 | Kimi Raikkonen | 673.5 | 68.5 | 23 |
9 | 9 | Lewis Hamilton | 679 | 74 | 25 |
10 | 10 | Sebastien Buemi | 673 | 68 | 23 |
11 | 11 | Nick Heidfeld | 679 | 74 | 25 |
12 | 12 | Heikki Kovalainen | 697 | 92 | 32 |
13 | 13 | Felipe Massa | 690 | 85 | 29 |
14 | 15 | Kazuki Nakajima | 682.7 | 77.7 | 26 |
15 | 16 | Sebastien Bourdais | 690 | 85 | 29 |
16 | 17 | Nelson Piquet Jnr | 697.9 | 92.9 | 32 |
17 | 18 | Robert Kubica | 659 | 54 | 17 |
18 | 19 | Adrian Sutil | 648 | 43 | 13 |
19 | 14 | Timo Glock | 652 | 47 | 15 |
20 | 20 | Giancarlo Fisichella | 679.5 | 74.5 | 25 |
(Car and fuel weights in kilograms).
©
: |