- - |
|
- 7 , (), - 15 ,
2 2013 (20:30, ) | : rusbiathlon.ru |
1 | FOURCADE Martin | FRA | ||||||
2 | SVENDSEN Emil Hegle | NOR | ||||||
3 | FAK Jakov | SLO | ||||||
4 | LINDSTRÖM Fredrik | SWE | ||||||
5 | BIRNBACHER Andreas | GER | ||||||
6 | LANDERTINGER Dominik | AUT | ||||||
7 | BOEUF Alexis | FRA | ||||||
8 | EDER Simon | AUT | ||||||
9 | BEATRIX Jean Guillaume | FRA | ||||||
10 | BURKE Tim | USA | ||||||
11 | MORAVEC Ondrej | CZE | ||||||
12 | LESSER Erik | GER | ||||||
13 | PEIFFER Arnd | GER | ||||||
14 | FERRY Björn | SWE | ||||||
15 | BJOERNDALEN Ole Einar | NOR | ||||||
16 | BOE Tarjei | NOR | ||||||
17 | SCHEMPP Simon | GER | ||||||
18 | L'ABEE-LUND Henrik | NOR | ||||||
19 | HOFER Lukas | ITA | ||||||
20 | SLESINGR Michal | CZE | ||||||
21 | PINTER Friedrich | AUT | ||||||
22 | MAKOVEEV Andrei | RUS | ||||||
23 | DERYZEMLYA Andriy | UKR | ||||||
24 | GRAF Florian | GER | ||||||
25 | BAILEY Lowell | USA | ||||||
26 | LOGINOV Alexandr | RUS | ||||||
27 | FOURCADE Simon | FRA | ||||||
28 | RASTORGUJEVS Andrejs | LAT | ||||||
29 | MESOTITSCH Daniel | AUT | ||||||
30 | TSVETKOV Maxim | RUS | ||||||
40 | BERGMAN Carl Johan | SWE | ||||||
41 | LEGUELLEC Jean Philippe | CAN | ||||||
42 | VOLKOV Alexey | RUS | ||||||
50 | ANEV Krasimir | BUL | ||||||
51 | VITEK Zdenek | CZE | ||||||
52 | BOE Johannes Thingnes | NOR | ||||||
53 | BÖHM Daniel | GER |
, 51.
: - |
|
|
: |
! |
|
|
|
: |
- 7 , (), 12.5 |
|
: rusbiathlon.ru |
1 | BOE Tarjei | NOR | 0:00 | |||||
2 | yr | FOURCADE Martin | FRA | 0:00 | ||||
3 | DERYZEMLYA Andriy | UKR | 0:08 | |||||
4 | LANDERTINGER Dominik | AUT | 0:18 | |||||
5 | LOGINOV Alexandr | RUS | 0:18 | |||||
6 | FOURCADE Simon | FRA | 0:29 | |||||
7 | PEIFFER Arnd | GER | 0:30 | |||||
8 | TSVETKOV Maxim | RUS | 0:48 | |||||
9 | MESOTITSCH Daniel | AUT | 0:48 | |||||
10 | RASTORGUJEVS Andrejs | LAT | 0:52 | |||||
11 | EDER Simon | AUT | 0:52 | |||||
12 | L'ABEE-LUND Henrik | NOR | 0:53 | |||||
13 | BEATRIX Jean Guillaume | FRA | 0:54 | |||||
14 | VOLKOV Alexey | RUS | 0:56 | |||||
15 | LESSER Erik | GER | 0:57 | |||||
16 | LINDSTRÖM Fredrik | SWE | 1:00 | |||||
17 | BÖHM Daniel | GER | 1:07 | |||||
18 | BJOERNDALEN Ole Einar | NOR | 1:13 | |||||
19 | VITEK Zdenek | CZE | 1:18 | |||||
20 | WINDISCH Dominik | ITA | 1:20 | |||||
21 | HOFER Lukas | ITA | 1:22 | |||||
22 | SLESINGR Michal | CZE | 1:23 | |||||
23 | FAK Jakov | SLO | 1:26 | |||||
24 | ILIEV Vladimir | BUL | 1:27 | |||||
25 | DE LORENZI Christian | ITA | 1:29 | |||||
26 | GRAF Florian | GER | 1:32 | |||||
27 | DESTHIEUX Simon | FRA | 1:32 | |||||
28 | BOE Johannes Thingnes | NOR | 1:39 | |||||
29 | ANEV Krasimir | BUL | 1:44 | |||||
30 | BJOENTEGAARD Erlend | NOR | 1:45 | |||||
31 | TCHEREZOV Ivan | RUS | 1:45 | |||||
32 | BURKE Tim | USA | 1:49 | |||||
33 | SIMOCKO Dusan | SVK | 1:52 | |||||
34 | EBERHARD Julian | AUT | 1:52 | |||||
35 | ABRAMENKO Evgeny | BLR | 1:52 | |||||
36 | BILANENKO Olexander | UKR | 1:58 | |||||
37 | JOLLER Ivan | SUI | 1:59 | |||||
38 | SOUKUP Jaroslav | CZE | 1:59 | |||||
39 | BIRNBACHER Andreas | GER | 1:59 | |||||
40 | MORAVEC Ondrej | CZE | 1:59 | |||||
41 | BIRKELAND Lars Helge | NOR | 2:00 | |||||
42 | PINTER Friedrich | AUT | 2:00 | |||||
43 | GAVRILA Stefan | ROU | 2:04 | |||||
44 | PETROVIC Milanko | SRB | 2:15 | |||||
45 | MAKOVEEV Andrei | RUS | 2:17 | |||||
46 | ARMGREN Ted | SWE | 2:18 | |||||
47 | BAUER Klemen | SLO | 2:21 | |||||
48 | KAUPPINEN Jarkko | FIN | 2:23 | |||||
49 | BOEUF Alexis | FRA | 2:25 | |||||
50 | BAILEY Lowell | USA | 2:26 | |||||
51 | CURRIER Russell | USA | 2:27 | |||||
52 | NORDGREN Leif | USA | 2:28 | |||||
53 | PECHENKIN Aleksandr | RUS | 2:32 | |||||
54 | RUSINOV Dmytro | UKR | 2:33 | |||||
55 | LIADOV Yuryi | BLR | 2:36 | |||||
56 | KAZAR Matej | SVK | 2:37 | |||||
57 | ARWIDSON Tobias | SWE | 2:38 | |||||
58 | MARIC Janez | SLO | 2:42 | |||||
59 | PANTOV Anton | KAZ | 2:48 | |||||
60 | PERRAS Scott | CAN | 2:49 |
: |
|
|
IBU : , , ( ) .
– 29- , – 68- , – 61- , – 61- , – 49- , – 107- .
, – , , . . – . – . .
? – : , (8 9 ) – , , . , , , . , , , , , .
, , .
: |
|
|
"– , , , . – 67- . , «», , . «» 6- . ?
. .
,
– – () –
. , , , . ( ), . , , - (19 28 ), , (9, 16, 48 ), . «», . : – .
– . . , , : , ( ) . , , , .
, , . - – . « » . , – , - . , , «/ », «/ ». . «», «» .
,
– – –
. – – – . . , , , , ? , – 10-15. ? , .
– . – - , , «». . , – – . .
– . – – . – .
? , .
: – – – (3- )
: – – – (1- )
: – – – (5- )
: – – – (2- )"
, ...
: 2013 |
: | [1] |