. . |
|
. , . , - , , . , .
1. — 1 2 .
2. (0 -10).
3. (1 -8).
4. (1 -0).
5. (0 -5).
6. (2 +5).
7. (0 -24).
8. (1 -13).
9. (2 +4).
10. (3 +2).
11. .
12. .
13. .
14. .
15. .
- . !

: |
! |
|
|
|
|
: |
- 7 , (), 12.5 |
|
| : rusbiathlon.ru |
| 1 | BOE Tarjei | NOR | 0:00 | |||||
| 2 | yr | FOURCADE Martin | FRA | 0:00 | ||||
| 3 | DERYZEMLYA Andriy | UKR | 0:08 | |||||
| 4 | LANDERTINGER Dominik | AUT | 0:18 | |||||
| 5 | LOGINOV Alexandr | RUS | 0:18 | |||||
| 6 | FOURCADE Simon | FRA | 0:29 | |||||
| 7 | PEIFFER Arnd | GER | 0:30 | |||||
| 8 | TSVETKOV Maxim | RUS | 0:48 | |||||
| 9 | MESOTITSCH Daniel | AUT | 0:48 | |||||
| 10 | RASTORGUJEVS Andrejs | LAT | 0:52 | |||||
| 11 | EDER Simon | AUT | 0:52 | |||||
| 12 | L'ABEE-LUND Henrik | NOR | 0:53 | |||||
| 13 | BEATRIX Jean Guillaume | FRA | 0:54 | |||||
| 14 | VOLKOV Alexey | RUS | 0:56 | |||||
| 15 | LESSER Erik | GER | 0:57 | |||||
| 16 | LINDSTRÖM Fredrik | SWE | 1:00 | |||||
| 17 | BÖHM Daniel | GER | 1:07 | |||||
| 18 | BJOERNDALEN Ole Einar | NOR | 1:13 | |||||
| 19 | VITEK Zdenek | CZE | 1:18 | |||||
| 20 | WINDISCH Dominik | ITA | 1:20 | |||||
| 21 | HOFER Lukas | ITA | 1:22 | |||||
| 22 | SLESINGR Michal | CZE | 1:23 | |||||
| 23 | FAK Jakov | SLO | 1:26 | |||||
| 24 | ILIEV Vladimir | BUL | 1:27 | |||||
| 25 | DE LORENZI Christian | ITA | 1:29 | |||||
| 26 | GRAF Florian | GER | 1:32 | |||||
| 27 | DESTHIEUX Simon | FRA | 1:32 | |||||
| 28 | BOE Johannes Thingnes | NOR | 1:39 | |||||
| 29 | ANEV Krasimir | BUL | 1:44 | |||||
| 30 | BJOENTEGAARD Erlend | NOR | 1:45 | |||||
| 31 | TCHEREZOV Ivan | RUS | 1:45 | |||||
| 32 | BURKE Tim | USA | 1:49 | |||||
| 33 | SIMOCKO Dusan | SVK | 1:52 | |||||
| 34 | EBERHARD Julian | AUT | 1:52 | |||||
| 35 | ABRAMENKO Evgeny | BLR | 1:52 | |||||
| 36 | BILANENKO Olexander | UKR | 1:58 | |||||
| 37 | JOLLER Ivan | SUI | 1:59 | |||||
| 38 | SOUKUP Jaroslav | CZE | 1:59 | |||||
| 39 | BIRNBACHER Andreas | GER | 1:59 | |||||
| 40 | MORAVEC Ondrej | CZE | 1:59 | |||||
| 41 | BIRKELAND Lars Helge | NOR | 2:00 | |||||
| 42 | PINTER Friedrich | AUT | 2:00 | |||||
| 43 | GAVRILA Stefan | ROU | 2:04 | |||||
| 44 | PETROVIC Milanko | SRB | 2:15 | |||||
| 45 | MAKOVEEV Andrei | RUS | 2:17 | |||||
| 46 | ARMGREN Ted | SWE | 2:18 | |||||
| 47 | BAUER Klemen | SLO | 2:21 | |||||
| 48 | KAUPPINEN Jarkko | FIN | 2:23 | |||||
| 49 | BOEUF Alexis | FRA | 2:25 | |||||
| 50 | BAILEY Lowell | USA | 2:26 | |||||
| 51 | CURRIER Russell | USA | 2:27 | |||||
| 52 | NORDGREN Leif | USA | 2:28 | |||||
| 53 | PECHENKIN Aleksandr | RUS | 2:32 | |||||
| 54 | RUSINOV Dmytro | UKR | 2:33 | |||||
| 55 | LIADOV Yuryi | BLR | 2:36 | |||||
| 56 | KAZAR Matej | SVK | 2:37 | |||||
| 57 | ARWIDSON Tobias | SWE | 2:38 | |||||
| 58 | MARIC Janez | SLO | 2:42 | |||||
| 59 | PANTOV Anton | KAZ | 2:48 | |||||
| 60 | PERRAS Scott | CAN | 2:49 |
: |
|
|
|
, , . , , ... ?
– , ?
– .
– - - ?
– , , . , – . , – . .
– , - ?
– . . , , . . . – .
– ?
– , , . . , . ? . , , , .
– ?
– . , . , – .
: 2013 |
| : | [1] |