|
|
|
E.ON RUHRGAS WORLD CUP 1 - Oestersund (SWE) Men 20 km Individual |
|
,
, 20
– 19.15 ( )
: (4), (27), (30), (34), (48), ( 50), ( 116).
: (3, ), (9, ), (13, ), (31, ), (39, ), (41, ), (44, ), - (45, ), (92, ) (103, ) . 120 .
|
2008/09 . |
|
- ...
, 1,, |
02.12 - 07.12.2008 |
3 - - 19.15 | (20 ) | |
4 - - 19.15 | (15 ) | |
6 - - 14.00 | ( 10 ) | |
6 - - 16.30 | ( 7,5 ) | |
7 - - 13.00 | (12,5 ) | |
7 - - 15.00 | ( 10 ) |
, 2,, |
11.12 - 14.12.2008 |
12 - - 13.30 | (10 ) | |
12 - - 16.15 | ( 7,5 ) | |
13 - - 13.45 | (12,5 ) | |
13 - - 16.15 | ( 10 ) | |
14 - - 13.00 | 4 7,5 | |
14 - - 16.15 | 4 6 |
, 3,, |
17.12 - 21.12.2008 |
18 - - 12.30 | ( 20 ) | |
18 - - 16.15 | ( 15 ) | |
20 - - 12.30 | ( 10 ) | |
20 - - 16.15 | (7,5 ) | |
21 - - 12.45 | 4 7,5 | |
21 - - 16.15 | 4 6 |
, 4, , |
6.01 - 11.01.2009 |
7 - - 19.20 | 4 6 | |
8 - - 19.20 | 4 7,5 | |
9 - - 19.30 | ( 7,5 ) | |
10 - - 19.20 | ( 10 ) | |
11 - - 15.00 | - ( 12,5 ) | |
11 - - 18.00 | - ( 15 ) |
, 5, , |
13.01 - 18.01.2009 |
14 - - 19.40 | 4 6 | |
15 - - 19.40 | 4 7,5 | |
16 - - 16.30 | ( 7,5 ) | |
17 - - 16.15 | ( 10 ) | |
18 - - 14.15 | ( 10 ) | |
18 - - 17.00 | (12,5 ) |
, 6, (), |
21.01. - 25.01.2009 |
22 - - 16.15 | ( 7,5 ) | |
23 - - 16.15 | ( 10 ) | |
24 - - 14.45 | ( 10 ) | |
24 - - 16.45 | ( 12,5 ) | |
25 - c - 14.15 | - ( 12,5 ) | |
25 - c - 16.15 | - ( 15 ) |
2009, -, |
13.02 - 22.02.2009 |
14 - - 10.45 | ( 7,5 ) | |
14 - - 13.15 | ( 10 ) | |
15 - c - 11.00 | ( 10 ) | |
15 - c - 13.15 | ( 12,5 ) | |
17 - - 8.15 | ( 20 ) | |
18 - - 12.15 | ( 15 ) | |
19 - - 12.00 | 4 6 | / |
21 - - 11.15 | - ( 15 ) | |
21 - - 13.15 | 4 6 | |
22 - c - 11.00 | - ( 12,5 ) | |
22 - c - 13.15 | 4 7,5 |
, 7. , |
10.03 - 15.03.2009 |
11 - - 20.15 | ( 15 ) | |
12 - - 1.30 | ( 20 ) | |
13 - - 18.00 | ( 7,5 ) | |
14 - - 0.00 | ( 10 ) | |
14 - - 22.30 | 4 6 | |
15 - c - 2.00 | 4 7,5 |
, 8, , |
18.03 - 22.03.2009 |
19 - - 13.30 | ( 10 ) | |
19 - - 16.15 | ( 7,5 ) | |
21 - - 14.30 | ( 12,5 ) | |
21 - - 16.15 | ( 10 ) | |
22 - c - 15.15 | - ( 15 ) | |
22 - c - 17.15 | - ( 12,5 ) |
, 9, -, |
25.03 - 29.03.2009 |
26 - - 16.15 | ( 7,5 ) | |
27 - - 16.15 | ( 10 ) | |
28 - - 14.15 | ( 10 ) | |
28 - - 16.15 | ( 12,5 ) | |
29 - c - 15.00 | - ( 12.5 ) | |
29 - c - 17.00 | - ( 15 ) |
:)
: |
|
|
3 – , . (IBU) .
-2008/2009 , 2008 .
. , 13 22 2009 , , . , , , - .
2008/2009
1- . . 02.12.2008 – 07.12.2008
2- . . 11.12.2008 – 14.12.2008
3- . . 17.12.2008 – 21.12.2008
4- . . 06.01.2009 – 11.01.2009
5- . . 13.01.2009 – 18.01.2009
6- . . 21.01.2009 – 25.01.2009
. . 13.02.2009 – 22.02.2009
7- . . 10.03.2009 – 15.03.2009
8- . . 18.03.2009 – 22.03.2009
9- . -. 25.03.2009 – 29.03.2009
|
|
|
(), 14-15 .
« . : . , . , .
, . : – , – . , , , : , », – - .
, , , , , , , , , , .
, , , , (), , , , , « ».
|
-2008/2009 |
|
-2008/2009.
: . – , , .
: , , , , , , , , .
: , , , , , , , , - , Ski-Nordique.
|
: |
|
: - |
-2008/2009... |
|
, 15 , (), -2008/2009. « » .
« , , , - . – , . . 11 – . . , . , . , , , , , , , , , , 19-20 , . , , . , - ».
. «27 , . , , . , , , . 9-23 . 7 26 , 6-25 – , 7 . 23-27 . 15 – . , . -, , -, », - .
|
2008/2009 |
|
2008/2009. 20- .
: , , , , .
: , , , , , , , , , biathlon-online.
|
-2008/2009 |
|
-2009, -2008/2009.
( ): 12 – 22 2009
(): 24 – 3 2009
(): 3 – 7 2008
(): 11 – 14 2008
(): 18 – 21 2008
(): 8 – 11 2009
(): 14 – 18 2009
(): 22 – 25 2009
(): 12 – 15 2009
(): 19 – 22 2009
- (): 26 – 29 2009
(): 28 – 30 2008
(): 12 – 14 2008
(): 18 – 20 2008
(): 9 – 11 2009
(): 15 – 17 2009
/ (): 6 – 8 2009
(): 12 – 14 2009
(): 10 – 15 2009
() – 29 2008
|
|
|
2008/2009.
9 . 7 c. , , , .
. 10 . 7 , , . 2008/2009 , , , , , biathlon-online.
|
-2008/2009 |
|
2008-2009 . 9 5.
, , . , .
: - , , , .
: , , , , -.
. , , biathlon-online.
|
: | [1] |