-

 -

   tdkirill

 - e-mail

 

 -

 LiveInternet.ru:
: 21.11.2010
:
:
: 285

:


Jaga Canal Compact

, 25 2012 . 14:47 +

 

CANAL COMPACT ( )

 

 – JAGA Low-H2O, . 3- :
R1.5 - 4 , 25 , 5 ; 
R4.0 - 4 , 80 , 5 . 
(36.5 ) . 
, , , , . 
Canal Compact , . 

Canal Compact , . 

     

Canal Compact DBE

 

:

  1. ;
  2. 16 ;
  3. 25 ;
  4. 110 º;
  5. 30 LowH2O, 10 .

 

(95/8/20), (75/6/20), ,

Canal Compact R1.5
CCI150.03617836/SNA 2873 1817 36.5 178 36.3 838.40
CCI150.03619836/SNA 3256 2059 36.5 198 36.3 924.20
CCI150.03621836/SNA 3639 2301 36.5 218 36.3 1027.00
CCI150.03623836/SNA 4021 2543 36.5 238 36.3 1135.20
CCI150.03625836/SNA 4406 2786 36.5 258 36.3 1223.00
Canal Compact R1.5
CCI150.03617836/RON 2786 1762 36.5 178 36.3 749.90
CCI150.03619836/RON 3158 1997 36.5 198 36.3 825.40
CCI150.03621836/RON 3530 2232 36.5 218 36.3 918.10
CCI150.03623836/RON 3901 2467 36.5 238 36.3 1016.20
CCI150.03625836/RON 4273 2702 36.5 258 36.3 1093.80
Canal Compact R1.5
CCI150.03617836/RMN 2786 1762 36.5 178 36.3 724.50
CCI150.03619836/RMN 3158 1997 36.5 198 36.3 797.20
CCI150.03621836/RMN 3530 2232 36.5 218 36.3 886.80
CCI150.03623836/RMN 3901 2467 36.5 238 36.3 982.10
CCI150.03625836/RMN 4273 2702 36.5 258 36.3 1056.90
Canal Compact R1.5
CCI150.03617836/FNA 2873 1817 36.5 178 36.3 634.20
CCI150.03619836/FNA 3256 2059 36.5 198 36.3 696.60
CCI150.03621836/FNA 3639 2301 36.5 218 36.3 775.90
CCI150.03623836/FNA 4021 2543 36.5 238 36.3 860.90
CCI150.03625836/FNA 4406 2786 36.5 258 36.3 925.20
Canal Compact R1.5
CCI150.03617836/FBL 2873 1817 36.5 178 36.3 634.20
CCI150.03619836/FBL 3256 2059 36.5 198 36.3 696.60
CCI150.03621836/FBL 3639 2301 36.5 218 36.3 775.90
CCI150.03623836/FBL 4021 2543 36.5 238 36.3 860.90
CCI150.03625836/FBL 4406 2786 36.5 258 36.3 925.20
Canal Compact R4.0
CC400.05218947/SNA 3582 2265 52.0 189 47.3 953.20
CC400.05220947/SNA 4059 2567 52.0 209 47.3 1048.70
CC400.05222947/SNA 4537 2869 52.0 229 47.3 1161.30
CC400.05224947/SNA 5014 3171 52.0 249 47.3 1279.30
CC400.05226947/SNA 5492 3473 52.0 269 47.3 1376.90
CC400.05228947/SNA 5970 3775 52.0 289 47.3 1474.90
CC400.05230947/SNA 6447 4077 52.0 309 47.3 1572.50
CC400.05232947/SNA 6925 4379 52.0 329 47.3 1669.30
Canal Compact R4.0
CC400.05218947/RON 3474 2197 52.0 189
:  

: [1] []
 

:
: 

: ( )

:

  URL