. |
, . , . , . , .
|
|
|
(RBC - red blood cell count ). | , , . () . (, ) , (). | 4.3-6.2 10 12 / 3.8-5.5 10 12 / 3.8-5.5 10 12 / |
(HGB, Hb) | , . () . , , , . | 120 - 140 / |
(HCT) | - , , . , , : , () 39% , 39% . ( ), . ( ), . | 39 49% 35 45% |
(RDWc) | - , , . , , . - . . | 11,5 - 14,5% |
(MCV) | . (MCV) (), (3). , . (, 12, ). | 80 - 100 |
(MCH) | , . , MCH, (). , ( 12 ). | 26 - 34 (pg) |
() | , . , ( ). . | 30 - 370 / (g/l) |
( , PLT - platelets - ) | , . , , . , ( , ), ( - ), . | 180 320 × 109/ |
(WBC - white blood cell count - ) | ( ) (, , ). , . , , . | 4,0 9,0 × 10 9 / |
(LYM , LY% ) | , . ( ), ( ). , , LYM# LYM. LYM% LY%. () (, , , , .), ( ). () , , , , ( .). | LY% 25-40% LYM# 1,2 - 3,0109/ ( 1,2-63,0 103/) |
, , (MID, MXD) | , , , , MID MXD. (MXD%), (MXD#, MID#). ( , , .) , , . , , (, , ). | MID# (MID, MXD#) 0,2-0,8 x 109/ MID% (MXD%) 5 10% |
(GRA, GRAN) | , ( ). 3 : , . , . (GRA#) (GRA%). , , . ( ), , ( ) . | GRA# 1,2-6,8 109/ ( 1,2-6,8 103/) GRA% 47 - 72% |
(MON) | MON% 4 10% MON# 0.1-0.7 109/ ( 0,1-0,7 103/) | |
, , ESR. | , . - . , , . (), . | 10 / 15 / |
, , . , .
: | |